Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (501-600) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
500. | 386. | 16:43:40 | 201 | 12.02 | Burdeshaw, Shelby | M | |
501. | 387. | 16:43:19 | 217 | 12.98 | Kimbrell, Brandon | M | |
502. | 115. | 16:38:29 | 173 | 10.40 | Chu, Blossom | F | |
503. | 388. | 16:36:41 | 261 | 15.71 | Crawford, Floyd | M | |
504. | 389. | 16:33:48 | 152 | 9.18 | Henderson, Earl | M | |
505. | 116. | 16:33:14 | 163 | 9.85 | Colasanti, Lorraine | F | |
506. | 390. | 16:32:29 | 172 | 10.40 | Andrews, Will | M | |
507. | 117. | 16:31:55 | 173 | 10.46 | King, Sue | F | |
508. | 391. | 16:31:20 | 263 | 15.92 | Bonnette, Richard | M | |
509. | 392. | 16:29:55 | 259 | 15.70 | Keltch, Brent | M | |
510. | 118. | 16:29:44 | 190 | 11.52 | Hendon, Leslie | F | |
511. | 393. | 16:28:46 | 162 | 9.83 | Allison, Juan | M | |
512. | 394. | 16:28:44 | 174 | 10.56 | Yowell, Edward | M | |
513. | 395. | 16:26:20 | 261 | 15.88 | Shah, Arnav Sonic | M | |
514. | 119. | 16:24:48 | 223 | 13.59 | Montenont, Emilie | F | |
515. | 396. | 16:23:01 | 240 | 14.65 | Altwater, John | M | |
516. | 120. | 16:22:48 | 172 | 10.50 | Durkee, Lynn | F | |
517. | 397. | 16:20:55 | 170 | 10.40 | Best, Kevin | M | |
518. | 121. | 16:20:41 | 208 | 12.73 | Kesting, Tammy | F | |
519. | 122. | 16:16:07 | 153 | 9.40 | Little, Ilene | F | |
520. | 123. | 16:15:54 | 228 | 14.02 | Beasley, Casey | F | |
521. | 398. | 16:13:07 | 257 | 15.85 | Babington, Rick | M | |
522. | 399. | 16:11:57 | 257 | 15.87 | Drake, Wally | M | |
523. | 400. | 16:11:25 | 172 | 10.62 | Huston, Quentin | M | |
524. | 401. | 16:10:25 | 260 | 16.08 | Martin, Lee | M | |
525. | 124. | 16:09:02 | 174 | 10.77 | Gullo, Carolyn | F | |
526. | 402. | 16:08:56 | 261 | 16.16 | Bugg, Parker | M | |
527. | 403. | 16:08:33 | 172 | 10.66 | Rusian, Greg | M | |
528. | 404. | 16:07:54 | 162 | 10.04 | Hendrix, Christopher | M | |
529. | 405. | 16:07:24 | 212 | 13.15 | Forte, Rob | M | |
530. | 406. | 16:06:10 | 261 | 16.21 | Williams, Morgan | M | |
531. | 407. | 16:05:41 | 139 | 8.64 | Dillard, Daniel | M | |
532. | 408. | 16:03:34 | 199 | 12.39 | Loughmiller, Dennis | M | |
533. | 409. | 16:03:10 | 139 | 8.66 | Slakie, Donald | M | |
534. | 410. | 16:03:05 | 170 | 10.59 | Ferrier, Rene | M | |
535. | 411. | 16:01:58 | 114 | 7.11 | Carey, Dan | M | |
536. | 125. | 15:59:09 | 174 | 10.88 | Callahan, Lindsey | F | |
537. | 412. | 15:53:30 | 174 | 10.95 | Berk, Matthew | M | |
538. | 413. | 15:52:33 | 190 | 11.97 | Craven, Ken | M | |
539. | 414. | 15:52:07 | 153 | 9.64 | Dasse, Matthew | M | |
540. | 415. | 15:51:12 | 259 | 16.34 | Jagel, Donald | M | |
541. | 416. | 15:49:50 | 174 | 10.99 | Johnson, Richard | M | |
542. | 126. | 15:49:47 | 173 | 10.93 | McKenney, Patricia | F | |
543. | 417. | 15:49:02 | 207 | 13.09 | Ruiz, Don | M | |
544. | 418. | 15:48:38 | 173 | 10.94 | Lehman, Ken | M | |
545. | 419. | 15:47:59 | 174 | 11.01 | Wine, Bennett | M | |
546. | 420. | 15:46:41 | 202 | 12.80 | Karelin, Keith | M | |
547. | 421. | 15:39:20 | 259 | 16.54 | Reynolds, Jeffrey | M | |
548. | 127. | 15:38:47 | 126 | 8.05 | Crossgrove, Kirsten | F | |
549. | 422. | 15:38:36 | 174 | 11.12 | Neal, Todd | M | |
550. | 423. | 15:37:31 | 174 | 11.14 | Greenawalt, Nathan | M | |
551. | 424. | 15:36:42 | 191 | 12.23 | McAdams, Mike | M | |
552. | 425. | 15:35:13 | 190 | 12.19 | Belanger, Brian | M | |
553. | 426. | 15:33:11 | 261 | 16.78 | Roop-Eckart, Joel | M | |
554. | 427. | 15:30:36 | 115 | 7.41 | Rittenbury, Troy | M | |
555. | 428. | 15:29:21 | 153 | 9.88 | Schott, Gregory | M | |
556. | 429. | 15:29:08 | 174 | 11.24 | Dickens, Jason | M | |
557. | 430. | 15:28:43 | 173 | 11.18 | Rutishauser, Markus | M | |
558. | 431. | 15:28:21 | 128 | 8.27 | Tornatore, Tom | M | |
559. | 128. | 15:28:13 | 261 | 16.87 | Charbonneau, Martine | F | |
560. | 432. | 15:24:36 | 174 | 11.29 | Caron, Robin | M | |
561. | 433. | 15:24:06 | 174 | 11.30 | Light, Peter | M | |
562. | 129. | 15:22:44 | 174 | 11.31 | Betts, Hayley | F | |
563. | 434. | 15:22:31 | 173 | 11.25 | Lehigh, Brett | M | |
564. | 435. | 15:22:17 | 173 | 11.25 | Banach, Leonard | M | |
565. | 436. | 15:21:47 | 176 | 11.46 | Flajszer, Peter | M | |
566. | 130. | 15:18:52 | 164 | 10.71 | Cousins, Sharon | F | |
567. | 437. | 15:16:39 | 173 | 11.32 | Saunders, William | M | |
568. | 438. | 15:16:03 | 256 | 16.77 | Chait, Remy | M | |
569. | 439. | 15:13:41 | 226 | 14.84 | Pantelakis, Mike | M | |
570. | 440. | 15:13:13 | 254 | 16.69 | Cooper, David | M | |
571. | 441. | 15:12:24 | 124 | 8.15 | McDermott, Robert | M | |
572. | 442. | 15:11:36 | 174 | 11.45 | Willmot, Rod | M | |
573. | 443. | 15:08:55 | 172 | 11.35 | Zhang, Yonghui | M | |
574. | 444. | 15:08:33 | 174 | 11.49 | Hurd, Christopher | M | |
575. | 445. | 15:08:02 | 174 | 11.50 | Mendoza, Pierre | M | |
576. | 446. | 15:08:00 | 174 | 11.50 | Kabis, Paul | M | |
577. | 131. | 15:07:03 | 115 | 7.61 | Staley, Lori | F | |
578. | 447. | 15:06:44 | 152 | 10.06 | Tallman, Lee | M | |
579. | 132. | 15:04:22 | 174 | 11.54 | Loeb, Lizzy | F | |
580. | 448. | 15:03:51 | 172 | 11.42 | Chapman, Rick | M | |
581. | 133. | 15:01:47 | 174 | 11.58 | Raetsen, Jacquie | F | |
582. | 449. | 15:01:47 | 173 | 11.51 | Dawson, Timothy | M | |
583. | 134. | 15:01:19 | 115 | 7.66 | Kerr, Mamie | F | |
584. | 450. | 15:01:12 | 152 | 10.12 | Walker, Edwin | M | |
585. | 451. | 14:59:55 | 174 | 11.60 | Quintero, Edward | M | |
586. | 452. | 14:58:59 | 176 | 11.75 | Zinser, Bill | M | |
587. | 135. | 14:58:29 | 124 | 8.28 | Hillmeyer, Michelle | F | |
588. | 136. | 14:58:25 | 152 | 10.15 | Hyzer, Kathryn | F | |
589. | 453. | 14:58:06 | 174 | 11.62 | Jones, Albert Sr. | M | |
590. | 454. | 14:58:05 | 174 | 11.62 | Weissman, Philip | M | |
591. | 455. | 14:57:21 | 247 | 16.52 | Warner, Chet | M | |
592. | 456. | 14:55:33 | 212 | 14.20 | Ducharme, Laurence | M | |
593. | 457. | 14:54:42 | 261 | 17.50 | Weber, David | M | |
594. | 137. | 14:54:22 | 208 | 13.95 | Williams, Harriet | F | |
595. | 458. | 14:54:16 | 167 | 11.20 | Crowder, Keith | M | |
596. | 459. | 14:54:00 | 170 | 11.41 | Riley, Scott | M | |
597. | 138. | 14:53:08 | 161 | 10.82 | Ashworth, Susan | F | |
598. | 460. | 14:52:53 | 162 | 10.89 | Cook, Gene | M | |
599. | 461. | 14:51:46 | 172 | 11.57 | Wesley, Jason | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |