Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (701-800) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
700. | 528. | 13:07:36 | 139 | 10.59 | Fong, Jack | M | |
701. | 173. | 13:06:29 | 125 | 9.54 | McSparran, Kathy | F | |
702. | 529. | 13:05:22 | 170 | 12.99 | Nakao, Masahiro | M | |
703. | 530. | 13:04:55 | 164 | 12.54 | Smith, Jeffrey | M | |
704. | 531. | 13:04:15 | 123 | 9.41 | Koehler, Ronald | M | |
705. | 174. | 13:02:49 | 124 | 9.50 | Poulet, Carolyn | F | |
706. | 532. | 13:02:13 | 210 | 16.11 | Matthews, Duke | M | |
707. | 533. | 13:01:12 | 160 | 12.29 | McCall, George | M | |
708. | 175. | 13:00:51 | 125 | 9.60 | Snyder, Renee | F | |
709. | 534. | 13:00:02 | 152 | 11.69 | Hendon, Burt | M | |
710. | 176. | 12:59:23 | 153 | 11.78 | LeBouef, Kristina | F | |
711. | 535. | 12:58:50 | 174 | 13.40 | Heuze, Olivier | M | |
712. | 177. | 12:57:04 | 115 | 8.88 | Slagle, Dawn | F | |
713. | 536. | 12:56:59 | 172 | 13.28 | Grim, Lerue | M | |
714. | 178. | 12:55:07 | 90 | 6.97 | Weisenborn, Heather | F | |
715. | 537. | 12:52:27 | 174 | 13.52 | Garzo, Tyler | M | |
716. | 179. | 12:51:15 | 115 | 8.95 | Dalager, Bonnie | F | |
717. | 538. | 12:50:50 | 173 | 13.47 | Brownell, Kenneth | M | |
718. | 539. | 12:47:51 | 210 | 16.41 | Lowrie, Ron | M | |
719. | 540. | 12:47:23 | 172 | 13.45 | Harrington, Javier | M | |
720. | 541. | 12:47:16 | 153 | 11.96 | Stowe, Charles | M | |
721. | 542. | 12:43:29 | 115 | 9.04 | Barrett, John | M | |
722. | 543. | 12:43:18 | 190 | 14.94 | Tilley, Brian | M | |
723. | 544. | 12:42:11 | 163 | 12.83 | Keating, Mark | M | |
724. | 545. | 12:41:08 | 173 | 13.64 | Sjoblom-Hinsa, Pete | M | |
725. | 546. | 12:39:35 | 172 | 13.59 | Gaessler, Stephen | M | |
726. | 547. | 12:38:55 | 172 | 13.60 | Sun, Dongming | M | |
727. | 548. | 12:37:59 | 124 | 9.82 | Burrows, Michael | M | |
728. | 549. | 12:37:58 | 172 | 13.62 | Grabowski, Robert | M | |
729. | 180. | 12:37:28 | 170 | 13.47 | Coleman, Barbara | F | |
730. | 550. | 12:36:22 | 125 | 9.92 | Wehner, James | M | |
731. | 551. | 12:35:20 | 172 | 13.66 | Dannenbaum, Steve | M | |
732. | 552. | 12:35:17 | 177 | 14.06 | Rozmahel, Jiri | M | |
733. | 553. | 12:34:39 | 170 | 13.52 | Gollwitzer, Bob | M | |
734. | 554. | 12:34:38 | 170 | 13.52 | Aldrovandi, Stephen | M | |
735. | 181. | 12:33:31 | 114 | 9.08 | Herndon, Vicki | F | |
736. | 555. | 12:32:48 | 171 | 13.63 | Giuliana, Douglas | M | |
737. | 182. | 12:31:38 | 173 | 13.81 | Sjoblom-Hinsa, Jenny | F | |
738. | 556. | 12:31:35 | 171 | 13.65 | Craft, Jeffrey | M | |
739. | 183. | 12:31:12 | 126 | 10.06 | Laufenberg, Lynette | F | |
740. | 184. | 12:31:10 | 126 | 10.06 | Hricz, Linda | F | |
741. | 557. | 12:30:11 | 175 | 14.00 | Daniels, George | M | |
742. | 558. | 12:29:22 | 152 | 12.17 | Loudon, Dano | M | |
743. | 185. | 12:28:01 | 172 | 13.80 | Bodeutsch, Sylvana | F | |
744. | 559. | 12:27:24 | 127 | 10.20 | Rosenberg, John | M | |
745. | 560. | 12:25:20 | 174 | 14.01 | Randle, Mark | M | |
746. | 186. | 12:24:24 | 172 | 13.86 | Brezinova, Alena | F | |
747. | 561. | 12:23:09 | 172 | 13.89 | McNett, Doug | M | |
748. | 562. | 12:22:48 | 123 | 9.94 | Sternberger, Steven | M | |
749. | 187. | 12:22:05 | 174 | 14.07 | Robert, Julie | F | |
750. | 563. | 12:22:03 | 171 | 13.83 | Gianaris, George | M | |
751. | 188. | 12:22:02 | 115 | 9.30 | Maloof, Alyssa | F | |
752. | 564. | 12:21:55 | 174 | 14.07 | Alexander, Davis | M | |
753. | 189. | 12:21:49 | 129 | 10.43 | Aseltyne, Mary | F | |
754. | 565. | 12:20:29 | 171 | 13.86 | Pope, John | M | |
755. | 190. | 12:20:03 | 176 | 14.27 | Grigg, Naomi | F | |
756. | 191. | 12:19:08 | 114 | 9.25 | Kinzey, Shannon | F | |
757. | 566. | 12:18:03 | 126 | 10.24 | Figy, Michael | M | |
758. | 567. | 12:17:36 | 191 | 15.54 | Caisey, Taur | M | |
759. | 192. | 12:17:31 | 172 | 13.99 | Firebaugh, Betsy | F | |
760. | 568. | 12:17:09 | 172 | 14.00 | Lamb, Walter | M | |
761. | 569. | 12:16:12 | 125 | 10.19 | French, Todd | M | |
762. | 570. | 12:15:49 | 173 | 14.11 | Quimby, Lawrence | M | |
763. | 193. | 12:15:06 | 98 | 8.00 | McDonnell, Anna | F | |
764. | 194. | 12:14:37 | 124 | 10.13 | Schuster, Anne | F | |
765. | 571. | 12:14:04 | 136 | 11.12 | Smith, Jeff | M | |
766. | 572. | 12:10:30 | 170 | 13.96 | Hanley, Jim | M | |
767. | 573. | 12:10:13 | 172 | 14.13 | Matthews, Mark | M | |
768. | 574. | 12:09:50 | 87 | 7.15 | Cox, John | M | |
769. | 575. | 12:09:24 | 171 | 14.07 | Seutter, Jonathan | M | |
770. | 576. | 12:09:20 | 172 | 14.15 | Ferguson, David | M | |
771. | 577. | 12:08:27 | 115 | 9.47 | Bird, John | M | |
772. | 195. | 12:08:16 | 174 | 14.34 | Couperthwaite, Cheyanne | F | |
773. | 578. | 12:07:43 | 174 | 14.35 | Price, Ben | M | |
774. | 579. | 12:07:35 | 124 | 10.23 | Howard, Thomas | M | |
775. | 580. | 12:06:51 | 172 | 14.20 | Burrett, Wayne | M | |
776. | 581. | 12:04:59 | 142 | 11.75 | Ferguson, Kevin | M | |
777. | 196. | 12:04:32 | 85 | 7.04 | Kammeier, Mary | F | |
778. | 582. | 12:04:27 | 172 | 14.25 | Borda, David | M | |
779. | 583. | 12:03:33 | 85 | 7.05 | Zuver, Henry | M | |
780. | 584. | 12:01:53 | 125 | 10.39 | Bleier, Brent | M | |
781. | 585. | 12:01:49 | 172 | 14.30 | Hanson, Doug | M | |
782. | 197. | 12:00:06 | 114 | 9.50 | Musick, Kathleen | F | |
783. | 586. | 11:59:13 | 174 | 14.52 | Sherrod, Richard | M | |
784. | 587. | 11:59:11 | 174 | 14.52 | Dahlgren, Gregg | M | |
785. | 198. | 11:59:00 | 87 | 7.26 | Nissenson, Deidre | F | |
786. | 588. | 11:58:04 | 90 | 7.52 | Spencer, Geoff | M | |
787. | 589. | 11:57:41 | 171 | 14.30 | Vanderhoef, Roy | M | |
788. | 199. | 11:57:41 | 124 | 10.37 | Digiulian, Missy | F | |
789. | 590. | 11:55:52 | 138 | 11.57 | Chittum, Tony | M | |
790. | 591. | 11:55:14 | 170 | 14.26 | Ivenitsky, Max | M | |
791. | 592. | 11:53:33 | 142 | 11.94 | Allison, Robert | M | |
792. | 200. | 11:52:28 | 114 | 9.60 | Zuver, Anna | F | |
793. | 593. | 11:52:26 | 162 | 13.64 | Russotto, Matthew | M | |
794. | 594. | 11:52:10 | 171 | 14.41 | Getz, Henoch | M | |
795. | 595. | 11:52:03 | 153 | 12.89 | Casey, Robert | M | |
796. | 201. | 11:52:01 | 173 | 14.58 | Cousins, Monica | F | |
797. | 202. | 11:52:00 | 125 | 10.53 | Gunning, Sue | F | |
798. | 596. | 11:51:30 | 129 | 10.88 | Jeffress, Jerry | M | |
799. | 597. | 11:51:07 | 152 | 12.82 | Neal, Jack | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |