Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (2401-2500) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2400. | 1615. | 04:32:13 | 87 | 19.18 | Whitman, Bret | M | |
2401. | 1616. | 04:32:13 | 49 | 10.80 | Labout, Andy | M | |
2402. | 786. | 04:31:52 | 38 | 8.39 | Hall, Racquel | F | |
2403. | 787. | 04:31:38 | 38 | 8.39 | Utberg, Lori | F | |
2404. | 788. | 04:31:31 | 38 | 8.40 | O'Brien, Jenny | F | |
2405. | 1617. | 04:30:56 | 87 | 19.27 | Sarmiento, David | M | |
2406. | 1618. | 04:30:49 | 77 | 17.06 | Ayer, Jeffery | M | |
2407. | 1619. | 04:30:46 | 52 | 11.52 | Janollari, Ted | M | |
2408. | 789. | 04:30:26 | 38 | 8.43 | Nestenius, Rosalie | F | |
2409t | 790. | 04:30:05 | 38 | 8.44 | Giuliani, Carol | F | |
2409t | 1620. | 04:30:05 | 38 | 8.44 | Tye, Mark | M | |
2411. | 791. | 04:30:01 | 38 | 8.44 | Hardy, Kimberly | F | |
2412. | 1621. | 04:30:00 | 38 | 8.44 | Butterfield, John | M | |
2413. | 792. | 04:29:55 | 38 | 8.45 | Ellis, Lynne | F | |
2414. | 793. | 04:29:50 | 38 | 8.45 | Styron, Stephanie | F | |
2415. | 794. | 04:29:40 | 38 | 8.45 | Loudermick, Debbie | F | |
2416. | 1622. | 04:29:28 | 87 | 19.37 | Andruleit, Andreas | M | |
2417. | 1623. | 04:29:13 | 38 | 8.47 | Millard, Jeremy | M | |
2418. | 1624. | 04:29:00 | 42 | 9.37 | Sain, Bob | M | |
2419. | 1625. | 04:28:58 | 38 | 8.48 | Southern, Paul | M | |
2420. | 1626. | 04:28:45 | 38 | 8.48 | Wilson, Ward | M | |
2421. | 795. | 04:28:28 | 38 | 8.49 | Linchuck, Jody | F | |
2422. | 1627. | 04:28:14 | 85 | 19.01 | Bouma, Haico | M | |
2423. | 1628. | 04:27:57 | 86 | 19.26 | Mesa, Edgar | M | |
2424. | 1629. | 04:27:56 | 86 | 19.26 | Lewis, Dane | M | |
2425. | 796. | 04:27:52 | 38 | 8.51 | Rummel, Wendi | F | |
2426t | 797. | 04:27:16 | 38 | 8.53 | Biondi, Cathy | F | |
2426t | 1630. | 04:27:16 | 38 | 8.53 | Robertson, Larry | M | |
2428. | 798. | 04:26:57 | 38 | 8.54 | Sundling, Kimberly | F | |
2429. | 799. | 04:26:49 | 38 | 8.55 | Rivlin, Jennifer | F | |
2430. | 1631. | 04:26:23 | 38 | 8.56 | Keel, Keegan | M | |
2431. | 800. | 04:26:06 | 38 | 8.57 | Stone, Jennifer | F | |
2432. | 801. | 04:25:57 | 38 | 8.57 | Harwick, Vicki | F | |
2433. | 802. | 04:25:55 | 38 | 8.57 | Jackson, Denise | F | |
2434. | 1632. | 04:25:54 | 38 | 8.57 | Bane, Michael | M | |
2435. | 803. | 04:25:47 | 38 | 8.58 | Dowdle, Karen | F | |
2436. | 1633. | 04:25:02 | 38 | 8.60 | Medlin, Mark | M | |
2437. | 1634. | 04:25:01 | 86 | 19.47 | O'Connell, Vince | M | |
2438. | 1635. | 04:24:51 | 38 | 8.61 | Konarska, Doug | M | |
2439. | 804. | 04:24:49 | 38 | 8.61 | Konarska, Kathrine | F | |
2440t | 805t | 04:24:47 | 38 | 8.61 | Kozicki, Leanne | F | |
2440t | 805t | 04:24:47 | 38 | 8.61 | Kozicki, Peggy | F | |
2442. | 807. | 04:24:34 | 38 | 8.62 | Feeley, Kacie | F | |
2443. | 808. | 04:24:17 | 38 | 8.63 | Kaylor, Diane | F | |
2444. | 1636. | 04:23:49 | 38 | 8.64 | Carlson, Roy | M | |
2445. | 809. | 04:23:45 | 38 | 8.64 | Lou, Kwan | F | |
2446t | 1637t | 04:23:26 | 38 | 8.65 | Braun, John III | M | |
2446t | 1637t | 04:23:26 | 38 | 8.65 | Braun, John "Max" IV | M | |
2448. | 1639. | 04:23:10 | 77 | 17.56 | Thurmon, John | M | |
2449. | 1640. | 04:23:04 | 38 | 8.67 | Cobeil, Jeff | M | |
2450. | 810. | 04:23:03 | 40 | 9.12 | Williams, Linda | F | |
2451. | 811. | 04:22:57 | 38 | 8.67 | Tessler, Joanna | F | |
2452t | 1641t | 04:22:50 | 38 | 8.67 | Harper, Greg | M | |
2452t | 1641t | 04:22:50 | 38 | 8.67 | Herbold, Kyle | M | |
2454. | 1643. | 04:22:47 | 38 | 8.68 | Holden, William | M | |
2455. | 812. | 04:22:46 | 38 | 8.68 | Levine, Lisa | F | |
2456. | 1644. | 04:22:45 | 38 | 8.68 | Wolfson, Bruce "Doc" | M | |
2457. | 1645. | 04:22:40 | 40 | 9.14 | Brown, Les | M | |
2458. | 813. | 04:22:27 | 38 | 8.69 | Krut, Beth | F | |
2459. | 1646. | 04:22:23 | 40 | 9.15 | Squillante, Mark | M | |
2460. | 1647. | 04:22:23 | 38 | 8.69 | Chance, Dylan | M | |
2461t | 814t | 04:22:22 | 38 | 8.69 | Sherman, Mary Ann | F | |
2461t | 814t | 04:22:22 | 38 | 8.69 | Schmidt, Kelly | F | |
2463. | 816. | 04:22:16 | 38 | 8.69 | Brown, Martha | F | |
2464. | 1648. | 04:22:15 | 52 | 11.90 | Hartleb, Mirko | M | |
2465. | 1649. | 04:22:01 | 38 | 8.70 | Posey, John | M | |
2466. | 817. | 04:22:00 | 38 | 8.70 | Guitar, Cheryl | F | |
2467. | 1650. | 04:21:57 | 38 | 8.70 | Dunbar, Thomas | M | |
2468. | 818. | 04:21:49 | 38 | 8.71 | Morrow, Leanne | F | |
2469. | 819. | 04:21:46 | 38 | 8.71 | Canova, Bobbie | F | |
2470. | 820. | 04:21:36 | 42 | 9.63 | Valencia, Peggy | F | |
2471. | 1651. | 04:21:28 | 38 | 8.72 | Quitoni, John | M | |
2472. | 1652. | 04:21:27 | 38 | 8.72 | Tillotson, Charlie | M | |
2473. | 821. | 04:21:24 | 38 | 8.72 | Zinski, Paulette | F | |
2474. | 822. | 04:21:21 | 38 | 8.72 | Wells, Jennifer | F | |
2475. | 1653. | 04:21:13 | 86 | 19.75 | Oosten, Marcel | M | |
2476. | 823. | 04:21:04 | 38 | 8.73 | Pinson, Charlene | F | |
2477. | 824. | 04:20:56 | 38 | 8.74 | Turner, Valerie | F | |
2478. | 1654. | 04:20:41 | 38 | 8.75 | Englund, Micah | M | |
2479. | 825. | 04:20:25 | 38 | 8.76 | Jacobs, Tammy | F | |
2480. | 826. | 04:20:05 | 38 | 8.77 | Zaborski, Valerie | F | |
2481. | 1655. | 04:20:00 | 38 | 8.77 | Stern, Robert | M | |
2482. | 827. | 04:19:54 | 38 | 8.77 | Lee, Barbara | F | |
2483. | 828. | 04:19:26 | 38 | 8.79 | Bowles, Carol | F | |
2484. | 1656. | 04:19:24 | 87 | 20.12 | Perthuis, Benoit | M | |
2485. | 829. | 04:19:15 | 38 | 8.79 | Quitoni, Lisa | F | |
2486. | 1657. | 04:19:10 | 38 | 8.80 | Gifford, Jay | M | |
2487. | 830. | 04:19:07 | 38 | 8.80 | Roberge, Elaine | F | |
2488. | 1658. | 04:18:56 | 38 | 8.81 | Tackett, Triarius | M | |
2489. | 831. | 04:18:50 | 38 | 8.81 | Remington, Debbie | F | |
2490. | 832. | 04:18:21 | 38 | 8.83 | Currier, Chris | F | |
2491. | 833. | 04:18:07 | 38 | 8.83 | Koff, Kari | F | |
2492. | 1659. | 04:18:03 | 38 | 8.84 | Hurley, Greg | M | |
2493t | 834t | 04:17:37 | 38 | 8.85 | Zumbrum, Sarah | F | |
2493t | 834t | 04:17:37 | 38 | 8.85 | Wilkins, Wendy | F | |
2495. | 1660. | 04:17:30 | 38 | 8.85 | Phillips, Michael | M | |
2496. | 836. | 04:17:26 | 38 | 8.86 | Wahkinney, Elizabeth | F | |
2497. | 837. | 04:17:13 | 38 | 8.86 | Widner, Jo | F | |
2498. | 838. | 04:17:00 | 42 | 9.81 | Fox, Tara | F | |
2499. | 839. | 04:16:56 | 38 | 8.87 | Conner, Annemarie | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |