Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (1201-1300) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1200. | 846. | 08:56:42 | 87 | 9.73 | Poindexter, Judd | M | |
1201. | 355. | 08:56:32 | 90 | 10.06 | Bowen, Janet | F | |
1202. | 356. | 08:56:22 | 87 | 9.73 | Wallace, Kristin | F | |
1203t | 357. | 08:55:47 | 86 | 9.63 | Triback, Freddi | F | |
1203t | 847. | 08:55:47 | 86 | 9.63 | Clarke, Tim | M | |
1205. | 848. | 08:55:32 | 87 | 9.75 | LaFond, Wilder | M | |
1206. | 358. | 08:55:26 | 76 | 8.52 | Jones, Melissa | F | |
1207. | 849. | 08:55:11 | 87 | 9.75 | Heinz, Pete | M | |
1208. | 850. | 08:54:05 | 86 | 9.66 | Gonzalez, Joe | M | |
1209. | 359. | 08:53:49 | 87 | 9.78 | Boullianne, Sally | F | |
1210. | 360. | 08:53:15 | 86 | 9.68 | Hoppes, Lucy | F | |
1211. | 851. | 08:52:27 | 125 | 14.09 | McNeal, Dennis | M | |
1212. | 852. | 08:51:34 | 115 | 12.98 | Stage-Pedersen, Carsten | M | |
1213. | 853. | 08:51:33 | 87 | 9.82 | Bender, Jeffrey | M | |
1214. | 854. | 08:51:29 | 124 | 14.00 | Weber, Carl | M | |
1215t | 855t | 08:50:59 | 87 | 9.83 | Herbert, Cledwyn | M | |
1215t | 855t | 08:50:59 | 87 | 9.83 | Jones, Andre | M | |
1217. | 857. | 08:50:52 | 85 | 9.61 | Turner, Dale | M | |
1218. | 361. | 08:50:47 | 85 | 9.61 | Gramm, Wendy | F | |
1219. | 858. | 08:50:24 | 114 | 12.90 | Elkin, Tom | M | |
1220. | 859. | 08:50:24 | 86 | 9.73 | Chang, Hugh | M | |
1221. | 860. | 08:50:09 | 86 | 9.73 | Rzyhenkov, Aleksandr | M | |
1222t | 362. | 08:50:08 | 86 | 9.73 | Thompson, Stephanie | F | |
1222t | 861. | 08:50:08 | 86 | 9.73 | Moise, Ronald | M | |
1224. | 363. | 08:49:34 | 87 | 9.86 | Rose, Kelly Molyneaux | F | |
1225. | 364. | 08:49:20 | 85 | 9.63 | Levin, Susanna | F | |
1226t | 862t | 08:49:08 | 86 | 9.75 | Redford, Stephen | M | |
1226t | 862t | 08:49:08 | 86 | 9.75 | Dorsa, John | M | |
1226t | 862t | 08:49:08 | 86 | 9.75 | John, Christopher | M | |
1229. | 365. | 08:48:14 | 87 | 9.88 | Johnson, Elizabeth | F | |
1230. | 865. | 08:47:56 | 85 | 9.66 | Broach, Anthony | M | |
1231. | 866. | 08:47:52 | 87 | 9.89 | Loy, Gregg | M | |
1232. | 867. | 08:47:47 | 114 | 12.96 | Martin, Philip | M | |
1233. | 868. | 08:47:44 | 86 | 9.78 | Wardley, John | M | |
1234. | 366. | 08:47:34 | 86 | 9.78 | Wardley, Mary | F | |
1235. | 367. | 08:47:08 | 87 | 9.90 | Poulsen, Lene | F | |
1236. | 869. | 08:47:06 | 86 | 9.79 | Gallagher, Ryan | M | |
1237. | 368. | 08:46:29 | 76 | 8.66 | Spickerman, Tracie | F | |
1238. | 870. | 08:46:22 | 86 | 9.80 | Brooks, Craig | M | |
1239. | 871. | 08:46:10 | 86 | 9.81 | Jones, William | M | |
1240. | 369. | 08:45:29 | 76 | 8.68 | Sommers-Tackett, Misty | F | |
1241t | 872t | 08:45:19 | 87 | 9.94 | Burrion, Jean-Benoit | M | |
1241t | 872t | 08:45:19 | 87 | 9.94 | Haesearts, Philippe | M | |
1243. | 874. | 08:45:11 | 85 | 9.71 | Marek, Tim | M | |
1244. | 875. | 08:45:08 | 87 | 9.94 | Trager, Rick | M | |
1245. | 370. | 08:45:05 | 77 | 8.80 | Benedict, Christine | F | |
1246. | 371. | 08:44:28 | 87 | 9.95 | Schwienler, Louise | F | |
1247t | 876t | 08:43:53 | 86 | 9.85 | Attenborough, Neale | M | |
1247t | 876t | 08:43:53 | 86 | 9.85 | Jebb, Doug | M | |
1249t | 372t | 08:43:18 | 87 | 9.98 | Billington, Laurie | F | |
1249t | 878. | 08:43:18 | 87 | 9.98 | Wise, Anthony | M | |
1249t | 372t | 08:43:18 | 87 | 9.98 | Gouin, Cristina | F | |
1252. | 879. | 08:42:40 | 76 | 8.72 | Gomez, Camilo | M | |
1253. | 374. | 08:42:09 | 87 | 10.00 | Heaphy, Janice | F | |
1254. | 880. | 08:41:55 | 114 | 13.11 | Deleonardis, Mark | M | |
1255. | 881. | 08:41:24 | 125 | 14.38 | Zweber, Stephen | M | |
1256. | 375. | 08:41:12 | 87 | 10.02 | Holzderber, Phyllis | F | |
1257. | 882. | 08:40:55 | 85 | 9.79 | Kellogg, Brad | M | |
1258. | 883. | 08:40:52 | 87 | 10.02 | Murden, Dave | M | |
1259. | 884. | 08:40:41 | 90 | 10.37 | Cramer, Cameron | M | |
1260t | 885t | 08:40:40 | 85 | 9.80 | Fagan, Greg | M | |
1260t | 885t | 08:40:40 | 85 | 9.80 | Haynes, Larry | M | |
1262. | 887. | 08:40:38 | 86 | 9.91 | Gallagher, Michael | M | |
1263. | 888. | 08:40:05 | 114 | 13.15 | Lee, John | M | |
1264. | 889. | 08:39:26 | 85 | 9.82 | Estes, Tim | M | |
1265. | 890. | 08:39:15 | 85 | 9.82 | McBride, Jeff | M | |
1266. | 891. | 08:39:05 | 85 | 9.83 | Ziolo, J. Andrew | M | |
1267. | 892. | 08:38:58 | 125 | 14.45 | Aramovich, Michael | M | |
1268. | 893. | 08:38:51 | 85 | 9.83 | Baker, John | M | |
1269. | 894. | 08:38:00 | 85 | 9.85 | Mulligan, Tim | M | |
1270. | 376. | 08:37:31 | 86 | 9.97 | Rangel, Debra | F | |
1271. | 895. | 08:37:27 | 85 | 9.86 | Martin, Bradley | M | |
1272. | 896. | 08:37:15 | 86 | 9.98 | Benham, Michael | M | |
1273. | 377. | 08:37:02 | 85 | 9.86 | Kelly, Elizabeth | F | |
1274. | 897. | 08:36:53 | 86 | 9.98 | Curtis, Spike | M | |
1275. | 898. | 08:36:35 | 86 | 9.99 | Musicki, Zoran | M | |
1276. | 378. | 08:36:34 | 85 | 9.87 | Sands, Julie | F | |
1277. | 899. | 08:36:18 | 87 | 10.11 | Jenks, Kyle | M | |
1278t | 379t | 08:36:13 | 87 | 10.11 | Marquez, Liddy | F | |
1278t | 379t | 08:36:13 | 87 | 10.11 | Janzen, Ariel | F | |
1280. | 900. | 08:35:55 | 87 | 10.12 | Barrett, Charles | M | |
1281. | 901. | 08:35:00 | 86 | 10.02 | Goldwein, Jay | M | |
1282. | 902. | 08:34:57 | 86 | 10.02 | Miller, Sean (Lake Jackson) | M | |
1283. | 903. | 08:34:53 | 86 | 10.02 | Whitford, Matthew | M | |
1284t | 904t | 08:34:51 | 87 | 10.14 | Hardt, John | M | |
1284t | 381. | 08:34:51 | 87 | 10.14 | Hardt, Melissa | F | |
1284t | 904t | 08:34:51 | 87 | 10.14 | Jungers, Christian | M | |
1287. | 906. | 08:33:32 | 85 | 9.93 | Dean, Chris | M | |
1288. | 907. | 08:33:12 | 85 | 9.94 | Knoll, Michael | M | |
1289. | 382. | 08:32:03 | 87 | 10.19 | Hamilton, Maureen | F | |
1290. | 908. | 08:31:58 | 123 | 14.42 | Poole, Tony | M | |
1291. | 909. | 08:31:54 | 87 | 10.20 | Eastman, John | M | |
1292. | 910. | 08:31:08 | 86 | 10.10 | Alan, Captain | M | |
1293. | 383. | 08:30:49 | 115 | 13.51 | Heffelfinger, Katie | F | |
1294. | 911. | 08:30:40 | 136 | 15.98 | Stout, Mike | M | |
1295. | 912. | 08:30:40 | 85 | 9.99 | Murphy, Richard | M | |
1296. | 913. | 08:30:10 | 86 | 10.11 | Swanson, Judd | M | |
1297. | 914. | 08:29:37 | 86 | 10.13 | Huston, Grant | M | |
1298. | 915. | 08:29:11 | 76 | 8.96 | Easley, William | M | |
1299. | 916. | 08:28:47 | 87 | 10.26 | Plasencia, Jason | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |