Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (1501-1600) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1500. | 450. | 07:33:50 | 77 | 10.18 | Risteen, Tracey | F | |
1501t | 1051t | 07:33:18 | 85 | 11.25 | Davis, Brett | M | |
1501t | 1051t | 07:33:18 | 85 | 11.25 | Smith, Sheldon | M | |
1503. | 1053. | 07:33:11 | 76 | 10.06 | Herndon, Steve | M | |
1504. | 1054. | 07:32:29 | 87 | 11.54 | Girerd, Andre | M | |
1505t | 1055t | 07:32:19 | 87 | 11.54 | LaPeter, John | M | |
1505t | 451. | 07:32:19 | 87 | 11.54 | Gantz, Julie | F | |
1505t | 1055t | 07:32:19 | 87 | 11.54 | Herzog, Jeff | M | |
1505t | 1055t | 07:32:19 | 87 | 11.54 | Gantz, Stephen | M | |
1505t | 1055t | 07:32:19 | 87 | 11.54 | Collette, David | M | |
1510. | 1059. | 07:32:02 | 86 | 11.42 | Baxter, Andrew | M | |
1511. | 1060. | 07:32:00 | 85 | 11.28 | Martin, Michael | M | |
1512t | 1061t | 07:31:41 | 87 | 11.56 | Maas, Bob | M | |
1512t | 1061t | 07:31:41 | 87 | 11.56 | Maas, Robert | M | |
1514. | 452. | 07:31:16 | 85 | 11.30 | Young, Melanie | F | |
1515. | 1063. | 07:31:15 | 85 | 11.30 | Keefe, Steve | M | |
1516. | 453. | 07:31:12 | 87 | 11.57 | Prebeck, Claudia | F | |
1517. | 1064. | 07:30:50 | 86 | 11.45 | Frogge, William | M | |
1518t | 454. | 07:30:45 | 86 | 11.45 | Kraus, Denise | F | |
1518t | 1065. | 07:30:45 | 86 | 11.45 | Edge, Jeff | M | |
1520. | 455. | 07:28:51 | 87 | 11.63 | Cosson, Therese | F | |
1521. | 1066. | 07:28:46 | 87 | 11.63 | Bliggenstorfer, Juerg | M | |
1522. | 1067. | 07:28:40 | 86 | 11.50 | Sass, Stephen | M | |
1523. | 456. | 07:27:29 | 76 | 10.19 | Kalafat, Karen | F | |
1524. | 457. | 07:27:27 | 76 | 10.19 | Moultrie, Alice | F | |
1525. | 1068. | 07:27:21 | 85 | 11.40 | Dance, Mike | M | |
1526t | 458. | 07:27:18 | 87 | 11.67 | Bargas, Carmen | F | |
1526t | 1069. | 07:27:18 | 87 | 11.67 | Schwind, Seth | M | |
1528. | 1070. | 07:26:52 | 87 | 11.68 | Meadows, Chuck | M | |
1529. | 1071. | 07:26:49 | 76 | 10.21 | Thiry, Jim | M | |
1530. | 459. | 07:26:42 | 87 | 11.69 | Papson, Kendra | F | |
1531. | 460. | 07:26:01 | 87 | 11.70 | Grigg, Naomi | F | |
1532. | 1072. | 07:25:48 | 76 | 10.23 | Culhane, Billy | M | |
1533. | 1073. | 07:25:01 | 52 | 7.01 | Babbitt, David | M | |
1534. | 1074. | 07:24:39 | 87 | 11.74 | Schmidt, Todd | M | |
1535t | 1075t | 07:24:38 | 86 | 11.61 | Hernandez, Cesar | M | |
1535t | 1075t | 07:24:38 | 86 | 11.61 | Walvoord, Barry | M | |
1537. | 461. | 07:24:12 | 76 | 10.27 | Maliongas, Pollyanna | F | |
1538. | 1077. | 07:23:43 | 85 | 11.49 | Harth, Stuart | M | |
1539. | 1078. | 07:23:27 | 87 | 11.77 | Tavita, Marius | M | |
1540. | 1079. | 07:23:09 | 76 | 10.29 | Lomonaco, Ricky | M | |
1541. | 1080. | 07:22:47 | 87 | 11.79 | Gospel, Thomas | M | |
1542. | 1081. | 07:22:25 | 85 | 11.53 | Brooks, Richard | M | |
1543. | 462. | 07:22:21 | 114 | 15.46 | Backman, Sue | F | |
1544. | 1082. | 07:22:03 | 86 | 11.67 | Larson, Mathew | M | |
1545. | 1083. | 07:21:16 | 87 | 11.83 | Gemin, Paul | M | |
1546. | 1084. | 07:21:06 | 86 | 11.70 | Schmitz, James | M | |
1547. | 463. | 07:20:47 | 87 | 11.84 | Bass, Krista | F | |
1548. | 464. | 07:20:31 | 87 | 11.85 | Tietze, Claudia | F | |
1549. | 1085. | 07:20:27 | 76 | 10.35 | Schirz, Tom | M | |
1550. | 1086. | 07:20:24 | 86 | 11.72 | Pate, David | M | |
1551. | 1087. | 07:19:57 | 86 | 11.73 | Reisfeld, Peter | M | |
1552. | 1088. | 07:19:08 | 85 | 11.61 | Ty, Victor Jr. | M | |
1553. | 1089. | 07:18:33 | 87 | 11.90 | Buter, William | M | |
1554t | 1090. | 07:18:30 | 86 | 11.77 | Gallagher, Joseph | M | |
1554t | 465. | 07:18:30 | 86 | 11.77 | Engle, Elizabeth | F | |
1556. | 1091. | 07:18:25 | 87 | 11.91 | Gordon, Elliot | M | |
1557. | 466. | 07:18:22 | 76 | 10.40 | Lindamood, Patsy | F | |
1558. | 467. | 07:18:02 | 77 | 10.55 | Brancher, Lisa | F | |
1559. | 1092. | 07:17:34 | 85 | 11.66 | Issitt, Gregory | M | |
1560. | 468. | 07:16:12 | 86 | 11.83 | Alexander, Trish | F | |
1561. | 469. | 07:16:11 | 104 | 14.31 | Mitchell, Lillian | F | |
1562. | 1093. | 07:15:53 | 76 | 10.46 | Self, David | M | |
1563. | 1094. | 07:15:45 | 89 | 12.25 | Jones, Christopher | M | |
1564. | 1095. | 07:15:41 | 90 | 12.39 | Williams, Ifor | M | |
1565. | 1096. | 07:15:35 | 87 | 11.98 | Drukiewicz, Frank | M | |
1566. | 1097. | 07:15:09 | 87 | 12.00 | Tanaka, Koji | M | |
1567. | 1098. | 07:13:58 | 76 | 10.51 | Orr, Greg | M | |
1568. | 470. | 07:13:54 | 76 | 10.51 | Probst, Janie | F | |
1569. | 1099. | 07:13:14 | 87 | 12.05 | Oustimovitch, Vlad | M | |
1570. | 1100. | 07:13:01 | 87 | 12.05 | DeGrazia, Henry | M | |
1571. | 471. | 07:12:48 | 52 | 7.21 | Shoop, Nancy | F | |
1572. | 472. | 07:12:22 | 85 | 11.80 | Plemmons, Susan | F | |
1573. | 1101. | 07:12:09 | 85 | 11.80 | Cromwell, Bill | M | |
1574. | 1102. | 07:12:01 | 86 | 11.94 | Leighton, Luke | M | |
1575. | 1103. | 07:11:50 | 85 | 11.81 | Simmons, David | M | |
1576. | 1104. | 07:11:42 | 87 | 12.09 | Leung, Edwin | M | |
1577. | 1105. | 07:11:42 | 76 | 10.56 | Callender, Allen | M | |
1578. | 1106. | 07:11:40 | 86 | 11.95 | Brylski, Ron | M | |
1579t | 1107t | 07:11:25 | 87 | 12.10 | Rosenfeld, Jaeson | M | |
1579t | 1107t | 07:11:25 | 87 | 12.10 | Lignell, Brent | M | |
1581t | 473t | 07:11:24 | 86 | 11.96 | Boyd, Nan | F | |
1581t | 473t | 07:11:24 | 86 | 11.96 | Vanderhoef, Shawn | F | |
1583. | 1109. | 07:11:23 | 86 | 11.96 | Metzner, Steve | M | |
1584. | 475. | 07:11:10 | 86 | 11.97 | Bream, Sue | F | |
1585t | 476. | 07:11:02 | 87 | 12.11 | Mutz, Nina | F | |
1585t | 1110. | 07:11:02 | 87 | 12.11 | Wagnitz, Goetz | M | |
1587. | 1111. | 07:10:14 | 90 | 12.55 | Larue, Frank Dr | M | |
1588. | 1112. | 07:10:14 | 85 | 11.85 | Kohn, Felipe | M | |
1589. | 477. | 07:10:09 | 87 | 12.14 | Pepin, Rebecca | F | |
1590. | 1113. | 07:10:08 | 87 | 12.14 | Smit, Bart De | M | |
1591t | 1114t | 07:10:00 | 85 | 11.86 | Rappelfeld, Joel | M | |
1591t | 1114t | 07:10:00 | 85 | 11.86 | Zompakos, Stanley | M | |
1593. | 478. | 07:09:54 | 76 | 10.61 | Huskins, Kathy | F | |
1594. | 1116. | 07:09:53 | 87 | 12.14 | Lepot, Olivier | M | |
1595. | 1117. | 07:09:49 | 77 | 10.75 | Jones, Bill | M | |
1596. | 1118. | 07:08:58 | 87 | 12.17 | Cox, Alan | M | |
1597. | 1119. | 07:08:42 | 124 | 17.35 | Fortner, Michael | M | |
1598. | 479. | 07:08:37 | 86 | 12.04 | Hoff, M. | F | |
1599. | 1120. | 07:08:24 | 76 | 10.64 | Bishop, Steve | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |