Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (2901-3000) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2900. | 1056. | 03:23:25 | 38 | 11.21 | Odom, Wendy | F | |
2901. | 1057. | 03:23:23 | 38 | 11.21 | Scott, Taylor | F | |
2902. | 1845. | 03:23:21 | 38 | 11.21 | Smith, Shawn | M | |
2903t | 1058t | 03:23:18 | 38 | 11.21 | Luber, Jessica | F | |
2903t | 1058t | 03:23:18 | 38 | 11.21 | Mullins, Christina | F | |
2905. | 1060. | 03:22:57 | 38 | 11.23 | Lambert, Jennifer | F | |
2906. | 1846. | 03:22:56 | 38 | 11.24 | Rose, Richard | M | |
2907t | 1847t | 03:22:54 | 38 | 11.24 | Rose, Nicholas | M | |
2907t | 1847t | 03:22:54 | 38 | 11.24 | Gualduni, Kevin | M | |
2909. | 1849. | 03:22:53 | 38 | 11.24 | Nugent, Michael | M | |
2910. | 1850. | 03:22:43 | 38 | 11.25 | Jones, Jethro | M | |
2911. | 1851. | 03:22:28 | 38 | 11.26 | Belnap, Glen | M | |
2912. | 1852. | 03:22:19 | 38 | 11.27 | Hugo, Mark | M | |
2913. | 1061. | 03:22:18 | 38 | 11.27 | Rowe, Janet | F | |
2914. | 1062. | 03:22:16 | 38 | 11.27 | Press, Dana | F | |
2915. | 1063. | 03:22:00 | 38 | 11.29 | Frank, Roberta | F | |
2916. | 1064. | 03:21:56 | 38 | 11.29 | Klein, Dee | F | |
2917. | 1853. | 03:21:46 | 38 | 11.30 | Ayers, Tim | M | |
2918. | 1065. | 03:21:34 | 38 | 11.31 | Kirchoff, Christine | F | |
2919. | 1854. | 03:21:33 | 38 | 11.31 | Amsden, Russell | M | |
2920. | 1855. | 03:21:30 | 38 | 11.32 | Rice, Mike | M | |
2921. | 1066. | 03:21:27 | 38 | 11.32 | Rannikko, Paula | F | |
2922. | 1067. | 03:21:10 | 38 | 11.33 | Bower, Suzanne | F | |
2923. | 1068. | 03:21:04 | 38 | 11.34 | Martin, Mylene | F | |
2924. | 1856. | 03:20:37 | 38 | 11.36 | Kuronya, Charles Jr. | M | |
2925. | 1857. | 03:20:30 | 52 | 15.56 | Arceneaux, Steven | M | |
2926. | 1858. | 03:20:04 | 38 | 11.40 | Hutchinson, Timothy | M | |
2927. | 1859. | 03:20:01 | 38 | 11.40 | Fillpot, Brandon | M | |
2928. | 1069. | 03:19:40 | 38 | 11.42 | Hauptmann, Martina | F | |
2929. | 1860. | 03:19:38 | 38 | 11.42 | Copeland, James | M | |
2930. | 1861. | 03:19:17 | 52 | 15.66 | De Vries, Harry | M | |
2931. | 1862. | 03:19:09 | 52 | 15.67 | Gugiu, Bogdan | M | |
2932. | 1070. | 03:19:03 | 52 | 15.67 | Caron, Christine | F | |
2933. | 1071. | 03:19:01 | 52 | 15.68 | Escobar, Melissa | F | |
2934. | 1863. | 03:19:00 | 38 | 11.46 | Garrett, Gary | M | |
2935t | 1864. | 03:18:53 | 38 | 11.46 | Wirtz, Dan | M | |
2935t | 1072. | 03:18:53 | 38 | 11.46 | Wirtz, Susan | F | |
2937. | 1865. | 03:18:52 | 38 | 11.46 | Cusic, Jeffrey | M | |
2938. | 1073. | 03:18:51 | 38 | 11.47 | Palacio, Kathy | F | |
2939t | 1074t | 03:18:49 | 38 | 11.47 | Villmer, Mary Grace | F | |
2939t | 1074t | 03:18:49 | 38 | 11.47 | Rollings, Mary Beth | F | |
2941. | 1866. | 03:18:23 | 38 | 11.49 | Sweeney, Bill | M | |
2942. | 1076. | 03:18:21 | 40 | 12.10 | Lavelle, Jean | F | |
2943. | 1077. | 03:18:20 | 38 | 11.50 | Toporcer, Brenda | F | |
2944. | 1867. | 03:18:16 | 38 | 11.50 | Murry, Allen | M | |
2945. | 1868. | 03:18:06 | 38 | 11.51 | Tillery, Glenn | M | |
2946. | 1869. | 03:18:05 | 38 | 11.51 | Kerber, Patrick | M | |
2947. | 1870. | 03:18:00 | 40 | 12.12 | Roberts, John | M | |
2948. | 1078. | 03:17:48 | 38 | 11.53 | Rogers, Jenny | F | |
2949. | 1871. | 03:17:35 | 38 | 11.54 | Martin, Stephen | M | |
2950. | 1872. | 03:17:23 | 38 | 11.55 | Short, Rick | M | |
2951. | 1873. | 03:17:01 | 38 | 11.57 | Chlepko, Jerry | M | |
2952. | 1874. | 03:16:49 | 38 | 11.58 | Thomas, James Jr. | M | |
2953. | 1875. | 03:16:29 | 38 | 11.60 | Letts, David | M | |
2954. | 1876. | 03:16:21 | 38 | 11.61 | Marinkovich, George | M | |
2955. | 1877. | 03:16:14 | 38 | 11.62 | Bates, Peter | M | |
2956. | 1878. | 03:16:08 | 38 | 11.62 | Traynor, Caleb | M | |
2957. | 1879. | 03:16:04 | 38 | 11.63 | Skinner, Jon | M | |
2958. | 1880. | 03:15:58 | 38 | 11.63 | Jones, Robert | M | |
2959. | 1079. | 03:15:47 | 38 | 11.65 | Underwood, Geoff | F | |
2960. | 1080. | 03:15:43 | 38 | 11.65 | Bonitatibus, Andi | F | |
2961. | 1881. | 03:15:25 | 38 | 11.67 | Reid, Gary | M | |
2962. | 1081. | 03:15:18 | 38 | 11.67 | McGurty, Lisa | F | |
2963. | 1082. | 03:15:16 | 38 | 11.68 | Reitmeyer, Maggie | F | |
2964. | 1882. | 03:15:02 | 38 | 11.69 | Maury, Bryan | M | |
2965. | 1083. | 03:15:01 | 38 | 11.69 | Kingsley, Robin | F | |
2966. | 1883. | 03:14:57 | 38 | 11.70 | Freyer, John | M | |
2967. | 1884. | 03:14:55 | 38 | 11.70 | Sizemore, Brooks | M | |
2968. | 1885. | 03:14:50 | 38 | 11.70 | Watkins, Chuck | M | |
2969. | 1084. | 03:14:42 | 38 | 11.71 | Gordon, Eva | F | |
2970t | 1085t | 03:14:34 | 38 | 11.72 | Arias, Rachael | F | |
2970t | 1085t | 03:14:34 | 38 | 11.72 | Corrozzo, Diane | F | |
2970t | 1886. | 03:14:34 | 38 | 11.72 | Adams, Riley | M | |
2973. | 1887. | 03:14:07 | 38 | 11.75 | Campbell, Derek | M | |
2974t | 1087t | 03:14:02 | 38 | 11.75 | Hicks, Fredda | F | |
2974t | 1087t | 03:14:02 | 38 | 11.75 | Sauban, Jeanne | F | |
2976. | 1888. | 03:13:53 | 38 | 11.76 | Taylor, Patrick | M | |
2977t | 1889. | 03:13:27 | 38 | 11.79 | Turner, Scott | M | |
2977t | 1089. | 03:13:27 | 38 | 11.79 | Rendell, Jody | F | |
2979. | 1890. | 03:13:15 | 38 | 11.80 | Towey, James | M | |
2980. | 1090. | 03:12:20 | 38 | 11.85 | Rosenberg, Sarah | F | |
2981. | 1891. | 03:12:18 | 38 | 11.86 | Griffis, Chris | M | |
2982t | 1892. | 03:12:14 | 40 | 12.48 | Butt, Bob | M | |
2982t | 1091. | 03:12:14 | 40 | 12.48 | Ludwig, Joanne | F | |
2984. | 1893. | 03:11:51 | 38 | 11.88 | Carroll, Michael | M | |
2985. | 1894. | 03:11:49 | 38 | 11.89 | Furbish, Tom | M | |
2986. | 1895. | 03:11:45 | 38 | 11.89 | Minnick, Michael | M | |
2987. | 1896. | 03:11:44 | 38 | 11.89 | Boomer, Michael | M | |
2988. | 1897. | 03:11:17 | 38 | 11.92 | Stowe, Chuck | M | |
2989. | 1898. | 03:11:14 | 38 | 11.92 | Anderson, Mathew | M | |
2990. | 1899. | 03:11:06 | 38 | 11.93 | Larson, Don | M | |
2991. | 1092. | 03:11:00 | 38 | 11.94 | Proper, Melissa | F | |
2992. | 1900. | 03:10:51 | 38 | 11.95 | Deuel, Scott | M | |
2993. | 1901. | 03:10:43 | 38 | 11.95 | Vazquez, Joseph | M | |
2994. | 1902. | 03:10:35 | 38 | 11.96 | Carr, Dennis | F | |
2994. | 1902. | 03:10:35 | 38 | 11.96 | Carr, Dennis | M | |
2995. | 1093. | 03:10:30 | 38 | 11.97 | Williams, Kerri | F | |
2996. | 1903. | 03:10:27 | 40 | 12.60 | Baggett, Mickey | M | |
2997. | 1094. | 03:10:25 | 38 | 11.97 | Goold, Linda | F | |
2998. | 1904. | 03:10:16 | 38 | 11.98 | Brand, Rich | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |