|
Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (901-1000) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 900. | 236. | 10:42:47 | 124 | 11.57 | Gregory, Sandy | F | |
| 901. | 665. | 10:41:28 | 115 | 10.76 | Stephen, Scott | M | |
| 902. | 237. | 10:40:18 | 76 | 7.12 | Grassi, Ann | F | |
| 903. | 666. | 10:39:27 | 171 | 16.05 | Esposito, Nick | M | |
| 904. | 667. | 10:39:22 | 87 | 8.16 | Lashbrook, Gregory | M | |
| 905. | 238. | 10:38:46 | 76 | 7.14 | Granum, Lyne | F | |
| 906. | 239. | 10:38:00 | 85 | 7.99 | Mulrooney, Ingrid | F | |
| 907. | 668. | 10:37:49 | 116 | 10.91 | Green, Norman | M | |
| 908. | 240. | 10:37:43 | 124 | 11.67 | Zuckerman, Laura | F | |
| 909. | 241. | 10:36:01 | 87 | 8.21 | Belmont-Gruler, Melissa | F | |
| 910. | 669. | 10:34:59 | 114 | 10.77 | Tucker, Mitchell | M | |
| 911. | 670. | 10:34:48 | 153 | 14.46 | Smith, Paul | M | |
| 912. | 671. | 10:33:56 | 174 | 16.47 | Dresser, Kevin | M | |
| 913. | 672. | 10:33:53 | 174 | 16.47 | Lau, Mau Pan | M | |
| 914. | 673. | 10:33:47 | 122 | 11.55 | Garman, Russell | M | |
| 915. | 674. | 10:33:20 | 171 | 16.20 | Susco, Kevin | M | |
| 916. | 242. | 10:32:26 | 167 | 15.84 | Eldridge, Stacey | F | |
| 917. | 675. | 10:31:37 | 174 | 16.53 | Van Duyne, Alexander | M | |
| 918. | 243. | 10:31:02 | 87 | 8.27 | Farrar, Melissa | F | |
| 919. | 676. | 10:30:01 | 123 | 11.71 | Lee, Kuan | M | |
| 920. | 244. | 10:30:00 | 86 | 8.19 | Venne, Sylvie | F | |
| 921. | 677. | 10:28:46 | 174 | 16.60 | Wichers, John | M | |
| 922. | 678. | 10:26:54 | 126 | 12.06 | Blakley, Robert | M | |
| 923. | 679. | 10:26:42 | 124 | 11.87 | O'Keefe, Lawrence | M | |
| 924. | 245. | 10:26:26 | 115 | 11.01 | Carlton, Brenda | F | |
| 925. | 246. | 10:25:44 | 123 | 11.79 | Pulsifer, Pam | F | |
| 926. | 680. | 10:25:25 | 115 | 11.03 | Brancher, Roger | M | |
| 927. | 681. | 10:25:12 | 152 | 14.59 | Tyler, Doug | M | |
| 928. | 247. | 10:25:04 | 87 | 8.35 | Erb, Heather | F | |
| 929. | 248. | 10:25:03 | 87 | 8.35 | Peterson, Jennifer | F | |
| 930. | 682. | 10:25:00 | 86 | 8.26 | Shalowitz, Joel | M | |
| 931. | 249. | 10:23:26 | 87 | 8.37 | Supprise, Jacqueline | F | |
| 932. | 683. | 10:22:51 | 114 | 10.98 | Springer, Daryn | M | |
| 933. | 250. | 10:22:24 | 87 | 8.39 | Barron, Victoria | F | |
| 934. | 251. | 10:22:15 | 164 | 15.81 | Salafatinos, Katina | F | |
| 935. | 684. | 10:21:49 | 114 | 11.00 | Casselman, Bill | M | |
| 936. | 685. | 10:20:53 | 174 | 16.81 | Mullery, Michael | M | |
| 937. | 686. | 10:20:43 | 122 | 11.79 | Skelton, John | M | |
| 938. | 252. | 10:20:30 | 76 | 7.35 | Padilla, Patricia | F | |
| 939. | 687. | 10:20:16 | 87 | 8.42 | Demoss, Kurt | M | |
| 940. | 253. | 10:19:49 | 86 | 8.33 | Jenkins, Bizzy | F | |
| 941t | 254. | 10:18:01 | 87 | 8.45 | Curi, Sarah | F | |
| 941t | 688. | 10:18:01 | 87 | 8.45 | Kosowsky, Jeffrey | M | |
| 943. | 689. | 10:17:11 | 87 | 8.46 | Brthour, Benjamine | M | |
| 944. | 255. | 10:17:00 | 85 | 8.27 | Johns, Jennifer | F | |
| 945. | 256. | 10:16:20 | 86 | 8.37 | Luckie, Tana | F | |
| 946. | 257. | 10:16:14 | 76 | 7.40 | McCarthy, Sally | F | |
| 947. | 690. | 10:16:09 | 172 | 16.75 | Allmond, Eforrest | M | |
| 948t | 691. | 10:16:07 | 87 | 8.47 | Blake, Jeff | M | |
| 948t | 258. | 10:16:07 | 87 | 8.47 | Lengeling, Annette | F | |
| 950t | 692. | 10:16:00 | 87 | 8.47 | Ruud, Adam | M | |
| 950t | 259. | 10:16:00 | 87 | 8.47 | Ruud, Carrie | F | |
| 952t | 260t | 10:15:51 | 87 | 8.48 | Morrissey, Gretchen | F | |
| 952t | 260t | 10:15:51 | 87 | 8.48 | Beakes, Yvette | F | |
| 954. | 262. | 10:15:50 | 125 | 12.18 | Hammond, Linda | F | |
| 955. | 693. | 10:15:39 | 170 | 16.57 | Lattanard, Chak | M | |
| 956. | 694. | 10:15:26 | 139 | 13.55 | Seerup, Randy | M | |
| 957. | 263. | 10:15:00 | 87 | 8.49 | Morgan, Genovia | F | |
| 958. | 695. | 10:14:00 | 124 | 12.12 | Haraszkiewicz, Steve | M | |
| 959. | 696. | 10:13:35 | 125 | 12.22 | Krauss-Hooker, Allan | M | |
| 960. | 697. | 10:13:00 | 128 | 12.53 | Patton, Don | M | |
| 961. | 698. | 10:12:47 | 87 | 8.52 | Shukla, Manish | M | |
| 962. | 699. | 10:11:53 | 90 | 8.83 | Feldman, David | M | |
| 963. | 700. | 10:11:50 | 87 | 8.53 | Mort, Marshall | M | |
| 964. | 264. | 10:11:24 | 76 | 7.46 | Williams, Linda | F | |
| 965. | 701. | 10:11:13 | 174 | 17.08 | Obert, Olivier | M | |
| 966. | 702. | 10:11:13 | 87 | 8.54 | Lang, John | M | |
| 967. | 703. | 10:10:55 | 172 | 16.89 | Johnson, Gary | M | |
| 968. | 704. | 10:10:45 | 87 | 8.55 | Suarez, Abel | M | |
| 969. | 705. | 10:09:40 | 87 | 8.56 | Graves, David | M | |
| 970t | 265. | 10:09:40 | 86 | 8.46 | Lucente, Victoria | F | |
| 970t | 706. | 10:09:40 | 86 | 8.46 | Bonadio, John | M | |
| 972. | 266. | 10:09:36 | 86 | 8.46 | Russian, Sharon | F | |
| 973. | 267. | 10:09:25 | 86 | 8.47 | Lao, Cynthia | F | |
| 974t | 707. | 10:09:23 | 86 | 8.47 | Boshell, Thomas | M | |
| 974t | 268. | 10:09:23 | 86 | 8.47 | MacAtee, Carrie | F | |
| 976. | 269. | 10:08:44 | 76 | 7.49 | Mills, Julie | F | |
| 977. | 708. | 10:08:19 | 163 | 16.08 | Harris, Michael | M | |
| 978. | 270. | 10:07:00 | 87 | 8.60 | Ricci, Pia | F | |
| 979t | 709. | 10:06:42 | 86 | 8.51 | Horbal, Gregory | M | |
| 979t | 271t | 10:06:42 | 86 | 8.51 | Bertolasio, Mary | F | |
| 979t | 271t | 10:06:42 | 86 | 8.51 | Fandetti, Kim Ann | F | |
| 982. | 273. | 10:06:39 | 86 | 8.51 | Pritchett, Andrea | F | |
| 983t | 710t | 10:06:29 | 87 | 8.61 | Oothoudt, Bart | M | |
| 983t | 710t | 10:06:29 | 87 | 8.61 | Koeplin, Michael | M | |
| 985. | 274. | 10:06:20 | 86 | 8.51 | Randolph, Carla | F | |
| 986. | 275. | 10:06:00 | 87 | 8.61 | Stewart, Glenda | F | |
| 987. | 276. | 10:06:00 | 85 | 8.42 | Burkett, Patricia | F | |
| 988. | 277. | 10:05:45 | 87 | 8.62 | White, Sandra | F | |
| 989. | 712. | 10:05:34 | 124 | 12.29 | Schmiede, Erich | M | |
| 990. | 713. | 10:05:01 | 172 | 17.06 | Hickman, Tyler | M | |
| 991. | 714. | 10:05:00 | 87 | 8.63 | Lynch, Austin | M | |
| 992. | 278. | 10:04:45 | 86 | 8.53 | Phillips, Mary Alice | F | |
| 993. | 715. | 10:04:38 | 87 | 8.63 | Stieber, Glenn | M | |
| 994. | 716. | 10:04:30 | 87 | 8.64 | Blake, Jeffrey | M | |
| 995t | 279t | 10:04:08 | 87 | 8.64 | Vaughan, Virginia | F | |
| 995t | 279t | 10:04:08 | 87 | 8.64 | Wright, Danaya | F | |
| 995t | 279t | 10:04:08 | 87 | 8.64 | Pruitt, Shirley | F | |
| 995t | 279t | 10:04:08 | 87 | 8.64 | Matherne, Carrie | F | |
| 999. | 717. | 10:03:43 | 163 | 16.20 | Martin, Chance | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |