Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (2001-2100) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2000t | 596t | 05:30:05 | 52 | 9.45 | McCallum, Carolyn | F | |
2000t | 596t | 05:30:05 | 52 | 9.45 | Groover, Diane | F | |
2000t | 596t | 05:30:05 | 52 | 9.45 | Lancaster, Diana | F | |
2003. | 599. | 05:29:30 | 76 | 13.84 | Swanson, Katherine | F | |
2004. | 600. | 05:28:44 | 86 | 15.70 | Miller, Chrissy | F | |
2005. | 601. | 05:28:16 | 38 | 6.95 | Gross, Lynn | F | |
2006. | 602. | 05:28:01 | 38 | 6.95 | Wallace, Hilary | F | |
2007t | 1405t | 05:27:57 | 86 | 15.73 | Donovan, Steven | M | |
2007t | 1405t | 05:27:57 | 86 | 15.73 | Duplessis, Marshall | M | |
2009. | 1407. | 05:27:41 | 87 | 15.93 | Harvey, Douglas | M | |
2010. | 603. | 05:27:34 | 87 | 15.94 | Gaudesaboos, Sabrina | F | |
2011. | 1408. | 05:27:01 | 86 | 15.78 | Ryan, Jesse | M | |
2012. | 1409. | 05:26:50 | 87 | 15.97 | Guzman, Jhoan | M | |
2013. | 604. | 05:26:36 | 87 | 15.98 | Clas, Sabine | F | |
2014. | 605. | 05:26:34 | 38 | 6.98 | Mink, Anne | F | |
2015. | 606. | 05:26:17 | 86 | 15.81 | Souza, Maria De | F | |
2016. | 1410. | 05:26:17 | 85 | 15.63 | Wheeler, Sam | M | |
2017. | 607. | 05:25:45 | 38 | 7.00 | Dudle, Jan | F | |
2018. | 608. | 05:25:44 | 38 | 7.00 | Rossi, Michelle | F | |
2019. | 609. | 05:25:43 | 38 | 7.00 | Berry, Michele | F | |
2020. | 1411. | 05:25:20 | 86 | 15.86 | Mckee, Jim | M | |
2021. | 1412. | 05:25:08 | 87 | 16.05 | Jenkins, Charlie | M | |
2022. | 1413. | 05:25:01 | 49 | 9.05 | Tomaszewski, John | M | |
2023. | 1414. | 05:24:32 | 86 | 15.90 | Dwight, Jerome | M | |
2024. | 610. | 05:24:30 | 52 | 9.61 | Mahony, Pat | F | |
2025. | 611. | 05:24:29 | 38 | 7.03 | Broad, Kendal | F | |
2026. | 1415. | 05:24:08 | 87 | 16.10 | Holtan, Brian | M | |
2027. | 1416. | 05:24:07 | 87 | 16.11 | Dolnick, Dave | M | |
2028. | 1417. | 05:24:05 | 38 | 7.04 | Yuge, Hidenari | M | |
2029. | 612. | 05:24:02 | 38 | 7.04 | Wilkins, Robin | F | |
2030. | 1418. | 05:24:00 | 38 | 7.04 | Wilkins, Charles | M | |
2031. | 1419. | 05:23:59 | 85 | 15.74 | Hiatt, Scott | M | |
2032. | 613. | 05:23:14 | 38 | 7.05 | Hughes, Amanda | F | |
2033. | 1420. | 05:23:10 | 87 | 16.15 | Comtois-Urbain, Jerome | M | |
2034. | 614. | 05:23:08 | 87 | 16.15 | O'Connor, Erica | F | |
2035. | 615. | 05:22:54 | 38 | 7.06 | Ryan, Sylvia | F | |
2036. | 616. | 05:22:53 | 87 | 16.17 | Turner, Allison | F | |
2037. | 1421. | 05:22:12 | 38 | 7.08 | Moesser, Donald | M | |
2038. | 1422. | 05:22:11 | 87 | 16.20 | Duyne, Alexander Van | M | |
2039. | 1423. | 05:22:10 | 87 | 16.20 | Holgate, Richard | M | |
2040. | 617. | 05:21:51 | 38 | 7.08 | Browning, Michelle | F | |
2041. | 1424. | 05:21:37 | 85 | 15.86 | Matocha, Gene | M | |
2042. | 618. | 05:21:24 | 76 | 14.19 | Player, Kathy | F | |
2043. | 1425. | 05:21:22 | 85 | 15.87 | Johnson, Kevin | M | |
2044. | 619. | 05:21:12 | 86 | 16.06 | Havam, Helen | F | |
2045. | 1426. | 05:21:08 | 86 | 16.07 | Piedra, Bobby | M | |
2046. | 1427. | 05:21:00 | 40 | 7.48 | Mulkern, Dick | M | |
2047. | 620. | 05:20:53 | 38 | 7.11 | Mathias, Andrea | F | |
2048. | 1428. | 05:20:37 | 87 | 16.28 | O'Hearn, James | M | |
2049. | 621. | 05:19:32 | 76 | 14.27 | Anthony, Linda | F | |
2050. | 622. | 05:19:29 | 76 | 14.27 | Zoe, Mary | F | |
2051. | 623. | 05:19:25 | 49 | 9.20 | Andrews, Jeanne | F | |
2052. | 1429. | 05:18:50 | 49 | 9.22 | Graves, Paul | M | |
2053. | 1430. | 05:18:40 | 52 | 9.79 | Thomson, Matt | M | |
2054. | 1431. | 05:17:51 | 86 | 16.23 | Cherton, Roger | M | |
2055. | 1432. | 05:17:13 | 86 | 16.27 | Elmer, John | M | |
2056. | 624. | 05:17:09 | 38 | 7.19 | Ambrozy, Mariska | F | |
2057. | 1433. | 05:16:53 | 86 | 16.28 | Pele, Andy | M | |
2058t | 1434t | 05:16:52 | 86 | 16.28 | Griffith, Corbett | M | |
2058t | 1434t | 05:16:52 | 86 | 16.28 | O'Blenes, Paul | M | |
2060. | 1436. | 05:16:49 | 87 | 16.48 | Lucey, Neal | M | |
2061t | 625t | 05:16:43 | 38 | 7.20 | Matthews, Pamela | F | |
2061t | 625t | 05:16:43 | 38 | 7.20 | Powell, Angela | F | |
2061t | 1437. | 05:16:43 | 38 | 7.20 | Doggett, Eric | M | |
2064. | 1438. | 05:16:42 | 38 | 7.20 | Brant, Skip | M | |
2065. | 1439. | 05:16:41 | 87 | 16.48 | Dailey, Ron | M | |
2066. | 627. | 05:16:36 | 38 | 7.20 | Brant, Millicent | F | |
2067. | 628. | 05:16:13 | 38 | 7.21 | Wollam, Diane | F | |
2068. | 1440. | 05:16:00 | 85 | 16.14 | Morris, Chris | M | |
2069. | 1441. | 05:15:45 | 89 | 16.91 | Yee, Carl | M | |
2070. | 1442. | 05:15:30 | 38 | 7.23 | Clendenin, Gregory | M | |
2071. | 629. | 05:15:27 | 86 | 16.36 | Wright, Penny | F | |
2072. | 630. | 05:15:12 | 77 | 14.66 | Formal, Allison | F | |
2073t | 1443t | 05:15:06 | 87 | 16.57 | Schute, John | M | |
2073t | 1443t | 05:15:06 | 87 | 16.57 | Bovitz, Brent | M | |
2075. | 1445. | 05:15:01 | 38 | 7.24 | Grassi, Robert | M | |
2076. | 1446. | 05:15:00 | 85 | 16.19 | Christian, Tom | M | |
2077. | 1447. | 05:14:45 | 87 | 16.58 | Travis, Jeffrey | M | |
2078. | 631. | 05:14:42 | 76 | 14.49 | Hannigan, Brande | F | |
2079. | 1448. | 05:14:18 | 87 | 16.61 | Kaufman, Larry | M | |
2080. | 1449. | 05:14:10 | 85 | 16.23 | Thysseling, Bauke | M | |
2081. | 1450. | 05:13:35 | 87 | 16.65 | Manoni, Larenzo | M | |
2082. | 632. | 05:13:12 | 40 | 7.66 | Dugan, Jeri | F | |
2083t | 633. | 05:12:44 | 38 | 7.29 | Ascencio, Tina | F | |
2083t | 1451. | 05:12:44 | 38 | 7.29 | Barker, Alan | M | |
2085. | 634. | 05:12:35 | 38 | 7.29 | Panzera, Kim | F | |
2086. | 635. | 05:12:26 | 38 | 7.30 | Porter, Monica | F | |
2087. | 1452. | 05:12:14 | 76 | 14.60 | Jensen, Michael | M | |
2088. | 1453. | 05:12:00 | 38 | 7.31 | Hidenari, Yuge | M | |
2089. | 636. | 05:11:52 | 38 | 7.31 | Fitzgerald, Debbie | F | |
2090. | 1454. | 05:11:36 | 86 | 16.56 | Pierce, Randy | M | |
2091. | 1455. | 05:11:36 | 38 | 7.32 | Judge, Michael | M | |
2092. | 1456. | 05:11:19 | 86 | 16.57 | Harbison, Herb | M | |
2093. | 1457. | 05:11:17 | 76 | 14.65 | Evans, Gene | M | |
2094. | 1458. | 05:11:14 | 87 | 16.77 | Thaker, Jagrut | M | |
2095. | 1459. | 05:11:06 | 85 | 16.39 | Zaleznik, Steve | M | |
2096. | 1460. | 05:11:00 | 77 | 14.86 | Padgett, David | M | |
2097. | 637. | 05:10:59 | 38 | 7.33 | Mack, Rebecca | F | |
2098. | 1461. | 05:10:26 | 85 | 16.43 | Manganello, Dominic | M | |
2099. | 638. | 05:10:22 | 38 | 7.35 | Richard, Harriette | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |