Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (2101-2200) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2100. | 1462. | 05:10:21 | 38 | 7.35 | Torrence, Dave | M | |
2101. | 639. | 05:10:20 | 38 | 7.35 | Thoma, Brenda | F | |
2102. | 640. | 05:10:10 | 76 | 14.70 | Hyzer, Laura | F | |
2103. | 1463. | 05:10:08 | 87 | 16.83 | Porter, Jeffree | M | |
2104. | 641. | 05:10:08 | 38 | 7.35 | McClung, Connie | F | |
2105. | 642. | 05:10:00 | 42 | 8.13 | Goldman, Faythe | F | |
2106. | 1464. | 05:09:38 | 86 | 16.66 | Florent, Pigeyre | M | |
2107. | 1465. | 05:09:38 | 52 | 10.08 | Haugen, Leigh | M | |
2108. | 1466. | 05:09:37 | 86 | 16.67 | Miller, Adam | M | |
2109. | 1467. | 05:09:35 | 52 | 10.08 | Marchese, William | M | |
2110. | 643. | 05:09:33 | 52 | 10.08 | Franz, Erika | F | |
2111. | 1468. | 05:09:25 | 87 | 16.87 | Svir, Keith | M | |
2112. | 644. | 05:09:21 | 52 | 10.09 | Golden, Carla | F | |
2113. | 1469. | 05:09:15 | 86 | 16.69 | Poutala, Mika | M | |
2114. | 1470. | 05:08:54 | 86 | 16.70 | Westbrooks, Spence | M | |
2115. | 1471. | 05:08:52 | 87 | 16.90 | Micek, Frantisek | M | |
2116. | 1472. | 05:08:41 | 87 | 16.91 | Rodriguez, Luis | M | |
2117. | 1473. | 05:08:23 | 38 | 7.39 | Butler, William | M | |
2118. | 645. | 05:08:13 | 38 | 7.40 | Gusman, Alina | F | |
2119. | 1474. | 05:08:12 | 76 | 14.80 | Kameka, Desmond | M | |
2120. | 1475. | 05:08:05 | 38 | 7.40 | Daly, Jim | M | |
2121. | 646. | 05:07:57 | 86 | 16.76 | Carlsen, Helle | F | |
2122. | 1476. | 05:07:50 | 87 | 16.96 | Bakharev, Igor | M | |
2123t | 647. | 05:07:48 | 38 | 7.41 | Kliniewski, Karen | F | |
2123t | 1477. | 05:07:48 | 38 | 7.41 | Wilkerson, Bradley | M | |
2125. | 1478. | 05:06:56 | 38 | 7.43 | Grammer, Bruce | M | |
2126t | 648. | 05:06:55 | 38 | 7.43 | Polansky, Christy | F | |
2126t | 1479. | 05:06:55 | 38 | 7.43 | Ketcham, William | M | |
2128. | 649. | 05:06:54 | 38 | 7.43 | Elmer, Andrea | F | |
2129. | 1480. | 05:06:52 | 87 | 17.01 | Mejia, Kevin | M | |
2130t | 650. | 05:06:46 | 38 | 7.43 | McElhatton, Lynette | F | |
2130t | 1481. | 05:06:46 | 38 | 7.43 | McElhatton, Todd | M | |
2132. | 1482. | 05:06:37 | 86 | 16.83 | Allen, Scott | M | |
2133. | 651. | 05:06:19 | 38 | 7.44 | Schreck, Diane | F | |
2134. | 1483. | 05:05:50 | 76 | 14.91 | Snyder, Billy | M | |
2135. | 1484. | 05:05:46 | 76 | 14.91 | Chute, Matthew | M | |
2136. | 1485. | 05:05:30 | 42 | 8.25 | Joel, Jeremy | M | |
2137t | 1486. | 05:05:28 | 38 | 7.46 | Katz, John | M | |
2137t | 652. | 05:05:28 | 38 | 7.46 | Thorn, Nicole | F | |
2139. | 653. | 05:05:27 | 38 | 7.46 | Morgan, Claire | F | |
2140. | 654. | 05:05:16 | 38 | 7.47 | Bennett, Emily | F | |
2141. | 655. | 05:04:55 | 38 | 7.48 | Alexander, Anita | F | |
2142. | 1487. | 05:04:37 | 87 | 17.14 | Beaudoin, Louis | M | |
2143. | 1488. | 05:04:33 | 77 | 15.17 | Counselman, Kyle | M | |
2144. | 1489. | 05:04:24 | 87 | 17.15 | Botero, Jorge | M | |
2145. | 1490. | 05:03:57 | 76 | 15.00 | Lane, Bob | M | |
2146. | 656. | 05:03:47 | 38 | 7.51 | Luckey, Anne | F | |
2147. | 1491. | 05:03:46 | 76 | 15.01 | Berry, Rod | M | |
2148. | 1492. | 05:03:37 | 87 | 17.19 | Drenkhahn, Barry | M | |
2149. | 1493. | 05:03:33 | 85 | 16.80 | Wright, Max | M | |
2150. | 1494. | 05:03:30 | 85 | 16.80 | Levien, Greg | M | |
2151. | 1495. | 05:03:10 | 85 | 16.82 | Bonn, Stanley | M | |
2152t | 657. | 05:03:06 | 38 | 7.52 | Cutler, Rachel | F | |
2152t | 1496. | 05:03:06 | 38 | 7.52 | Wong, Alan | M | |
2154. | 1497. | 05:03:05 | 85 | 16.83 | Falloon, Chris | M | |
2155. | 658. | 05:03:04 | 38 | 7.52 | Lee, Jennifer | F | |
2156. | 659. | 05:03:01 | 38 | 7.52 | Singer, Jennifer | F | |
2157t | 660. | 05:03:00 | 38 | 7.52 | Hall, Leah | F | |
2157t | 1498. | 05:03:00 | 38 | 7.52 | Cole, Michael | M | |
2159. | 661. | 05:02:59 | 38 | 7.53 | Stefanski, Irene | F | |
2160. | 1499. | 05:02:54 | 38 | 7.53 | LeClerc, Bill | M | |
2161. | 1500. | 05:02:38 | 85 | 16.85 | Beaudoin, David | M | |
2162. | 1501. | 05:02:23 | 87 | 17.26 | Griffin, Marc | M | |
2163. | 662. | 05:02:16 | 76 | 15.09 | Gagnon, Josee | F | |
2164. | 1502. | 05:02:13 | 84 | 16.68 | Nolan, Christopher | M | |
2165. | 1503. | 05:01:59 | 49 | 9.74 | Wiggins, Brandon | M | |
2166. | 663. | 05:01:50 | 38 | 7.55 | Jacobs-Long, Ann | F | |
2167. | 664. | 05:01:47 | 38 | 7.56 | Coleman, Michelle | F | |
2168. | 1504. | 05:01:32 | 38 | 7.56 | Bowen, Jack | M | |
2169. | 1505. | 05:01:25 | 85 | 16.92 | Quinn, Patrick | M | |
2170. | 665. | 05:01:14 | 38 | 7.57 | Wilkinson, Annamarie | F | |
2171. | 1506. | 05:01:09 | 86 | 17.13 | Valtonen, Jarmo | M | |
2172. | 666. | 05:00:58 | 38 | 7.58 | Mayes, Trixie | F | |
2173. | 667. | 05:00:56 | 38 | 7.58 | Bowman, Deborah | F | |
2174. | 668. | 05:00:52 | 38 | 7.58 | Stringer, Aldora | F | |
2175. | 1507. | 05:00:49 | 38 | 7.58 | Rice, Steve | M | |
2176t | 1508. | 05:00:42 | 38 | 7.58 | Levenson, Stephen | M | |
2176t | 669. | 05:00:42 | 38 | 7.58 | Guthrie, Marianne | F | |
2178. | 670. | 05:00:32 | 38 | 7.59 | Lyons, Heather | F | |
2179. | 1509. | 05:00:00 | 38 | 7.60 | Lovejoy, Jeff | M | |
2180. | 671. | 04:59:53 | 76 | 15.21 | Heagerty, Vicki | F | |
2181. | 672. | 04:59:36 | 38 | 7.61 | Brown, Amy | F | |
2182. | 1510. | 04:59:28 | 87 | 17.43 | Mumerick, Bill | M | |
2183. | 673. | 04:59:09 | 38 | 7.62 | Dessasau, Twana | F | |
2184. | 1511. | 04:59:01 | 38 | 7.62 | Clements, David | M | |
2185. | 1512. | 04:58:59 | 87 | 17.46 | Kostka, Andrew | M | |
2186. | 674. | 04:58:57 | 38 | 7.63 | Campbell, Angelyque | F | |
2187t | 675t | 04:58:54 | 38 | 7.63 | Hights, Angela | F | |
2187t | 675t | 04:58:54 | 38 | 7.63 | Lee, Maritta | F | |
2187t | 675t | 04:58:54 | 38 | 7.63 | Norrie, Gillian | F | |
2190. | 678. | 04:58:49 | 38 | 7.63 | Kenney, Jackie | F | |
2191. | 679. | 04:58:46 | 86 | 17.27 | Wright, Susan | F | |
2192. | 680. | 04:58:46 | 38 | 7.63 | Mendelson, Jill | F | |
2193. | 1513. | 04:58:45 | 86 | 17.27 | Seward, Dave | M | |
2194. | 681. | 04:58:37 | 38 | 7.64 | Edwards, Kristin | F | |
2195. | 1514. | 04:58:28 | 89 | 17.89 | Hoffmann, Stefan | M | |
2196. | 682. | 04:58:26 | 38 | 7.64 | Millward, Janice | F | |
2197. | 1515. | 04:58:13 | 38 | 7.65 | Chandler, Robert Jr | M | |
2198. | 683. | 04:58:00 | 42 | 8.46 | Bayne, Linda | F | |
2199. | 1516. | 04:57:51 | 38 | 7.65 | Moore, Gerry | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |