Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (801-900) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
800. | 598. | 11:50:57 | 174 | 14.68 | Roberts, Brent | M | |
801. | 599. | 11:50:47 | 153 | 12.92 | Wynn, Steven | M | |
802. | 203. | 11:50:38 | 174 | 14.69 | Guerino, Gianna | F | |
803. | 204. | 11:49:36 | 124 | 10.48 | Goldberg, Diane | F | |
804. | 600. | 11:49:16 | 174 | 14.72 | Ackman, Chad | M | |
805. | 601. | 11:48:57 | 181 | 15.32 | Hall, Ben | M | |
806. | 205. | 11:48:53 | 174 | 14.73 | Stanko, Marian | F | |
807. | 602. | 11:48:41 | 174 | 14.73 | Daniel, Steven | M | |
808. | 603. | 11:48:00 | 170 | 14.41 | Remley, Jeff "Tex" | M | |
809. | 604. | 11:47:30 | 172 | 14.59 | Tamminga, Mark | M | |
810. | 206. | 11:47:03 | 126 | 10.69 | Leodotter, Lena | F | |
811t | 207t | 11:47:00 | 87 | 7.38 | Kapusky, Christine | F | |
811t | 605. | 11:47:00 | 87 | 7.38 | Reeves, Steven | M | |
811t | 207t | 11:47:00 | 87 | 7.38 | Wicklow, Melanie Reeves | F | |
814t | 606. | 11:46:57 | 174 | 14.77 | Leonard, Richard | M | |
814t | 209. | 11:46:57 | 174 | 14.77 | Leonard, Andrea | F | |
816. | 607. | 11:46:40 | 114 | 9.68 | Vanderhoof, Robert | M | |
817. | 608. | 11:44:58 | 152 | 12.94 | Brust, Richard | M | |
818. | 609. | 11:43:09 | 116 | 9.90 | Cason, Travis | M | |
819. | 210. | 11:42:00 | 85 | 7.26 | Brown, Julia | F | |
820. | 211. | 11:41:19 | 114 | 9.75 | Pierce, Lori | F | |
821. | 212. | 11:40:45 | 152 | 13.01 | Evans, Jean | F | |
822. | 610. | 11:39:15 | 124 | 10.64 | Holley, Ryan | M | |
823. | 611. | 11:39:08 | 174 | 14.93 | Landucci, Randy | M | |
824. | 612. | 11:37:12 | 124 | 10.67 | Simm, Paul | M | |
825. | 613. | 11:37:04 | 170 | 14.63 | Ashton, Thomas | M | |
826. | 614. | 11:35:43 | 125 | 10.78 | Trosen, Tavis | M | |
827t | 615t | 11:35:00 | 87 | 7.51 | Turner, Benedict | M | |
827t | 615t | 11:35:00 | 87 | 7.51 | Max, Brad | M | |
829. | 617. | 11:34:48 | 172 | 14.85 | Moore, Charles | M | |
830. | 618. | 11:33:45 | 170 | 14.70 | Kreuz, Kurt | M | |
831. | 619. | 11:32:49 | 114 | 9.87 | Storbeck, Chris | M | |
832. | 213. | 11:31:33 | 115 | 9.98 | Nordgren, Brendan | F | |
833. | 620. | 11:30:08 | 172 | 14.95 | Wigglesworth, Henry | M | |
834. | 621. | 11:29:34 | 173 | 15.05 | Middleton, Michael | M | |
835. | 622. | 11:26:25 | 173 | 15.12 | Gee, Eric | M | |
836. | 623. | 11:25:46 | 171 | 14.96 | Holahan, Joseph | M | |
837. | 624. | 11:24:51 | 125 | 10.95 | Kramer, Joseph (Joe) | M | |
838. | 214. | 11:23:45 | 76 | 6.67 | Green, Thia | F | |
839. | 625. | 11:23:38 | 172 | 15.10 | Drolet, Eric | M | |
840. | 626. | 11:22:48 | 174 | 15.29 | Skov, Martin | M | |
841. | 627. | 11:21:13 | 170 | 14.97 | Wolfgang, Joe | M | |
842. | 628. | 11:20:53 | 174 | 15.33 | Rindlaub, David | M | |
843. | 629. | 11:20:39 | 125 | 11.02 | Rosen, Daniel | M | |
844. | 630. | 11:20:36 | 152 | 13.40 | Bragman, Alan | M | |
845. | 631. | 11:19:18 | 127 | 11.22 | Dentler, Matt | M | |
846. | 632. | 11:18:18 | 125 | 11.06 | Skaggs, Travis | M | |
847t | 633. | 11:17:58 | 142 | 12.57 | Herbst, Glenn | M | |
847t | 215. | 11:17:58 | 142 | 12.57 | Brown-Herbst, Kari | F | |
849. | 216. | 11:17:14 | 172 | 15.24 | Atwater, Elizabeth | F | |
850. | 634. | 11:15:37 | 152 | 13.50 | Giles, Paul | M | |
851. | 217. | 11:15:01 | 124 | 11.02 | Guffey, Paula | F | |
852. | 635. | 11:14:17 | 170 | 15.13 | Ceely, John | M | |
853. | 636. | 11:13:50 | 87 | 7.75 | Cease, Chris | M | |
854. | 637. | 11:13:46 | 170 | 15.14 | Yee, Carl | M | |
855. | 218. | 11:12:28 | 173 | 15.44 | Ames, Kimberly | F | |
856. | 219. | 11:11:23 | 87 | 7.77 | Amerman, Stephanie | F | |
857. | 638. | 11:10:12 | 153 | 13.70 | Jaracz, Gary | M | |
858. | 220. | 11:08:47 | 173 | 15.52 | Krieg, Anne | F | |
859. | 639. | 11:08:33 | 164 | 14.72 | Saxman, Ralph | M | |
860. | 640. | 11:07:31 | 173 | 15.55 | Aarna, Indrek | M | |
861. | 641. | 11:06:25 | 115 | 10.35 | Mead, Richard | M | |
862. | 642. | 11:06:13 | 172 | 15.49 | Austin, Dallas | M | |
863. | 643. | 11:05:01 | 190 | 17.14 | Pino, Leo | M | |
864. | 221. | 11:04:47 | 124 | 11.19 | Bowling, Lisa | F | |
865. | 644. | 11:04:27 | 125 | 11.29 | Hutchins, Mark | M | |
866. | 645. | 11:04:16 | 114 | 10.30 | Kirsh, Frank | M | |
867. | 646. | 11:03:20 | 125 | 11.31 | Hurst, John | M | |
868. | 647. | 11:01:50 | 122 | 11.06 | Williams, Steve | M | |
869. | 222. | 11:00:29 | 114 | 10.36 | Massey, Karen | F | |
870. | 648. | 11:00:02 | 174 | 15.82 | Casserly, Vincent | M | |
871. | 649. | 11:00:00 | 90 | 8.18 | Beeler, David | M | |
872. | 223. | 10:59:13 | 170 | 15.47 | Laufer, Heather | F | |
873. | 650. | 10:58:14 | 86 | 7.84 | Focke, Warren | M | |
874. | 224. | 10:57:35 | 76 | 6.93 | Stockton, Carol | F | |
875. | 225. | 10:57:31 | 174 | 15.88 | Gabriel, Karin | F | |
876. | 651. | 10:57:04 | 106 | 9.68 | Hidalgo, Gustavo Martinez | M | |
877. | 652. | 10:56:59 | 173 | 15.80 | Wussler, Jack | M | |
878. | 226. | 10:56:00 | 87 | 7.96 | Griffith, Pam | F | |
879. | 653. | 10:55:12 | 174 | 15.93 | Zelt, Heiko | M | |
880. | 654. | 10:55:02 | 76 | 6.96 | Zavodny, Bruce | M | |
881. | 227. | 10:53:33 | 114 | 10.47 | Gast, Patti | F | |
882. | 655. | 10:50:14 | 86 | 7.94 | Bowen, John | M | |
883. | 228. | 10:49:44 | 76 | 7.02 | Spalding, Cindy | F | |
884. | 229. | 10:49:38 | 114 | 10.53 | Soto, Jackeline | F | |
885. | 656. | 10:49:20 | 104 | 9.61 | Bennett, Tim | M | |
886. | 657. | 10:49:05 | 124 | 11.46 | Blair, Jesse | M | |
887. | 658. | 10:47:57 | 126 | 11.67 | Wheeler, Richard | M | |
888. | 230. | 10:47:47 | 123 | 11.39 | Gerth, Denise | F | |
889. | 659. | 10:46:54 | 123 | 11.41 | Acas, Jerome | M | |
890. | 231. | 10:46:23 | 114 | 10.58 | Bost, Leigh | F | |
891. | 232. | 10:46:22 | 87 | 8.08 | Rodriguez, Myrna | F | |
892. | 233. | 10:45:59 | 123 | 11.42 | Mahood, Julia | F | |
893. | 660. | 10:45:51 | 174 | 16.16 | Brady, James | M | |
894. | 661. | 10:45:28 | 163 | 15.15 | Guadiz, David | M | |
895. | 662. | 10:45:02 | 170 | 15.81 | Riddle, Mike | M | |
896t | 663. | 10:45:00 | 87 | 8.09 | Hernandez, Carmelo | M | |
896t | 234. | 10:45:00 | 87 | 8.09 | Rao, Jonna | F | |
898. | 664. | 10:44:48 | 173 | 16.10 | Bowers, Michael | M | |
899. | 235. | 10:42:53 | 76 | 7.09 | Forgette, Denise | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |