Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (3001-3100) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2999. | 1905. | 03:10:12 | 40 | 12.62 | Finn, Tom | M | |
3000. | 1095. | 03:10:10 | 38 | 11.99 | McLeod, Mary | F | |
3001. | 1906. | 03:09:58 | 38 | 12.00 | Weaver, Sam | M | |
3002. | 1907. | 03:09:47 | 38 | 12.01 | Haywood, Bert | M | |
3003. | 1908. | 03:09:46 | 38 | 12.01 | Stafford, Derek | M | |
3004. | 1909. | 03:09:36 | 38 | 12.03 | Offo, Jeff | M | |
3005. | 1910. | 03:09:23 | 38 | 12.04 | Ramos, Conrado | M | |
3006. | 1096. | 03:09:20 | 38 | 12.04 | Hege, Susan | F | |
3007. | 1097. | 03:09:15 | 38 | 12.05 | Spurr, Christine | F | |
3008. | 1098. | 03:09:14 | 38 | 12.05 | Toothill, Emily | F | |
3009. | 1911. | 03:09:09 | 40 | 12.69 | Brown, Russell | M | |
3010. | 1912. | 03:09:08 | 38 | 12.05 | Rodriguez, German | M | |
3011. | 1913. | 03:08:52 | 38 | 12.07 | Gannon, Stephen | M | |
3012. | 1914. | 03:08:46 | 40 | 12.71 | Chadwell, Steven | M | |
3013. | 1099. | 03:08:33 | 38 | 12.09 | Stall, Anne | F | |
3014. | 1915. | 03:08:03 | 38 | 12.12 | Lucas, William Jr. | M | |
3015. | 1916. | 03:07:56 | 38 | 12.13 | Osteen, Vic | M | |
3016. | 1917. | 03:07:51 | 38 | 12.14 | Weber, Erich | M | |
3017. | 1918. | 03:07:43 | 38 | 12.15 | Overdorf, Fred | M | |
3018. | 1919. | 03:07:32 | 38 | 12.16 | Darrow, Rob | M | |
3019. | 1100. | 03:07:00 | 40 | 12.83 | Koizumi, Constance | F | |
3020. | 1920. | 03:06:54 | 52 | 16.69 | Tabares, Juan | M | |
3021. | 1921. | 03:06:49 | 38 | 12.20 | Giesy, Darrin | M | |
3022. | 1922. | 03:06:35 | 38 | 12.22 | Hollands, Brian | M | |
3023. | 1101. | 03:06:34 | 38 | 12.22 | Unger, Debbie | F | |
3024. | 1102. | 03:06:12 | 40 | 12.89 | Cincotta, Kathleen | F | |
3025. | 1923. | 03:05:54 | 38 | 12.26 | Federyszyn, George | M | |
3026. | 1924. | 03:05:44 | 38 | 12.28 | Belcher, Randy | M | |
3027. | 1103. | 03:05:29 | 38 | 12.29 | Buddenborg, Jennifer | F | |
3028t | 1104. | 03:05:28 | 38 | 12.29 | Malone, Mary | F | |
3028t | 1925. | 03:05:28 | 38 | 12.29 | Reinhardt, Brian | M | |
3030. | 1926. | 03:05:23 | 38 | 12.30 | Kerner, Richard | M | |
3031. | 1105. | 03:05:22 | 38 | 12.30 | Vergagni, Barbara | F | |
3032. | 1106. | 03:05:06 | 42 | 13.61 | Bravo, Mirna | F | |
3033. | 1107. | 03:04:55 | 38 | 12.33 | Colangelo, Lisa | F | |
3034. | 1108. | 03:04:39 | 38 | 12.35 | Simms, Megan | F | |
3035. | 1927. | 03:04:29 | 38 | 12.36 | Majors, Jason | M | |
3036. | 1928. | 03:04:07 | 38 | 12.38 | Harvin, David | M | |
3037. | 1929. | 03:04:05 | 38 | 12.39 | Brown, Jerry | M | |
3038. | 1930. | 03:03:56 | 38 | 12.40 | Mulzet, Erik | M | |
3039t | 1109t | 03:03:43 | 38 | 12.41 | Jones, Roberta | F | |
3039t | 1109t | 03:03:43 | 38 | 12.41 | Smith, Susan | F | |
3041. | 1931. | 03:03:41 | 38 | 12.41 | Wood, John | M | |
3042. | 1932. | 03:03:30 | 38 | 12.43 | Nickel, Jon | M | |
3043. | 1111. | 03:03:24 | 38 | 12.43 | Butler, Laura | F | |
3044. | 1933. | 03:03:09 | 38 | 12.45 | Wilston, Tommy | M | |
3045. | 1934. | 03:03:00 | 40 | 13.11 | Ebner, Chris | M | |
3046. | 1935. | 03:02:24 | 38 | 12.50 | McDonald, Gary | M | |
3047. | 1112. | 03:02:14 | 38 | 12.51 | Geselbracht, Laura | F | |
3048. | 1936. | 03:02:11 | 38 | 12.51 | Merkel, Eric | M | |
3049. | 1937. | 03:01:53 | 40 | 13.20 | Turner, Tony | M | |
3050. | 1938. | 03:01:35 | 38 | 12.56 | Chen, Michael | M | |
3051. | 1939. | 03:01:09 | 38 | 12.59 | Cleague, Carl | M | |
3052t | 1940. | 03:01:01 | 38 | 12.60 | Solli, Paul | M | |
3052t | 1113. | 03:01:01 | 38 | 12.60 | Price, Naomi | F | |
3054. | 1941. | 03:00:50 | 38 | 12.61 | Curry, Noel | M | |
3055. | 1942. | 03:00:25 | 38 | 12.64 | Krupp, Robert | M | |
3056. | 1114. | 03:00:14 | 38 | 12.65 | Wieser, Eva | F | |
3057. | 1943. | 03:00:13 | 38 | 12.65 | Lis, Jerry | M | |
3058. | 1115. | 03:00:11 | 38 | 12.65 | Offer, Jeanine | F | |
3059. | 1116. | 03:00:01 | 38 | 12.67 | Akins, Meredith | F | |
3060. | 1944. | 02:59:54 | 38 | 12.67 | Mullins, Ashley | F | |
3060. | 1944. | 02:59:54 | 38 | 12.67 | Mullins, Ashley | M | |
3061. | 1945. | 02:59:51 | 38 | 12.68 | Lee, Bisping | M | |
3062. | 1946. | 02:59:49 | 38 | 12.68 | Peterson, Jerry | M | |
3063. | 1947. | 02:59:47 | 38 | 12.68 | Kyne, Rohan | M | |
3064. | 1948. | 02:59:34 | 38 | 12.70 | Gordon, Caine | M | |
3065. | 1949. | 02:59:15 | 40 | 13.39 | Rothman, Michael | M | |
3066. | 1117. | 02:59:05 | 38 | 12.73 | Coffman, Renee | F | |
3067t | 1950t | 02:59:00 | 38 | 12.74 | Bach, Chris | M | |
3067t | 1950t | 02:59:00 | 38 | 12.74 | McGraw, Jonathan | M | |
3069. | 1952. | 02:58:36 | 38 | 12.77 | Lobo, Daniel | M | |
3070. | 1118. | 02:58:29 | 38 | 12.77 | Feenaghty, Patricia | F | |
3071. | 1119. | 02:58:15 | 38 | 12.79 | Ellis, Katie | F | |
3072. | 1120. | 02:58:14 | 38 | 12.79 | Desai, Nisha | F | |
3073. | 1953. | 02:58:00 | 40 | 13.48 | Hughey, Brad | M | |
3074. | 1954. | 02:57:49 | 38 | 12.82 | Gladson, Brian | M | |
3075. | 1121. | 02:57:41 | 38 | 12.83 | LeLan, Suzanne | F | |
3076. | 1122. | 02:57:36 | 38 | 12.84 | Harris, Alexandra | F | |
3077. | 1955. | 02:57:35 | 38 | 12.84 | Promislow, Daniel | M | |
3078. | 1123. | 02:57:31 | 38 | 12.84 | Zimmerman, Carol | F | |
3079. | 1956. | 02:57:26 | 38 | 12.85 | Springer, Joseph | M | |
3080. | 1124. | 02:57:25 | 38 | 12.85 | Schwering, Joanna | F | |
3081. | 1957. | 02:57:09 | 38 | 12.87 | Fluke, Timothy | M | |
3082. | 1958. | 02:56:59 | 38 | 12.88 | Dicaprio, Jason | M | |
3083. | 1125. | 02:56:45 | 38 | 12.90 | Timonere, Billie | F | |
3084. | 1959. | 02:56:44 | 38 | 12.90 | Zelinske, Craig | M | |
3085. | 1126. | 02:56:30 | 38 | 12.92 | Lorson, Christine | F | |
3086. | 1127. | 02:56:22 | 38 | 12.93 | Travers, Arden | F | |
3087. | 1960. | 02:56:16 | 38 | 12.93 | Barre, Mike | M | |
3088. | 1961. | 02:56:02 | 38 | 12.95 | Wadle, Stephen | M | |
3089. | 1962. | 02:55:55 | 38 | 12.96 | Foo, Toon Hong | M | |
3090. | 1963. | 02:55:38 | 38 | 12.98 | Hunt, Mitch | M | |
3091. | 1128. | 02:55:32 | 38 | 12.99 | Parton, Laura | F | |
3092. | 1964. | 02:55:28 | 40 | 13.68 | Lavetee, John | M | |
3093. | 1965. | 02:55:27 | 38 | 13.00 | Pauly, Bob | M | |
3094t | 1966. | 02:55:22 | 38 | 13.00 | Ng, Kai | M | |
3094t | 1129. | 02:55:22 | 38 | 13.00 | Markwick, Selena | F | |
3096. | 1130. | 02:55:16 | 38 | 13.01 | Metz, Carol | F | |
3097. | 1967. | 02:55:09 | 38 | 13.02 | Daniels, Tim | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |