Last updated on Tuesday, October 24, 2017
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
Endurance Skaters (1901-2000) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1900. | 563. | 05:50:57 | 87 | 14.87 | Halvorson, Heather | F | |
1901. | 564. | 05:50:54 | 86 | 14.71 | Busby, Mechele | F | |
1902. | 565. | 05:50:12 | 87 | 14.91 | Harris, Brenda | F | |
1903t | 1338t | 05:50:11 | 87 | 14.91 | Wagner, Duane | M | |
1903t | 1338t | 05:50:11 | 87 | 14.91 | Breckenridge, Rick | M | |
1903t | 566. | 05:50:11 | 87 | 14.91 | Murnan, Tiffany | F | |
1906. | 1340. | 05:50:10 | 87 | 14.91 | West, Jason | M | |
1907. | 567. | 05:50:02 | 76 | 13.03 | Jamison, Lisa | F | |
1908. | 1341. | 05:49:27 | 87 | 14.94 | Sanford, Kirt | M | |
1909. | 1342. | 05:49:11 | 87 | 14.95 | Fretwell, Matt | M | |
1910. | 1343. | 05:49:10 | 52 | 8.94 | Solano, Fabio | M | |
1911. | 1344. | 05:48:51 | 86 | 14.79 | Fields, Tony | M | |
1912. | 568. | 05:48:50 | 87 | 14.96 | Kilipen, Malia | F | |
1913. | 1345. | 05:48:38 | 87 | 14.97 | Biringer, Alexander | M | |
1914. | 1346. | 05:48:36 | 87 | 14.97 | Korsak, Andrey | M | |
1915. | 1347. | 05:48:22 | 76 | 13.09 | Banks, John | M | |
1916t | 1348. | 05:47:51 | 86 | 14.83 | Kanciper, Adam | M | |
1916t | 569. | 05:47:51 | 86 | 14.83 | Suessmann, Sabine | F | |
1918. | 1349. | 05:47:33 | 76 | 13.12 | Noser, Keith | M | |
1919. | 1350. | 05:46:59 | 86 | 14.87 | Shafran, Michael | M | |
1920. | 570. | 05:46:13 | 76 | 13.17 | Brown, Diane | F | |
1921. | 571. | 05:46:12 | 85 | 14.73 | Fujioka, Suzanne | F | |
1922. | 1351. | 05:45:43 | 76 | 13.19 | Collins, Charles | M | |
1923. | 572. | 05:45:11 | 86 | 14.95 | Tremblay, Joanne | F | |
1924. | 1352. | 05:45:03 | 87 | 15.13 | Heidinger, Michael | M | |
1925. | 1353. | 05:44:35 | 86 | 14.97 | Austin, Scott | M | |
1926. | 1354. | 05:44:24 | 89 | 15.51 | Mitterer, Holger | M | |
1927. | 1355. | 05:43:41 | 87 | 15.19 | Woods, Adam | M | |
1928. | 1356. | 05:43:29 | 86 | 15.02 | Marchese, Paul | M | |
1929. | 1357. | 05:43:04 | 38 | 6.65 | Defrancesco, Dennis | M | |
1930. | 1358. | 05:42:41 | 85 | 14.88 | Pierce, Kent | M | |
1931. | 573. | 05:42:10 | 85 | 14.91 | Uhinck, Stacie | F | |
1932. | 1359. | 05:42:07 | 85 | 14.91 | Shearer, Jim | M | |
1933. | 1360. | 05:42:04 | 85 | 14.91 | Davis, Joshua | M | |
1934. | 1361. | 05:42:02 | 85 | 14.91 | Huber, Tim | M | |
1935. | 1362. | 05:42:00 | 38 | 6.67 | Feeley, Corey | M | |
1936. | 1363. | 05:41:56 | 85 | 14.92 | Carlson, Eric | M | |
1937. | 574. | 05:41:55 | 85 | 14.92 | Bailes, Alison | F | |
1938. | 1364. | 05:41:54 | 85 | 14.92 | Dunham, Craig | M | |
1939. | 1365. | 05:41:49 | 85 | 14.92 | Woodruff, Cord | M | |
1940. | 575. | 05:41:48 | 85 | 14.92 | Larocque, Dominique | F | |
1941. | 1366. | 05:40:53 | 76 | 13.38 | Green, Terry | M | |
1942. | 1367. | 05:40:45 | 87 | 15.32 | Quilty, Brian | M | |
1943. | 1368. | 05:40:39 | 52 | 9.16 | Begin, John | M | |
1944. | 1369. | 05:40:03 | 85 | 15.00 | Shakenberg, Sandy | M | |
1945. | 1370. | 05:40:00 | 85 | 15.00 | Almond, Buggy Jr. | M | |
1946. | 1371. | 05:40:00 | 38 | 6.71 | Conner, James | M | |
1947. | 576. | 05:39:21 | 38 | 6.72 | Rohm, Christine | F | |
1948. | 577. | 05:39:13 | 38 | 6.72 | Collins, Cheryle | F | |
1949. | 578. | 05:39:10 | 38 | 6.72 | Gibbs, Karen | F | |
1950. | 1372. | 05:38:34 | 86 | 15.24 | Winecker, William | M | |
1951. | 579. | 05:38:19 | 38 | 6.74 | Krabe, Kristie | F | |
1952. | 580. | 05:38:12 | 38 | 6.74 | Worrell, Ruth Anne | F | |
1953. | 1373. | 05:38:00 | 86 | 15.27 | Wright, Jim | M | |
1954. | 1374. | 05:37:56 | 87 | 15.45 | Lightwood, Hal | M | |
1955. | 581. | 05:37:56 | 86 | 15.27 | Stubbs, Anna | F | |
1956. | 582. | 05:37:35 | 87 | 15.46 | Jackson, Susan | F | |
1957. | 583. | 05:37:30 | 87 | 15.47 | Wilhoit, Kate | F | |
1958. | 1375. | 05:36:50 | 76 | 13.54 | Moore, Kenneth | M | |
1959. | 1376. | 05:36:02 | 76 | 13.57 | Starling, Jonathan | M | |
1960. | 1377. | 05:35:18 | 86 | 15.39 | Brown, Marshall | M | |
1961. | 1378. | 05:35:18 | 77 | 13.78 | Glover, Tommy | M | |
1962. | 1379. | 05:35:10 | 86 | 15.40 | Rodriguez, Greg | M | |
1963. | 1380. | 05:34:55 | 87 | 15.59 | Mollgaard, Eric | M | |
1964. | 584. | 05:34:46 | 38 | 6.81 | Adair, Shay | F | |
1965. | 585. | 05:34:44 | 38 | 6.81 | Tafoya, Carmela | F | |
1966. | 586. | 05:34:40 | 86 | 15.42 | Gabrian, Ingrid | F | |
1967. | 1381. | 05:34:37 | 87 | 15.60 | Florea, Jesse | M | |
1968. | 1382. | 05:34:31 | 86 | 15.43 | Beacom, Gary | M | |
1969. | 587. | 05:34:25 | 86 | 15.43 | Young, Sandra | F | |
1970. | 1383. | 05:34:23 | 87 | 15.61 | Piotr, Flajszer | M | |
1971. | 1384. | 05:34:21 | 86 | 15.43 | Waner, Anthony | M | |
1972. | 1385. | 05:34:10 | 87 | 15.62 | Haljak, Antti | M | |
1973. | 1386. | 05:34:01 | 76 | 13.65 | Elkin, Thomas | M | |
1974. | 588. | 05:33:59 | 87 | 15.63 | Lee, Sylvia | F | |
1975. | 1387. | 05:33:58 | 87 | 15.63 | Rudberg, Sven | M | |
1976. | 1388. | 05:33:50 | 86 | 15.46 | Vandock, Kevin | M | |
1977. | 1389. | 05:33:49 | 87 | 15.64 | Murphy, Derrick | M | |
1978. | 589. | 05:33:40 | 38 | 6.83 | Weinzimer, Elisha | F | |
1979. | 1390. | 05:33:39 | 38 | 6.83 | Taubman, Edward | M | |
1980t | 590. | 05:33:37 | 87 | 15.65 | St John, Jaimi | F | |
1980t | 1391. | 05:33:37 | 87 | 15.65 | Hartman, Craig | M | |
1982. | 1392. | 05:33:20 | 85 | 15.30 | Borgnes, Erik | M | |
1983. | 1393. | 05:33:13 | 38 | 6.84 | Couch, Doug | M | |
1984. | 1394. | 05:33:12 | 87 | 15.67 | Kelch, Rainer | M | |
1985. | 1395. | 05:33:11 | 84 | 15.13 | LeBon, Bill | M | |
1986. | 1396. | 05:33:06 | 38 | 6.84 | Griglak, Brian | M | |
1987. | 591. | 05:32:54 | 85 | 15.32 | Verhoef, Karin | F | |
1988. | 1397. | 05:32:45 | 87 | 15.69 | Macasieb, Arland | M | |
1989. | 1398. | 05:31:32 | 87 | 15.75 | Nightengale, Tim | M | |
1990. | 1399. | 05:31:31 | 87 | 15.75 | Weber, Joseph | M | |
1991. | 1400. | 05:31:22 | 86 | 15.57 | Adams, Christopher | M | |
1992. | 592. | 05:31:20 | 85 | 15.39 | Evers, Nicole | F | |
1993. | 1401. | 05:31:19 | 86 | 15.57 | Simane, Justin | M | |
1994. | 1402. | 05:31:13 | 85 | 15.40 | B., Edgar Garrido | M | |
1995. | 593. | 05:31:09 | 38 | 6.89 | Harsh, Chastity | F | |
1996. | 1403. | 05:31:06 | 38 | 6.89 | Lightsey, Jeff | M | |
1997. | 594. | 05:30:52 | 38 | 6.89 | Sanford, Kyle Elisabeth | F | |
1998. | 1404. | 05:30:38 | 38 | 6.90 | Bruce, Brian | M | |
1999. | 595. | 05:30:09 | 76 | 13.81 | Green, Jodie | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, October 24, 2017 - Copyright © 1999-2017 by Athens-to-Atlanta |