|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (1-100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1. | 1. | 115:24:33 | 1155 | 10.01 | Kaplan, David | M | |
| 2. | 2. | 94:39:22 | 1543 | 16.30 | Brockmann, Uwe | M | |
| 3. | 3. | 93:45:46 | 1724 | 18.39 | Matzger, Eddy | M | |
| 4. | 4. | 91:00:34 | 786 | 8.64 | Baumgartner, Donn | M | |
| 5. | 5. | 89:32:53 | 1139 | 12.72 | McCue, Tom | M | |
| 6. | 6. | 87:40:25 | 864 | 9.85 | Henry, Kim | M | |
| 7. | 7. | 85:39:42 | 786 | 9.18 | Francis, James Jr | M | |
| 8. | 8. | 84:46:00 | 1215 | 14.33 | Thomas, John | M | |
| 9. | 9. | 78:04:20 | 872 | 11.17 | Lambert, Blake | M | |
| 10. | 10. | 75:00:47 | 868 | 11.57 | Friedland, Glenn | M | |
| 11. | 11. | 74:54:10 | 1300 | 17.36 | Belden, Bruce | M | |
| 12. | 12. | 72:04:07 | 1130 | 15.68 | Abbema, Duane Van | M | |
| 13. | 13. | 68:33:25 | 964 | 14.06 | Cummings, Dennis | M | |
| 14. | 14. | 65:21:00 | 950 | 14.54 | Hooker, Allan | M | |
| 15. | 15. | 64:19:48 | 867 | 13.48 | Grosspietsch, Thomas | M | |
| 16. | 16. | 63:50:47 | 666 | 10.43 | Kummer, John | M | |
| 17. | 1. | 62:35:12 | 688 | 10.99 | Bailey, Elizabeth | F | |
| 18. | 17. | 62:24:42 | 783 | 12.55 | Skelton, Joel | M | |
| 19. | 18. | 61:30:52 | 695 | 11.30 | Merschen, Mark | M | |
| 20. | 19. | 60:49:49 | 870 | 14.30 | Harwell, Bob | M | |
| 21. | 20. | 60:24:06 | 990 | 16.39 | Patino, Miguel | M | |
| 22. | 2. | 59:53:42 | 687 | 11.47 | Bongiorno, Lisa | F | |
| 23. | 21. | 59:37:30 | 737 | 12.36 | Leventhal, Michael | M | |
| 24. | 22. | 59:26:45 | 1044 | 17.56 | Humphrey, Dennis | M | |
| 25. | 23. | 58:53:00 | 585 | 9.93 | Freedman, Allen | M | |
| 26. | 24. | 58:22:41 | 754 | 12.92 | Goode, Kent | M | |
| 27. | 25. | 57:51:57 | 816 | 14.10 | Farnsworth, Mark | M | |
| 28. | 3. | 57:36:23 | 560 | 9.72 | Dobrinski, Ina | F | |
| 29. | 26. | 56:25:11 | 699 | 12.39 | Sibert, Mark | M | |
| 30. | 27. | 55:17:45 | 872 | 15.77 | Griffin, Larry | M | |
| 31. | 28. | 54:53:58 | 642 | 11.69 | Forsythe, Ronnie | M | |
| 32. | 29. | 54:03:57 | 699 | 12.93 | Bratton, Sean | M | |
| 33. | 30. | 53:23:23 | 695 | 13.02 | McKenney, Bryan | M | |
| 34. | 31. | 53:11:00 | 699 | 13.14 | Sawh, Luke | M | |
| 35. | 4. | 52:39:43 | 419 | 7.96 | Daves, Susan | F | |
| 36. | 32. | 52:32:56 | 697 | 13.26 | Ryan, Bob | M | |
| 37. | 33. | 51:06:43 | 784 | 15.34 | Schoenung, Glen | M | |
| 38. | 34. | 50:23:29 | 440 | 8.73 | Volz, Chris | M | |
| 39. | 35. | 50:03:08 | 599 | 11.97 | Nash, Mark | M | |
| 40. | 5. | 48:33:16 | 561 | 11.55 | Grudzien, Chrisy | F | |
| 41. | 6. | 48:31:36 | 465 | 9.58 | Nowak, Shawna | F | |
| 42. | 7. | 48:21:05 | 692 | 14.31 | Hudson, Kendra | F | |
| 43. | 36. | 47:58:01 | 540 | 11.26 | Gillen, Thomas | M | |
| 44. | 8. | 46:30:44 | 434 | 9.33 | Clarke, Gillian | F | |
| 45. | 37. | 46:05:00 | 699 | 15.17 | Charbonneau, John | M | |
| 46. | 38. | 45:48:58 | 522 | 11.39 | Gafford, Frank | M | |
| 47. | 39. | 45:15:57 | 598 | 13.21 | Berryhill, Keith | M | |
| 48. | 40. | 45:06:50 | 552 | 12.24 | Barrowman, Dan | M | |
| 49. | 41. | 44:51:21 | 494 | 11.01 | Sehlhorst, Thomas | M | |
| 50. | 42. | 44:47:56 | 521 | 11.63 | Jucker, Pete | M | |
| 51. | 43. | 44:12:06 | 522 | 11.81 | Brett, Bill | M | |
| 52. | 44. | 44:06:06 | 412 | 9.34 | Mullins, John | M | |
| 53. | 45. | 43:12:18 | 555 | 12.85 | Peck, Michael | M | |
| 54. | 46. | 43:07:39 | 699 | 16.21 | Willcox, Lenny | M | |
| 55. | 47. | 42:37:48 | 521 | 12.22 | Kable, Bill | M | |
| 56. | 48. | 42:26:12 | 648 | 15.27 | Peay, James | M | |
| 57. | 9. | 42:13:44 | 691 | 16.36 | Hartman, Barrie | F | |
| 58. | 10. | 42:09:49 | 435 | 10.32 | Wilson, Carla | F | |
| 59. | 49. | 42:08:46 | 453 | 10.75 | Wolford, James | M | |
| 60. | 50. | 42:02:06 | 426 | 10.13 | Tripp, Daniel | M | |
| 61. | 51. | 41:53:37 | 490 | 11.70 | Pegher, Joseph | M | |
| 62. | 52. | 41:50:20 | 416 | 9.94 | Stiles, Mel | M | |
| 63. | 53. | 41:19:02 | 519 | 12.56 | May, Gary | M | |
| 64. | 11. | 41:06:17 | 528 | 12.85 | Baggett, Tamara | F | |
| 65. | 12. | 40:53:57 | 516 | 12.62 | Vargas, Angela | F | |
| 66. | 54. | 40:44:24 | 347 | 8.52 | Cleland, Bruce | M | |
| 67. | 55. | 40:10:25 | 454 | 11.30 | Pastir, Mark | M | |
| 68. | 56. | 40:09:59 | 695 | 17.30 | Keane, Tom | M | |
| 69. | 13. | 39:57:23 | 436 | 10.91 | Hochstein, Carol | F | |
| 70. | 57. | 39:50:19 | 435 | 10.92 | Rausch, Gernot | M | |
| 71. | 58. | 39:39:22 | 523 | 13.19 | Dolenc, Andrej | M | |
| 72. | 59. | 39:36:48 | 422 | 10.65 | Margolis, Michael | M | |
| 73. | 60. | 39:15:50 | 435 | 11.08 | Greenawalt, Steven | M | |
| 74. | 61. | 38:26:41 | 513 | 13.34 | Harris, Keith | M | |
| 75. | 62. | 38:26:10 | 514 | 13.37 | Hickey, J J Jr | M | |
| 76. | 63. | 37:45:14 | 348 | 9.22 | Harvey, Larry | M | |
| 77. | 64. | 37:43:08 | 608 | 16.12 | Baake, Kent | M | |
| 78. | 65. | 37:41:11 | 598 | 15.87 | Roland, Ted | M | |
| 79. | 66. | 37:32:46 | 345 | 9.19 | Lee, Buckley | M | |
| 80. | 67. | 37:31:55 | 346 | 9.22 | Brigham, James | M | |
| 81. | 68. | 37:28:32 | 524 | 13.98 | Oswald, Brian | M | |
| 82. | 69. | 37:24:33 | 576 | 15.40 | Grabinski, Rodney | M | |
| 83. | 70. | 37:09:36 | 350 | 9.42 | Masuda, Yukio | M | |
| 84. | 71. | 37:09:10 | 436 | 11.74 | Galis, Erik | M | |
| 85. | 14. | 37:08:50 | 518 | 13.94 | Seward, Liz | F | |
| 86. | 72. | 37:06:24 | 461 | 12.42 | Pezzolla, Marc | M | |
| 87. | 15. | 36:58:35 | 467 | 12.63 | Goode, Beth | F | |
| 88. | 73. | 36:51:53 | 522 | 14.16 | Fistel, Sam | M | |
| 89. | 74. | 36:51:16 | 514 | 13.95 | Opperman, Chuck | M | |
| 90. | 75. | 36:47:04 | 522 | 14.19 | Rogers, Mims | M | |
| 91. | 76. | 36:44:30 | 514 | 13.99 | Weinstein, Howard | M | |
| 92. | 77. | 36:42:24 | 431 | 11.74 | Stirt, Joe | M | |
| 93. | 78. | 36:28:05 | 609 | 16.70 | Shuba, Louis | M | |
| 94. | 79. | 36:22:21 | 513 | 14.10 | White, Gary | M | |
| 95. | 80. | 36:21:03 | 508 | 13.97 | Finholt, David | M | |
| 96. | 81. | 36:08:37 | 435 | 12.04 | Wysochanski, Michael | M | |
| 97. | 82. | 36:01:42 | 339 | 9.41 | Hanna, David | M | |
| 98. | 83. | 35:42:17 | 367 | 10.28 | Burkholder, Clarence | M | |
| 99. | 16. | 35:17:47 | 346 | 9.80 | Travers, Robin | F | |
| 100. | 84. | 35:14:52 | 381 | 10.81 | Bagwell, Gary | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |