|
Last updated on Friday, June 27, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (301-400) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 301. | 238. | 19:40:07 | 211 | 10.73 | Belford, Gary | M | |
| 302. | 64. | 19:39:00 | 174 | 8.85 | Goldman, Molly | F | |
| 303. | 239. | 19:36:03 | 172 | 8.78 | Li, Albert | M | |
| 304. | 240. | 19:34:14 | 257 | 13.13 | Kirby, Glenn | M | |
| 305. | 241. | 19:32:41 | 342 | 17.50 | Keiser, Christopher | M | |
| 306. | 242. | 19:32:11 | 174 | 8.91 | Masuda, Yukio | M | |
| 307. | 243. | 19:32:02 | 174 | 8.91 | Hoover, Bobby | M | |
| 308. | 244. | 19:31:10 | 260 | 13.32 | Moynihan, Peter | M | |
| 309. | 245. | 19:25:31 | 246 | 12.66 | Spera, Ken | M | |
| 310. | 246. | 19:24:29 | 258 | 13.29 | Phillips, Zack | M | |
| 311. | 247. | 19:23:19 | 201 | 10.37 | Jencka, Romuald | M | |
| 312t | 65t | 19:23:19 | 173 | 8.92 | Schmidt, Jeanne | F | |
| 312t | 65t | 19:23:19 | 173 | 8.92 | Aylward, Debra | F | |
| 314. | 248. | 19:22:29 | 174 | 8.98 | Jette, Louis | M | |
| 315. | 67. | 19:20:22 | 164 | 8.48 | Bingle, Bonnie | F | |
| 316. | 249. | 19:15:33 | 174 | 9.03 | Reeves, Martin | M | |
| 317. | 68. | 19:14:19 | 261 | 13.57 | Armstrong, Jenni | F | |
| 318. | 250. | 19:12:44 | 216 | 11.24 | Smith, Mike | M | |
| 319. | 251. | 19:08:43 | 170 | 8.88 | Morris, Jerry | M | |
| 320t | 69t | 19:08:03 | 174 | 9.09 | Griffin, Kelly | F | |
| 320t | 69t | 19:08:03 | 174 | 9.09 | Forsyth, Allyson | F | |
| 322. | 252. | 19:03:54 | 348 | 18.25 | Guenci, Mauro | M | |
| 323. | 253. | 19:02:35 | 174 | 9.14 | Harris, Michael | M | |
| 324. | 254. | 19:02:15 | 174 | 9.14 | Pete, Brian | M | |
| 325. | 255. | 19:02:03 | 174 | 9.14 | Nam, Jonathan | M | |
| 326. | 256. | 18:59:51 | 212 | 11.16 | Shicoff, Brian | M | |
| 327. | 257. | 18:58:44 | 288 | 15.17 | Parcells, Dave | M | |
| 328. | 71. | 18:56:32 | 228 | 12.04 | Glenn, Alice | F | |
| 329. | 258. | 18:53:11 | 174 | 9.21 | Fierst, Eric | M | |
| 330. | 72. | 18:53:09 | 174 | 9.21 | Gresens, Katherine | F | |
| 331. | 259. | 18:46:48 | 266 | 14.16 | Seay, Fred | M | |
| 332. | 260. | 18:46:40 | 173 | 9.21 | Damato, Bud | M | |
| 333. | 261. | 18:42:33 | 205 | 10.96 | Dillard, James "Jim" | M | |
| 334. | 73. | 18:42:32 | 174 | 9.30 | Walsh, Rumi | F | |
| 335. | 74. | 18:41:27 | 248 | 13.27 | Franklin, Andrea | F | |
| 336. | 262. | 18:37:34 | 255 | 13.69 | Barton, Steven | M | |
| 337. | 75. | 18:37:10 | 191 | 10.26 | Garcia, Angie | F | |
| 338. | 76. | 18:36:56 | 190 | 10.21 | Crovatt-Bagwell, Marlena | F | |
| 339. | 77. | 18:36:14 | 174 | 9.35 | Iwata-Eng, Kanako | F | |
| 340. | 263. | 18:34:40 | 261 | 14.05 | Doth, Bernard | M | |
| 341. | 78. | 18:33:28 | 174 | 9.38 | Elsenpeter, Lori | F | |
| 342. | 264. | 18:33:17 | 257 | 13.85 | Cleaveland, Tom | M | |
| 343. | 265. | 18:31:28 | 191 | 10.31 | Sturtz, Scott | M | |
| 344. | 266. | 18:29:09 | 261 | 14.12 | Halverson, Kurt | M | |
| 345. | 267. | 18:28:50 | 261 | 14.12 | Dawson, Steve | M | |
| 346. | 268. | 18:27:35 | 199 | 10.78 | Mooney, Bruce | M | |
| 347. | 269. | 18:26:44 | 174 | 9.43 | Miller, Sean (Houston) | M | |
| 348. | 270. | 18:26:02 | 170 | 9.22 | Orzikowski, Hardy | M | |
| 349. | 79. | 18:24:58 | 174 | 9.45 | Thorning, Helle | F | |
| 350. | 80. | 18:22:04 | 211 | 11.49 | Ciardulli, Lisa | F | |
| 351. | 271. | 18:21:22 | 329 | 17.92 | Ramkissoon, Nikko | M | |
| 352. | 81. | 18:20:04 | 172 | 9.38 | Warner, Lauren | F | |
| 353. | 272. | 18:18:29 | 260 | 14.20 | Zappe, Dana | M | |
| 354. | 82. | 18:18:11 | 210 | 11.47 | McClendon, Tonya | F | |
| 355. | 83. | 18:16:53 | 164 | 8.97 | Searles, Rene | F | |
| 356. | 273. | 18:16:39 | 174 | 9.52 | Francis, James | M | |
| 357. | 274. | 18:08:24 | 260 | 14.33 | Krieger, Patrick | M | |
| 358. | 275. | 18:08:05 | 226 | 12.46 | Ingersoll, Jared | M | |
| 359. | 276. | 18:06:15 | 190 | 10.49 | Goolsby, Howell | M | |
| 360. | 84. | 18:03:28 | 256 | 14.18 | Holbert, Wendy | F | |
| 361. | 277. | 18:02:30 | 257 | 14.24 | Malin, Jonathan | M | |
| 362. | 278. | 18:00:56 | 209 | 11.60 | Shaun, Michael | M | |
| 363. | 279. | 18:00:51 | 174 | 9.66 | Wu, Peter | M | |
| 364. | 280. | 17:57:37 | 174 | 9.69 | Francis, James Jr. | M | |
| 365. | 281. | 17:56:11 | 174 | 9.70 | Jerome, John Jr. | M | |
| 366. | 85. | 17:44:49 | 173 | 9.75 | Huang, Jenny | F | |
| 367. | 282. | 17:43:06 | 266 | 15.01 | D'Alessandro, Jim | M | |
| 368. | 283. | 17:40:10 | 209 | 11.83 | Soleo, Lou | M | |
| 369. | 86. | 17:38:02 | 173 | 9.81 | Whitmire, Marcy | F | |
| 370. | 284. | 17:37:49 | 211 | 11.97 | Cool, James | M | |
| 371. | 285. | 17:37:01 | 124 | 7.04 | Keeler, Jack | M | |
| 372. | 286. | 17:36:48 | 260 | 14.76 | Slade, Jeffrey | M | |
| 373. | 287. | 17:36:11 | 174 | 9.88 | Pierre, Marc St. | M | |
| 374. | 87. | 17:34:35 | 174 | 9.90 | Tippett, Amy | F | |
| 375. | 88. | 17:34:33 | 256 | 14.57 | McCown, Kelly | F | |
| 376. | 288. | 17:31:36 | 174 | 9.93 | Gilbert, Mark | M | |
| 377. | 89. | 17:31:29 | 174 | 9.93 | Dawson, Vivian | F | |
| 378. | 289. | 17:28:41 | 261 | 14.93 | Vortanz, Dhyan | M | |
| 379. | 290. | 17:27:56 | 240 | 13.74 | Seaman, Vincent | M | |
| 380. | 291. | 17:23:13 | 262 | 15.07 | Mix, Chris | M | |
| 381. | 292. | 17:21:14 | 229 | 13.20 | McNamara, Bruce | M | |
| 382. | 293. | 17:20:46 | 163 | 9.40 | Kittler, Reinhold | M | |
| 383. | 294. | 17:19:40 | 260 | 15.00 | Raymore, Dean | M | |
| 384. | 295. | 17:18:11 | 172 | 9.94 | Wright, Walter | M | |
| 385. | 90. | 17:14:11 | 171 | 9.92 | Muller, Carol | F | |
| 386. | 91. | 17:13:23 | 170 | 9.87 | Ward, Jeanne | F | |
| 387. | 92. | 17:11:26 | 209 | 12.16 | Soleo, Cari | F | |
| 388. | 296. | 17:10:38 | 255 | 14.85 | Morgan, Janerio | M | |
| 389. | 297. | 17:06:25 | 174 | 10.17 | Cleaver, Ken | M | |
| 390. | 93. | 17:05:57 | 174 | 10.18 | Eckardt, Sigrid | F | |
| 391. | 298. | 17:05:24 | 191 | 11.18 | Lockart, John Jr | M | |
| 392. | 299. | 17:03:35 | 170 | 9.96 | Hurlbut, D.J. | M | |
| 393. | 300. | 17:03:28 | 174 | 10.20 | Yamamoto, Kiyoshi | M | |
| 394. | 301. | 17:02:20 | 166 | 9.74 | Wiley, James | M | |
| 395. | 302. | 17:01:59 | 216 | 12.68 | Bernett, Howard | M | |
| 396. | 303. | 17:00:26 | 237 | 13.94 | Eassey, Daniel | M | |
| 397. | 304. | 16:58:55 | 199 | 11.72 | Arnold, Craig | M | |
| 398. | 94. | 16:58:36 | 250 | 14.73 | Westbury, Kimberley | F | |
| 399. | 305. | 16:57:46 | 177 | 10.43 | Tai, Yonghua | M | |
| 400. | 306. | 16:57:06 | 260 | 15.34 | Wachter, Edward | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Friday, June 27, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |