|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (301-400) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 301. | 241. | 20:22:32 | 259 | 12.71 | Torres, Rodney | M | |
| 302. | 242. | 20:20:48 | 296 | 14.55 | Wang, John | M | |
| 303. | 243. | 20:18:32 | 209 | 10.29 | Dobbs, Mark | M | |
| 304. | 244. | 20:17:01 | 257 | 12.67 | Dipace, Michael | M | |
| 305. | 245. | 20:15:08 | 348 | 17.18 | Scheib, Karl | M | |
| 306. | 61. | 20:10:25 | 200 | 9.91 | Teal, Bonnie | F | |
| 307. | 62. | 20:09:29 | 277 | 13.74 | Graber, Valerie | F | |
| 308. | 246. | 20:09:18 | 174 | 8.63 | Raimonde, Steve | M | |
| 309. | 63. | 20:08:33 | 300 | 14.89 | Kropf, Laurie | F | |
| 310. | 64. | 20:03:05 | 174 | 8.68 | Kinzler, Michelle | F | |
| 311. | 247. | 20:01:36 | 347 | 17.33 | Blommer, Mike | M | |
| 312. | 248. | 19:57:36 | 201 | 10.07 | Quick, David | M | |
| 313. | 249. | 19:56:54 | 209 | 10.48 | Henderson, Christopher | M | |
| 314. | 250. | 19:56:31 | 261 | 13.09 | Donoghue, Daniel | M | |
| 315. | 65. | 19:53:21 | 172 | 8.65 | Kollecas, Karen | F | |
| 316. | 251. | 19:52:33 | 354 | 17.81 | Detwiler, Thomas | M | |
| 317. | 252. | 19:50:18 | 342 | 17.24 | Naylor, Patrick | M | |
| 318. | 253. | 19:46:04 | 260 | 13.15 | Osella, Stephen | M | |
| 319. | 254. | 19:45:59 | 174 | 8.80 | Hoover, John | M | |
| 320. | 255. | 19:45:23 | 258 | 13.06 | Kennedy, Matthew | M | |
| 321. | 66. | 19:45:18 | 191 | 9.67 | Hall, Carolyn | F | |
| 322. | 256. | 19:44:41 | 305 | 15.45 | Valdez, Chris | M | |
| 323. | 67. | 19:44:23 | 191 | 9.68 | Schneider, Susan | F | |
| 324. | 68. | 19:43:55 | 174 | 8.82 | Sullivan, Kaye | F | |
| 325. | 257. | 19:43:27 | 170 | 8.62 | Davis, Marshall | M | |
| 326. | 258. | 19:43:23 | 347 | 17.59 | Doucet, Peter | M | |
| 327. | 259. | 19:42:36 | 191 | 9.69 | Henderson, Rodney | M | |
| 328. | 260. | 19:42:15 | 177 | 8.98 | Gressel, Matthew | M | |
| 329. | 261. | 19:40:07 | 211 | 10.73 | Belford, Gary | M | |
| 330. | 69. | 19:39:00 | 174 | 8.85 | Goldman, Molly | F | |
| 331. | 262. | 19:36:03 | 172 | 8.78 | Li, Albert | M | |
| 332. | 263. | 19:34:14 | 257 | 13.13 | Kirby, Glenn | M | |
| 333. | 264. | 19:33:13 | 348 | 17.80 | Diaz, Hernan | M | |
| 334. | 265. | 19:32:57 | 174 | 8.90 | Coppens, Rick | M | |
| 335. | 266. | 19:32:41 | 342 | 17.50 | Keiser, Christopher | M | |
| 336. | 267. | 19:32:02 | 174 | 8.91 | Hoover, Bobby | M | |
| 337. | 268. | 19:31:17 | 212 | 10.86 | Adamczyk, Ryszard | M | |
| 338. | 269. | 19:31:10 | 260 | 13.32 | Moynihan, Peter | M | |
| 339. | 270. | 19:25:31 | 246 | 12.66 | Spera, Ken | M | |
| 340. | 271. | 19:24:29 | 258 | 13.29 | Phillips, Zack | M | |
| 341. | 272. | 19:23:19 | 201 | 10.37 | Jencka, Romuald | M | |
| 342t | 70t | 19:23:19 | 173 | 8.92 | Schmidt, Jeanne | F | |
| 342t | 70t | 19:23:19 | 173 | 8.92 | Aylward, Debra | F | |
| 344. | 273. | 19:20:30 | 229 | 11.84 | Saunders, Tom | M | |
| 345. | 72. | 19:20:22 | 164 | 8.48 | Bingle, Bonnie | F | |
| 346. | 274. | 19:15:33 | 174 | 9.03 | Reeves, Martin | M | |
| 347. | 275. | 19:14:22 | 255 | 13.25 | Horn, Justin | M | |
| 348. | 73. | 19:14:19 | 261 | 13.57 | Armstrong, Jennifer | F | |
| 349. | 276. | 19:12:44 | 216 | 11.24 | Smith, Mike | M | |
| 350. | 277. | 19:08:43 | 170 | 8.88 | Morris, Jerry | M | |
| 351t | 74t | 19:08:03 | 174 | 9.09 | Griffin, Kelly | F | |
| 351t | 74t | 19:08:03 | 174 | 9.09 | Forsyth, Allyson | F | |
| 353. | 278. | 19:05:02 | 261 | 13.68 | Tesch, Curtis | M | |
| 354. | 279. | 19:03:54 | 348 | 18.25 | Guenci, Mauro | M | |
| 355. | 280. | 19:02:35 | 174 | 9.14 | Harris, Michael | M | |
| 356. | 281. | 19:02:15 | 174 | 9.14 | Pete, Brian | M | |
| 357. | 282. | 19:02:03 | 174 | 9.14 | Nam, Jonathan | M | |
| 358. | 283. | 18:59:51 | 212 | 11.16 | Shicoff, Brian | M | |
| 359. | 284. | 18:58:44 | 288 | 15.17 | Parcells, Dave | M | |
| 360. | 76. | 18:56:32 | 228 | 12.04 | Glenn, Alice | F | |
| 361. | 285. | 18:53:11 | 174 | 9.21 | Fierst, Eric | M | |
| 362. | 77. | 18:53:09 | 174 | 9.21 | Gresens, Katherine | F | |
| 363. | 286. | 18:51:29 | 263 | 13.95 | Schouw, Peter | M | |
| 364. | 78. | 18:50:04 | 226 | 12.00 | Walters, Cindy | F | |
| 365. | 287. | 18:46:48 | 266 | 14.16 | Seay, Fred | M | |
| 366. | 288. | 18:46:40 | 173 | 9.21 | Damato, Bud | M | |
| 367. | 79. | 18:42:32 | 174 | 9.30 | Walsh, Rumi | F | |
| 368. | 80. | 18:41:27 | 248 | 13.27 | Franklin, Andrea | F | |
| 369. | 289. | 18:37:34 | 255 | 13.69 | Barton, Steven | M | |
| 370. | 81. | 18:37:10 | 191 | 10.26 | Garcia, Angie | F | |
| 371. | 82. | 18:36:14 | 174 | 9.35 | Iwata-Eng, Kanako | F | |
| 372. | 290. | 18:34:40 | 261 | 14.05 | Doth, Bernard | M | |
| 373. | 83. | 18:33:28 | 174 | 9.38 | Elsenpeter, Lori | F | |
| 374. | 291. | 18:33:17 | 257 | 13.85 | Cleaveland, Tom | M | |
| 375. | 292. | 18:31:28 | 191 | 10.31 | Sturtz, Scott | M | |
| 376. | 293. | 18:29:09 | 261 | 14.12 | Halverson, Kurt | M | |
| 377. | 294. | 18:28:50 | 261 | 14.12 | Dawson, Steve | M | |
| 378. | 295. | 18:27:35 | 199 | 10.78 | Mooney, Bruce | M | |
| 379. | 296. | 18:26:44 | 174 | 9.43 | Miller, Sean (Houston) | M | |
| 380. | 297. | 18:26:02 | 170 | 9.22 | Orzikowski, Hardy | M | |
| 381. | 84. | 18:24:58 | 174 | 9.45 | Thorning, Helle | F | |
| 382. | 85. | 18:22:04 | 211 | 11.49 | Ciardulli, Lisa | F | |
| 383. | 298. | 18:21:22 | 329 | 17.92 | Ramkissoon, Nikko | M | |
| 384. | 86. | 18:20:04 | 172 | 9.38 | Warner, Lauren | F | |
| 385. | 299. | 18:18:29 | 260 | 14.20 | Zappe, Dana | M | |
| 386. | 87. | 18:18:11 | 210 | 11.47 | McClendon, Tonya | F | |
| 387. | 88. | 18:16:53 | 164 | 8.97 | Searles, Rene | F | |
| 388. | 89. | 18:16:40 | 174 | 9.52 | Oswald, Michelle Koman | F | |
| 389. | 300. | 18:08:24 | 260 | 14.33 | Krieger, Patrick | M | |
| 390. | 301. | 18:08:05 | 226 | 12.46 | Ingersoll, Jared | M | |
| 391. | 302. | 18:06:15 | 190 | 10.49 | Goolsby, Howell | M | |
| 392. | 90. | 18:03:28 | 256 | 14.18 | Holbert, Wendy | F | |
| 393. | 303. | 18:02:30 | 257 | 14.24 | Malin, Jonathan | M | |
| 394. | 304. | 18:00:56 | 209 | 11.60 | Shaun, Michael | M | |
| 395. | 305. | 18:00:51 | 174 | 9.66 | Wu, Peter | M | |
| 396. | 91. | 17:59:17 | 191 | 10.62 | West, Bernadette | F | |
| 397. | 306. | 17:56:11 | 174 | 9.70 | Jerome, John Jr. | M | |
| 398. | 92. | 17:44:49 | 173 | 9.75 | Huang, Jenny | F | |
| 399. | 307. | 17:43:06 | 266 | 15.01 | D'Alessandro, Jim | M | |
| 400. | 308. | 17:40:10 | 209 | 11.83 | Soleo, Lou | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |