|
Last updated on Sunday, August 17, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (1301-1400) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1300t | 908t | 07:44:14 | 87 | 11.24 | Foland, Daryl | M | |
| 1300t | 908t | 07:44:14 | 87 | 11.24 | Etzel, Brad | M | |
| 1303. | 394. | 07:44:00 | 85 | 10.99 | Richter, Martina | F | |
| 1304. | 395. | 07:43:41 | 76 | 9.83 | Hammontree, Cindy | F | |
| 1305. | 910. | 07:43:35 | 76 | 9.84 | Milliken, Kyle | M | |
| 1306. | 396. | 07:43:15 | 52 | 6.74 | Evans, Sherry | F | |
| 1307. | 397. | 07:42:18 | 76 | 9.86 | Daley, Nancy | F | |
| 1308t | 911. | 07:41:47 | 87 | 11.30 | Frazier, Charles | M | |
| 1308t | 398. | 07:41:47 | 87 | 11.30 | Munoz, Theresa | F | |
| 1310. | 912. | 07:41:37 | 87 | 11.31 | Jones, Albert Sr. | M | |
| 1311. | 913. | 07:41:20 | 76 | 9.88 | Gallagher, David | M | |
| 1312. | 399. | 07:41:16 | 90 | 11.71 | Weber, Deanna | F | |
| 1313. | 914. | 07:41:15 | 87 | 11.32 | Ford, Carl | M | |
| 1314. | 915. | 07:41:13 | 87 | 11.32 | Berk, Matthew | M | |
| 1315. | 916. | 07:41:00 | 85 | 11.06 | Riley, Scott | M | |
| 1316. | 400. | 07:40:36 | 76 | 9.90 | Armstrong, Janna | F | |
| 1317. | 917. | 07:40:32 | 85 | 11.07 | Shaw, Desmond | M | |
| 1318. | 401. | 07:40:24 | 86 | 11.21 | Howard, Kelly | F | |
| 1319. | 402. | 07:40:09 | 87 | 11.34 | Sylvester, Diane | F | |
| 1320. | 403. | 07:40:08 | 76 | 9.91 | Williams, Julie | F | |
| 1321. | 918. | 07:40:02 | 114 | 14.87 | Duppstadt, Robert | M | |
| 1322t | 919t | 07:39:55 | 85 | 11.09 | Pierce, Jim | M | |
| 1322t | 919t | 07:39:55 | 85 | 11.09 | Greenage, Robert | M | |
| 1322t | 919t | 07:39:55 | 85 | 11.09 | Ryan, Tom | M | |
| 1325. | 922. | 07:39:49 | 76 | 9.92 | Lebeau, Craig | M | |
| 1326. | 923. | 07:39:21 | 87 | 11.36 | Kelly, Ted | M | |
| 1327. | 924. | 07:38:33 | 77 | 10.08 | Heafy, Paul | M | |
| 1328. | 925. | 07:37:53 | 86 | 11.27 | Endres, Doug | M | |
| 1329. | 926. | 07:37:43 | 87 | 11.40 | Dannels, Danny | M | |
| 1330. | 404. | 07:37:38 | 86 | 11.28 | Kelly, Geri | F | |
| 1331t | 927. | 07:37:21 | 85 | 11.15 | Pulsifer, Tom | M | |
| 1331t | 405. | 07:37:21 | 85 | 11.15 | Muller, Pam | F | |
| 1333. | 928. | 07:37:08 | 87 | 11.42 | Chung, Tae | M | |
| 1334. | 929. | 07:37:06 | 87 | 11.42 | Martin, John | M | |
| 1335. | 930. | 07:36:51 | 86 | 11.29 | Devlin, Coleman | M | |
| 1336. | 931. | 07:36:46 | 87 | 11.43 | Meyer, Joseph | M | |
| 1337. | 932. | 07:36:45 | 87 | 11.43 | Julien, Benoit | M | |
| 1338. | 933. | 07:36:11 | 124 | 16.31 | Rendueles, Rick | M | |
| 1339. | 934. | 07:35:56 | 85 | 11.19 | Morris, Scott | M | |
| 1340. | 935. | 07:35:49 | 87 | 11.45 | Sliger, James | M | |
| 1341. | 936. | 07:35:45 | 78 | 10.27 | Hubbard, Tracy | M | |
| 1342. | 937. | 07:35:33 | 87 | 11.46 | Galla, Paul | M | |
| 1343. | 938. | 07:35:25 | 85 | 11.20 | Patras, Bruce | M | |
| 1344. | 406. | 07:35:14 | 85 | 11.20 | Jones, Robin | F | |
| 1345. | 939. | 07:34:56 | 86 | 11.34 | Apple, Phil | M | |
| 1346. | 940. | 07:34:41 | 86 | 11.35 | Erwin, Shane | M | |
| 1347t | 941t | 07:34:21 | 86 | 11.36 | Butler, Joe | M | |
| 1347t | 941t | 07:34:21 | 86 | 11.36 | Weborg, Richard | M | |
| 1349. | 943. | 07:34:03 | 115 | 15.20 | Munro, James | M | |
| 1350t | 944t | 07:33:18 | 85 | 11.25 | Davis, Brett | M | |
| 1350t | 944t | 07:33:18 | 85 | 11.25 | Smith, Sheldon | M | |
| 1352. | 946. | 07:33:11 | 76 | 10.06 | Herndon, Steve | M | |
| 1353. | 947. | 07:32:29 | 87 | 11.54 | Girerd, Andre | M | |
| 1354t | 948t | 07:32:19 | 87 | 11.54 | LaPeter, John | M | |
| 1354t | 407. | 07:32:19 | 87 | 11.54 | Gantz, Julie | F | |
| 1354t | 948t | 07:32:19 | 87 | 11.54 | Herzog, Jeff | M | |
| 1354t | 948t | 07:32:19 | 87 | 11.54 | Gantz, Stephen | M | |
| 1354t | 948t | 07:32:19 | 87 | 11.54 | Collette, David | M | |
| 1359. | 952. | 07:32:02 | 86 | 11.42 | Baxter, Andrew | M | |
| 1360. | 953. | 07:32:00 | 85 | 11.28 | Martin, Michael | M | |
| 1361t | 954t | 07:31:41 | 87 | 11.56 | Maas, Bob | M | |
| 1361t | 954t | 07:31:41 | 87 | 11.56 | Maas, Robert | M | |
| 1363. | 408. | 07:31:16 | 85 | 11.30 | Young, Melanie | F | |
| 1364. | 956. | 07:31:15 | 85 | 11.30 | Keefe, Steve | M | |
| 1365t | 409. | 07:31:12 | 87 | 11.57 | Prebeck, Claudia | F | |
| 1365t | 957. | 07:31:12 | 87 | 11.57 | Warjas, Dane | M | |
| 1367. | 958. | 07:30:50 | 86 | 11.45 | Frogge, William | M | |
| 1368t | 410. | 07:30:45 | 86 | 11.45 | Kraus, Denise | F | |
| 1368t | 959. | 07:30:45 | 86 | 11.45 | Edge, Jeff | M | |
| 1370. | 411. | 07:28:51 | 87 | 11.63 | Cosson, Therese | F | |
| 1371. | 960. | 07:28:46 | 87 | 11.63 | Bliggenstorfer, Juerg | M | |
| 1372. | 961. | 07:28:40 | 86 | 11.50 | Sass, Stephen | M | |
| 1373. | 412. | 07:27:29 | 76 | 10.19 | Kalafat, Karen | F | |
| 1374. | 413. | 07:27:27 | 76 | 10.19 | Moultrie, Alice | F | |
| 1375. | 962. | 07:27:21 | 85 | 11.40 | Dance, Mike | M | |
| 1376t | 414. | 07:27:18 | 87 | 11.67 | Bargas, Carmen | F | |
| 1376t | 963. | 07:27:18 | 87 | 11.67 | Schwind, Seth | M | |
| 1378. | 964. | 07:26:49 | 76 | 10.21 | Thiry, James | M | |
| 1379. | 415. | 07:26:42 | 87 | 11.69 | Papson, Kendra | F | |
| 1380. | 965. | 07:25:01 | 52 | 7.01 | Babbitt, David | M | |
| 1381. | 966. | 07:24:39 | 87 | 11.74 | Schmidt, Todd | M | |
| 1382t | 967t | 07:24:38 | 86 | 11.61 | Hernandez, Cesar | M | |
| 1382t | 967t | 07:24:38 | 86 | 11.61 | Walvoord, Barry | M | |
| 1384. | 416. | 07:24:12 | 76 | 10.27 | Maliongas, Pollyanna | F | |
| 1385. | 969. | 07:23:43 | 85 | 11.49 | Harth, Stuart | M | |
| 1386. | 970. | 07:23:27 | 87 | 11.77 | Tavita, Marius | M | |
| 1387. | 971. | 07:23:09 | 76 | 10.29 | Lomonaco, Ricky | M | |
| 1388. | 972. | 07:23:05 | 90 | 12.19 | Patton, Don | M | |
| 1389. | 973. | 07:22:47 | 87 | 11.79 | Gospel, Thomas | M | |
| 1390. | 974. | 07:22:25 | 85 | 11.53 | Brooks, Richard | M | |
| 1391. | 417. | 07:22:21 | 114 | 15.46 | Backman, Sue | F | |
| 1392. | 975. | 07:22:03 | 86 | 11.67 | Larson, Mathew | M | |
| 1393. | 976. | 07:21:16 | 87 | 11.83 | Gemin, Paul | M | |
| 1394. | 977. | 07:21:06 | 86 | 11.70 | Schmitz, James | M | |
| 1395. | 418. | 07:20:47 | 87 | 11.84 | Bass, Krista | F | |
| 1396. | 978. | 07:20:27 | 76 | 10.35 | Schirz, Tom | M | |
| 1397. | 979. | 07:20:24 | 86 | 11.72 | Pate, David | M | |
| 1398. | 980. | 07:19:57 | 86 | 11.73 | Reisfeld, Peter | M | |
| 1399. | 981. | 07:19:08 | 85 | 11.61 | Ty, Victor Jr. | M | |
| 1400t | 982. | 07:18:30 | 86 | 11.77 | Gallagher, Joseph | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Sunday, August 17, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |