|
Last updated on Sunday, August 17, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (1901-2000) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1901t | 570. | 05:12:44 | 38 | 7.29 | Ascencio, Tina | F | |
| 1901t | 1332. | 05:12:44 | 38 | 7.29 | Barker, Alan | M | |
| 1903. | 571. | 05:12:35 | 38 | 7.29 | Panzera, Kim | F | |
| 1904. | 572. | 05:12:26 | 38 | 7.30 | Porter, Monica | F | |
| 1905. | 1333. | 05:12:14 | 76 | 14.60 | Jensen, Michael | M | |
| 1906. | 1334. | 05:12:00 | 38 | 7.31 | Hidenari, Yuge | M | |
| 1907. | 573. | 05:11:52 | 38 | 7.31 | Fitzgerald, Debbie | F | |
| 1908. | 1335. | 05:11:36 | 86 | 16.56 | Pierce, Randy | M | |
| 1909. | 1336. | 05:11:36 | 38 | 7.32 | Judge, Michael | M | |
| 1910. | 1337. | 05:11:19 | 86 | 16.57 | Harbison, Herb | M | |
| 1911. | 1338. | 05:11:17 | 76 | 14.65 | Evans, Gene | M | |
| 1912. | 1339. | 05:11:06 | 85 | 16.39 | Zaleznik, Steve | M | |
| 1913. | 1340. | 05:11:00 | 77 | 14.86 | Padgett, David | M | |
| 1914. | 574. | 05:10:59 | 38 | 7.33 | Mack, Rebecca | F | |
| 1915. | 1341. | 05:10:26 | 85 | 16.43 | Manganello, Dominic | M | |
| 1916. | 575. | 05:10:22 | 38 | 7.35 | Richard, Harriette | F | |
| 1917. | 1342. | 05:10:21 | 38 | 7.35 | Torrence, Dave | M | |
| 1918. | 576. | 05:10:20 | 38 | 7.35 | Thoma, Brenda | F | |
| 1919. | 577. | 05:10:10 | 76 | 14.70 | Hyzer, Laura | F | |
| 1920. | 1343. | 05:10:08 | 87 | 16.83 | Porter, Jeffree | M | |
| 1921. | 578. | 05:10:08 | 38 | 7.35 | McClung, Connie | F | |
| 1922. | 579. | 05:10:00 | 42 | 8.13 | Goldman, Faythe | F | |
| 1923. | 1344. | 05:09:38 | 86 | 16.66 | Florent, Pigeyre | M | |
| 1924. | 1345. | 05:09:38 | 52 | 10.08 | Haugen, Leigh | M | |
| 1925. | 1346. | 05:09:37 | 86 | 16.67 | Miller, Adam | M | |
| 1926. | 1347. | 05:09:35 | 52 | 10.08 | Marchese, William | M | |
| 1927. | 580. | 05:09:33 | 52 | 10.08 | Franz, Erika | F | |
| 1928. | 1348. | 05:09:25 | 87 | 16.87 | Svir, Keith | M | |
| 1929t | 581t | 05:09:21 | 52 | 10.09 | Huang, Jenny | F | |
| 1929t | 581t | 05:09:21 | 52 | 10.09 | Golden, Carla | F | |
| 1931. | 1349. | 05:09:15 | 86 | 16.69 | Poutala, Mika | M | |
| 1932. | 1350. | 05:08:54 | 86 | 16.70 | Westbrooks, Spence | M | |
| 1933. | 1351. | 05:08:23 | 38 | 7.39 | Butler, William | M | |
| 1934. | 583. | 05:08:13 | 38 | 7.40 | Gusman, Alina | F | |
| 1935. | 1352. | 05:08:05 | 38 | 7.40 | Daly, Jim | M | |
| 1936. | 584. | 05:07:57 | 86 | 16.76 | Carlsen, Helle | F | |
| 1937t | 585. | 05:07:48 | 38 | 7.41 | Kliniewski, Karen | F | |
| 1937t | 1353. | 05:07:48 | 38 | 7.41 | Wilkerson, Bradley | M | |
| 1939. | 1354. | 05:06:56 | 38 | 7.43 | Grammer, Bruce | M | |
| 1940. | 1355. | 05:06:55 | 87 | 17.01 | Zelt, Heiko | M | |
| 1941t | 586. | 05:06:55 | 38 | 7.43 | Polansky, Christy | F | |
| 1941t | 1356. | 05:06:55 | 38 | 7.43 | Ketcham, William | M | |
| 1943. | 587. | 05:06:54 | 38 | 7.43 | Elmer, Andrea | F | |
| 1944t | 588. | 05:06:46 | 38 | 7.43 | McElhatton, Lynette | F | |
| 1944t | 1357. | 05:06:46 | 38 | 7.43 | McElhatton, Todd | M | |
| 1946. | 1358. | 05:06:37 | 86 | 16.83 | Allen, Scott | M | |
| 1947. | 589. | 05:06:19 | 38 | 7.44 | Schreck, Diane | F | |
| 1948. | 1359. | 05:05:50 | 76 | 14.91 | Snyder, Billy | M | |
| 1949. | 1360. | 05:05:46 | 76 | 14.91 | Chute, Matthew | M | |
| 1950. | 1361. | 05:05:30 | 42 | 8.25 | Joel, Jeremy | M | |
| 1951t | 1362. | 05:05:28 | 38 | 7.46 | Katz, John | M | |
| 1951t | 590. | 05:05:28 | 38 | 7.46 | Thorn, Nicole | F | |
| 1953. | 591. | 05:05:27 | 38 | 7.46 | Morgan, Claire | F | |
| 1954. | 592. | 05:05:16 | 38 | 7.47 | Bennett, Emily | F | |
| 1955. | 593. | 05:04:55 | 38 | 7.48 | Alexander, Anita | F | |
| 1956. | 1363. | 05:04:38 | 87 | 17.14 | Swaney, Scott | M | |
| 1957. | 1364. | 05:04:37 | 87 | 17.14 | Beaudoin, Louis | M | |
| 1958. | 1365. | 05:04:33 | 77 | 15.17 | Counselman, Kyle | M | |
| 1959. | 1366. | 05:03:57 | 76 | 15.00 | Lane, Bob | M | |
| 1960. | 594. | 05:03:47 | 38 | 7.51 | Luckey, Anne | F | |
| 1961. | 1367. | 05:03:46 | 76 | 15.01 | Berry, Rod | M | |
| 1962. | 595. | 05:03:40 | 87 | 17.19 | Shechter, Naomi | F | |
| 1963. | 1368. | 05:03:37 | 87 | 17.19 | Drenkhahn, Barry | M | |
| 1964. | 1369. | 05:03:33 | 85 | 16.80 | Wright, Max | M | |
| 1965. | 1370. | 05:03:30 | 85 | 16.80 | Levien, Greg | M | |
| 1966. | 1371. | 05:03:10 | 85 | 16.82 | Bonn, Stanley | M | |
| 1967t | 596. | 05:03:06 | 38 | 7.52 | Cutler, Rachel | F | |
| 1967t | 1372. | 05:03:06 | 38 | 7.52 | Wong, Alan | M | |
| 1969. | 1373. | 05:03:05 | 85 | 16.83 | Falloon, Chris | M | |
| 1970. | 597. | 05:03:04 | 38 | 7.52 | Lee, Jennifer | F | |
| 1971. | 598. | 05:03:01 | 38 | 7.52 | Singer, Jennifer | F | |
| 1972t | 599. | 05:03:00 | 38 | 7.52 | Hall, Leah | F | |
| 1972t | 1374. | 05:03:00 | 38 | 7.52 | Cole, Michael | M | |
| 1974. | 600. | 05:02:59 | 38 | 7.53 | Stefanski, Irene | F | |
| 1975. | 1375. | 05:02:54 | 38 | 7.53 | LeClerc, Bill | M | |
| 1976. | 1376. | 05:02:38 | 85 | 16.85 | Beaudoin, David | M | |
| 1977. | 1377. | 05:02:23 | 87 | 17.26 | Griffin, Marc | M | |
| 1978. | 601. | 05:02:16 | 76 | 15.09 | Gagnon, Josee | F | |
| 1979. | 1378. | 05:02:13 | 84 | 16.68 | Nolan, Christopher | M | |
| 1980. | 602. | 05:01:50 | 38 | 7.55 | Jacobs-Long, Ann | F | |
| 1981. | 603. | 05:01:47 | 38 | 7.56 | Coleman, Michelle | F | |
| 1982. | 1379. | 05:01:36 | 87 | 17.31 | Mejia, Luis Carlos | M | |
| 1983. | 1380. | 05:01:32 | 38 | 7.56 | Bowen, Jack | M | |
| 1984. | 1381. | 05:01:25 | 85 | 16.92 | Quinn, Patrick | M | |
| 1985. | 604. | 05:01:14 | 38 | 7.57 | Wilkinson, Annamarie | F | |
| 1986. | 1382. | 05:01:09 | 86 | 17.13 | Valtonen, Jarmo | M | |
| 1987. | 605. | 05:00:58 | 38 | 7.58 | Mayes, Trixie | F | |
| 1988. | 606. | 05:00:56 | 38 | 7.58 | Bowman, Deborah | F | |
| 1989. | 607. | 05:00:52 | 38 | 7.58 | Stringer, Aldora | F | |
| 1990. | 1383. | 05:00:49 | 38 | 7.58 | Rice, Steve | M | |
| 1991t | 1384. | 05:00:42 | 38 | 7.58 | Levenson, Stephen | M | |
| 1991t | 608. | 05:00:42 | 38 | 7.58 | Guthrie, Marianne | F | |
| 1993. | 609. | 05:00:32 | 38 | 7.59 | Lyons, Heather | F | |
| 1994. | 610. | 05:00:03 | 38 | 7.60 | Adair, Sarah | F | |
| 1995. | 1385. | 05:00:00 | 38 | 7.60 | Lovejoy, Jeff | M | |
| 1996. | 611. | 04:59:53 | 76 | 15.21 | Heagerty, Vicki | F | |
| 1997. | 612. | 04:59:36 | 38 | 7.61 | Brown, Amy | F | |
| 1998. | 613. | 04:59:09 | 38 | 7.62 | Dessasau, Twana | F | |
| 1999. | 1386. | 04:59:01 | 38 | 7.62 | Clements, David | M | |
| 2000. | 614. | 04:58:57 | 38 | 7.63 | Campbell, Angelyque | F |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Sunday, August 17, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |