|
Last updated on Monday, August 16, 2010
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (1901-2000) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1901. | 1333. | 05:22:12 | 38 | 7.08 | Moesser, Donald | M | |
| 1902. | 569. | 05:21:51 | 38 | 7.08 | Browning, Michelle | F | |
| 1903. | 1334. | 05:21:41 | 87 | 16.23 | Miller, Mike | M | |
| 1904. | 1335. | 05:21:37 | 85 | 15.86 | Matocha, Gene | M | |
| 1905. | 570. | 05:21:24 | 76 | 14.19 | Player, Kathy | F | |
| 1906. | 1336. | 05:21:22 | 85 | 15.87 | Johnson, Kevin | M | |
| 1907. | 571. | 05:21:12 | 86 | 16.06 | Havam, Helen | F | |
| 1908. | 1337. | 05:21:08 | 86 | 16.07 | Piedra, Bobby | M | |
| 1909. | 1338. | 05:21:00 | 40 | 7.48 | Mulkern, Dick | M | |
| 1910. | 572. | 05:20:53 | 38 | 7.11 | Mathias, Andrea | F | |
| 1911. | 1339. | 05:20:37 | 87 | 16.28 | O'Hearn, James | M | |
| 1912. | 573. | 05:19:32 | 76 | 14.27 | Anthony, Linda | F | |
| 1913. | 574. | 05:19:29 | 76 | 14.27 | Zoe, Mary | F | |
| 1914. | 1340. | 05:18:40 | 52 | 9.79 | Thomson, Matt | M | |
| 1915. | 1341. | 05:17:51 | 86 | 16.23 | Cherton, Roger | M | |
| 1916. | 1342. | 05:17:13 | 86 | 16.27 | Elmer, John | M | |
| 1917. | 575. | 05:17:09 | 38 | 7.19 | Ambrozy, Mariska | F | |
| 1918. | 1343. | 05:16:53 | 86 | 16.28 | Pele, Andy | M | |
| 1919t | 1344t | 05:16:52 | 86 | 16.28 | Griffith, Corbett | M | |
| 1919t | 1344t | 05:16:52 | 86 | 16.28 | O'Blenes, Paul | M | |
| 1921. | 1346. | 05:16:49 | 87 | 16.48 | Lucey, Neal | M | |
| 1922. | 1347. | 05:16:43 | 87 | 16.48 | Obert, Olivier | M | |
| 1923t | 576t | 05:16:43 | 38 | 7.20 | Matthews, Pamela | F | |
| 1923t | 576t | 05:16:43 | 38 | 7.20 | Powell, Angela | F | |
| 1923t | 1348. | 05:16:43 | 38 | 7.20 | Doggett, Eric | M | |
| 1926. | 1349. | 05:16:42 | 38 | 7.20 | Brant, Skip | M | |
| 1927. | 1350. | 05:16:41 | 87 | 16.48 | Dailey, Ron | M | |
| 1928. | 1351. | 05:16:40 | 87 | 16.48 | Ackman, Chad | M | |
| 1929. | 578. | 05:16:36 | 38 | 7.20 | Brant, Millicent | F | |
| 1930. | 579. | 05:16:13 | 38 | 7.21 | Wollam, Diane | F | |
| 1931. | 1352. | 05:16:00 | 85 | 16.14 | Morris, Chris | M | |
| 1932. | 1353. | 05:15:45 | 89 | 16.91 | Yee, Carl | M | |
| 1933. | 1354. | 05:15:30 | 38 | 7.23 | Clendenin, Gregory | M | |
| 1934. | 580. | 05:15:27 | 86 | 16.36 | Wright, Penny | F | |
| 1935. | 581. | 05:15:12 | 77 | 14.66 | Formal, Allison | F | |
| 1936. | 1355. | 05:15:01 | 38 | 7.24 | Grassi, Robert | M | |
| 1937. | 1356. | 05:15:00 | 85 | 16.19 | Christian, Tom | M | |
| 1938. | 1357. | 05:14:45 | 87 | 16.58 | Travis, Jeffrey | M | |
| 1939. | 582. | 05:14:42 | 76 | 14.49 | Hannigan, Brande | F | |
| 1940. | 1358. | 05:14:10 | 85 | 16.23 | Thysseling, Bauke | M | |
| 1941. | 1359. | 05:13:35 | 87 | 16.65 | Manoni, Larenzo | M | |
| 1942. | 583. | 05:13:12 | 40 | 7.66 | Dugan, Jeri | F | |
| 1943t | 584. | 05:12:44 | 38 | 7.29 | Ascencio, Tina | F | |
| 1943t | 1360. | 05:12:44 | 38 | 7.29 | Barker, Alan | M | |
| 1945. | 585. | 05:12:35 | 38 | 7.29 | Panzera, Kim | F | |
| 1946. | 586. | 05:12:26 | 38 | 7.30 | Porter, Monica | F | |
| 1947. | 1361. | 05:12:14 | 76 | 14.60 | Jensen, Michael | M | |
| 1948. | 1362. | 05:12:00 | 38 | 7.31 | Hidenari, Yuge | M | |
| 1949. | 587. | 05:11:52 | 38 | 7.31 | Fitzgerald, Debbie | F | |
| 1950. | 1363. | 05:11:36 | 86 | 16.56 | Pierce, Randy | M | |
| 1951. | 1364. | 05:11:36 | 38 | 7.32 | Judge, Michael | M | |
| 1952. | 1365. | 05:11:19 | 86 | 16.57 | Harbison, Herb | M | |
| 1953. | 1366. | 05:11:17 | 76 | 14.65 | Evans, Gene | M | |
| 1954. | 1367. | 05:11:06 | 85 | 16.39 | Zaleznik, Steve | M | |
| 1955. | 1368. | 05:11:00 | 77 | 14.86 | Padgett, David | M | |
| 1956. | 588. | 05:10:59 | 38 | 7.33 | Mack, Rebecca | F | |
| 1957. | 1369. | 05:10:26 | 85 | 16.43 | Manganello, Dominic | M | |
| 1958. | 589. | 05:10:22 | 38 | 7.35 | Richard, Harriette | F | |
| 1959. | 1370. | 05:10:21 | 38 | 7.35 | Torrence, Dave | M | |
| 1960. | 590. | 05:10:20 | 38 | 7.35 | Thoma, Brenda | F | |
| 1961. | 591. | 05:10:10 | 76 | 14.70 | Hyzer, Laura | F | |
| 1962. | 1371. | 05:10:08 | 87 | 16.83 | Porter, Jeffree | M | |
| 1963. | 592. | 05:10:08 | 38 | 7.35 | McClung, Connie | F | |
| 1964. | 593. | 05:10:00 | 42 | 8.13 | Goldman, Faythe | F | |
| 1965. | 1372. | 05:09:57 | 87 | 16.84 | Williams, Morgan | M | |
| 1966. | 1373. | 05:09:38 | 86 | 16.66 | Florent, Pigeyre | M | |
| 1967. | 1374. | 05:09:38 | 52 | 10.08 | Haugen, Leigh | M | |
| 1968. | 1375. | 05:09:37 | 86 | 16.67 | Miller, Adam | M | |
| 1969. | 1376. | 05:09:35 | 52 | 10.08 | Marchese, William | M | |
| 1970. | 594. | 05:09:33 | 52 | 10.08 | Franz, Erika | F | |
| 1971. | 1377. | 05:09:25 | 87 | 16.87 | Svir, Keith | M | |
| 1972t | 595t | 05:09:21 | 52 | 10.09 | Huang, Jenny | F | |
| 1972t | 595t | 05:09:21 | 52 | 10.09 | Golden, Carla | F | |
| 1974. | 1378. | 05:09:15 | 86 | 16.69 | Poutala, Mika | M | |
| 1975. | 1379. | 05:08:54 | 86 | 16.70 | Westbrooks, Spence | M | |
| 1976. | 1380. | 05:08:23 | 38 | 7.39 | Butler, William | M | |
| 1977. | 597. | 05:08:13 | 38 | 7.40 | Gusman, Alina | F | |
| 1978. | 1381. | 05:08:05 | 38 | 7.40 | Daly, Jim | M | |
| 1979. | 598. | 05:07:57 | 86 | 16.76 | Carlsen, Helle | F | |
| 1980t | 599. | 05:07:48 | 38 | 7.41 | Kliniewski, Karen | F | |
| 1980t | 1382. | 05:07:48 | 38 | 7.41 | Wilkerson, Bradley | M | |
| 1982. | 1383. | 05:06:56 | 38 | 7.43 | Grammer, Bruce | M | |
| 1983. | 1384. | 05:06:55 | 87 | 17.01 | Zelt, Heiko | M | |
| 1984t | 600. | 05:06:55 | 38 | 7.43 | Polansky, Christy | F | |
| 1984t | 1385. | 05:06:55 | 38 | 7.43 | Ketcham, William | M | |
| 1986. | 601. | 05:06:54 | 38 | 7.43 | Elmer, Andrea | F | |
| 1987t | 602. | 05:06:46 | 38 | 7.43 | McElhatton, Lynette | F | |
| 1987t | 1386. | 05:06:46 | 38 | 7.43 | McElhatton, Todd | M | |
| 1989. | 1387. | 05:06:37 | 86 | 16.83 | Allen, Scott | M | |
| 1990. | 603. | 05:06:19 | 38 | 7.44 | Schreck, Diane | F | |
| 1991. | 1388. | 05:05:50 | 76 | 14.91 | Snyder, Billy | M | |
| 1992. | 1389. | 05:05:46 | 76 | 14.91 | Chute, Matthew | M | |
| 1993. | 1390. | 05:05:30 | 42 | 8.25 | Joel, Jeremy | M | |
| 1994t | 1391. | 05:05:28 | 38 | 7.46 | Katz, John | M | |
| 1994t | 604. | 05:05:28 | 38 | 7.46 | Thorn, Nicole | F | |
| 1996. | 605. | 05:05:27 | 38 | 7.46 | Morgan, Claire | F | |
| 1997. | 606. | 05:05:16 | 38 | 7.47 | Bennett, Emily | F | |
| 1998. | 607. | 05:04:55 | 38 | 7.48 | Alexander, Anita | F | |
| 1999. | 1392. | 05:04:38 | 87 | 17.14 | Swaney, Scott | M | |
| 2000. | 1393. | 05:04:37 | 87 | 17.14 | Beaudoin, Louis | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, August 16, 2010 - Copyright © 1999-2009 by Athens-to-Atlanta |