|
Last updated on Sunday, August 17, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (201-300) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 201. | 160. | 24:17:10 | 435 | 17.91 | Bowman, Randy | M | |
| 202. | 161. | 24:13:24 | 345 | 14.24 | Miller, Michael | M | |
| 203. | 162. | 24:10:01 | 288 | 11.92 | Carpenter, Mark | M | |
| 204. | 163. | 24:06:12 | 364 | 15.10 | Eby, Peter | M | |
| 205. | 164. | 24:01:44 | 348 | 14.48 | Zidan, Farid | M | |
| 206. | 165. | 23:56:22 | 240 | 10.03 | Kittler, Ralph | M | |
| 207. | 166. | 23:49:40 | 298 | 12.51 | Winn, Jim | M | |
| 208. | 167. | 23:49:36 | 261 | 10.95 | Kozicki, Derek | M | |
| 209. | 168. | 23:39:33 | 295 | 12.47 | Pelkey, Tim | M | |
| 210. | 42. | 23:37:38 | 348 | 14.73 | Mix, Susan | F | |
| 211. | 169. | 23:29:12 | 256 | 10.90 | Hall, Justin | M | |
| 212. | 170. | 23:29:07 | 348 | 14.82 | Reeves, Danny | M | |
| 213. | 171. | 23:26:28 | 261 | 11.13 | Edwards, Eric | M | |
| 214. | 172. | 23:24:11 | 260 | 11.11 | Mattice, Craig | M | |
| 215. | 173. | 23:20:11 | 343 | 14.70 | Wachsmuth, Gary | M | |
| 216. | 174. | 23:18:06 | 336 | 14.42 | Weaver, Sam | M | |
| 217. | 175. | 23:16:23 | 259 | 11.13 | Negele, Brian | M | |
| 218. | 176. | 23:12:57 | 256 | 11.03 | Stone, Ken | M | |
| 219. | 177. | 23:12:42 | 313 | 13.48 | Spangle, Michael | M | |
| 220. | 43. | 23:12:40 | 347 | 14.95 | Turek, Marcy | F | |
| 221. | 178. | 23:09:02 | 226 | 9.76 | Burkholder, Clarence | M | |
| 222. | 44. | 23:06:58 | 243 | 10.51 | Patch, Carol | F | |
| 223. | 179. | 23:01:12 | 341 | 14.81 | Langton, Kevin | M | |
| 224. | 180. | 23:00:36 | 258 | 11.21 | Porter, John | M | |
| 225. | 181. | 22:57:44 | 237 | 10.32 | Spindanger, Tom | M | |
| 226. | 182. | 22:54:39 | 261 | 11.39 | Carlos, Michael | M | |
| 227. | 183. | 22:47:52 | 259 | 11.36 | Harman, David | M | |
| 228. | 184. | 22:47:20 | 229 | 10.05 | Churchill, David | M | |
| 229. | 185. | 22:44:09 | 349 | 15.35 | Lecuyer, Jacques | M | |
| 230. | 186. | 22:39:21 | 156 | 6.89 | Takeda, Hirotoshi | M | |
| 231. | 187. | 22:33:55 | 267 | 11.83 | Dudle, Mark | M | |
| 232. | 188. | 22:20:19 | 247 | 11.06 | Schantz, Aaron | M | |
| 233. | 189. | 22:10:40 | 207 | 9.33 | Clodfelter, Randy | M | |
| 234. | 190. | 22:08:10 | 226 | 10.21 | Wilkins, Jason | M | |
| 235. | 191. | 22:05:41 | 260 | 11.77 | Borris, Albert | M | |
| 236. | 192. | 22:05:17 | 341 | 15.44 | Cole, Michael | M | |
| 237. | 45. | 22:03:39 | 343 | 15.55 | Shechter, Naomi | F | |
| 238. | 193. | 21:59:29 | 346 | 15.73 | McGuire, Matthew | M | |
| 239. | 194. | 21:53:03 | 191 | 8.73 | Emory, Larry | M | |
| 240. | 195. | 21:52:40 | 259 | 11.84 | Sitchin, Ricardo | M | |
| 241. | 196. | 21:48:34 | 347 | 15.91 | Clash, Daniel | M | |
| 242. | 197. | 21:47:40 | 239 | 10.97 | Marcano, Juan | M | |
| 243. | 198. | 21:42:31 | 277 | 12.76 | Uberto, Peter | M | |
| 244. | 199. | 21:40:05 | 347 | 16.01 | Yeh, Howard | M | |
| 245. | 200. | 21:36:37 | 255 | 11.80 | Guisleman, Tom | M | |
| 246. | 46. | 21:35:50 | 248 | 11.48 | Perfect, Gail | F | |
| 247. | 47. | 21:28:30 | 180 | 8.38 | Reeves, Stephanie | F | |
| 248. | 48. | 21:23:12 | 210 | 9.82 | Obregon, Saraly | F | |
| 249. | 201. | 21:18:02 | 261 | 12.25 | Duerksen, Jamie | M | |
| 250. | 202. | 21:14:53 | 258 | 12.14 | Hughley, Calvin | M | |
| 251. | 203. | 21:13:54 | 343 | 16.16 | Clare, Robert | M | |
| 252. | 49. | 21:12:22 | 295 | 13.91 | Hartsoe, Allison | F | |
| 253. | 204. | 21:05:02 | 298 | 14.13 | Gunville, Vincent | M | |
| 254. | 205. | 21:02:42 | 348 | 16.54 | Szycher, Douglas | M | |
| 255. | 206. | 21:02:16 | 343 | 16.30 | Faraghan, Geoffrey | M | |
| 256. | 50. | 20:56:41 | 215 | 10.27 | Myers, Lisa | F | |
| 257. | 207. | 20:55:08 | 341 | 16.30 | Kandola, Mark | M | |
| 258. | 51. | 20:54:49 | 346 | 16.54 | Diamantopoulos-Baruch, Nikki | F | |
| 259. | 208. | 20:54:11 | 261 | 12.49 | Dorweiler, Travis | M | |
| 260. | 209. | 20:49:18 | 260 | 12.49 | Sopra, Pascal Monti di | M | |
| 261. | 210. | 20:46:38 | 254 | 12.22 | Galagarza, Jules | M | |
| 262. | 52. | 20:46:18 | 190 | 9.15 | Spindanger, Kathy | F | |
| 263. | 53. | 20:44:29 | 165 | 7.96 | Phillips, Janice | F | |
| 264. | 211. | 20:42:45 | 191 | 9.22 | Kuch, John | M | |
| 265. | 212. | 20:35:23 | 319 | 15.49 | Willis, Joshua | M | |
| 266. | 54. | 20:28:54 | 296 | 14.45 | Cuccia, Jodi | F | |
| 267. | 213. | 20:27:52 | 256 | 12.51 | Senechal, Philip | M | |
| 268. | 214. | 20:26:39 | 296 | 14.48 | Schlicht, Pete | M | |
| 269. | 215. | 20:26:11 | 259 | 12.67 | Sletten, Mark | M | |
| 270. | 216. | 20:25:29 | 258 | 12.63 | Sendra, Scott | M | |
| 271. | 217. | 20:24:40 | 210 | 10.29 | Franklin, Clint | M | |
| 272. | 218. | 20:23:36 | 246 | 12.06 | Waguespack, Jim | M | |
| 273. | 219. | 20:22:32 | 259 | 12.71 | Torres, Rodney | M | |
| 274. | 220. | 20:20:48 | 296 | 14.55 | Wang, John | M | |
| 275. | 221. | 20:18:32 | 209 | 10.29 | Dobbs, Mark | M | |
| 276. | 222. | 20:17:01 | 257 | 12.67 | Dipace, Michael | M | |
| 277. | 223. | 20:15:08 | 348 | 17.18 | Scheib, Karl | M | |
| 278. | 55. | 20:10:25 | 200 | 9.91 | Teal, Bonnie | F | |
| 279. | 56. | 20:09:29 | 277 | 13.74 | Graber, Valerie | F | |
| 280. | 57. | 20:08:33 | 300 | 14.89 | Kropf, Laurie | F | |
| 281. | 58. | 20:03:05 | 174 | 8.68 | Kinzler, Michelle | F | |
| 282. | 224. | 20:01:36 | 347 | 17.33 | Blommer, Mike | M | |
| 283. | 59. | 20:00:07 | 261 | 13.05 | Chamberlain, Karin | F | |
| 284. | 225. | 19:57:36 | 201 | 10.07 | Quick, David | M | |
| 285. | 226. | 19:56:54 | 209 | 10.48 | Henderson, Christopher | M | |
| 286. | 227. | 19:55:52 | 298 | 14.95 | Flores, Jesse | M | |
| 287. | 60. | 19:53:21 | 172 | 8.65 | Kollecas, Karen | F | |
| 288. | 228. | 19:50:18 | 342 | 17.24 | Naylor, Patrick | M | |
| 289. | 229. | 19:48:19 | 229 | 11.56 | Stam, Robert | M | |
| 290. | 230. | 19:46:04 | 260 | 13.15 | Osella, Stephen | M | |
| 291. | 231. | 19:45:59 | 174 | 8.80 | Hoover, John | M | |
| 292. | 232. | 19:45:23 | 258 | 13.06 | Kennedy, Matthew | M | |
| 293. | 61. | 19:45:18 | 191 | 9.67 | Hall, Carolyn | F | |
| 294. | 233. | 19:44:41 | 305 | 15.45 | Valdez, Chris | M | |
| 295. | 62. | 19:44:23 | 191 | 9.68 | Schneider, Susan | F | |
| 296. | 63. | 19:43:55 | 174 | 8.82 | Sullivan, Kaye | F | |
| 297. | 234. | 19:43:27 | 170 | 8.62 | Davis, Marshall | M | |
| 298. | 235. | 19:43:23 | 347 | 17.59 | Doucet, Peter | M | |
| 299. | 236. | 19:42:36 | 191 | 9.69 | Henderson, Rodney | M | |
| 300. | 237. | 19:42:15 | 177 | 8.98 | Gressel, Matthew | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Sunday, August 17, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |