|
Last updated on Monday, August 16, 2010
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (1101-1200) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1101. | 772. | 08:55:32 | 87 | 9.75 | LaFond, Wilder | M | |
| 1102. | 330. | 08:55:26 | 76 | 8.52 | Jones, Melissa | F | |
| 1103. | 773. | 08:55:11 | 87 | 9.75 | Heinz, Pete | M | |
| 1104. | 774. | 08:54:05 | 86 | 9.66 | Gonzalez, Joe | M | |
| 1105. | 331. | 08:53:49 | 87 | 9.78 | Boullianne, Sally | F | |
| 1106. | 332. | 08:53:15 | 86 | 9.68 | Hoppes, Lucy | F | |
| 1107. | 775. | 08:52:27 | 125 | 14.09 | McNeal, Dennis | M | |
| 1108. | 776. | 08:51:34 | 115 | 12.98 | Stage-Pedersen, Carsten | M | |
| 1109. | 777. | 08:51:33 | 87 | 9.82 | Bender, Jeffrey | M | |
| 1110. | 778. | 08:51:29 | 124 | 14.00 | Weber, Carl | M | |
| 1111t | 779t | 08:50:59 | 87 | 9.83 | Herbert, Cled | M | |
| 1111t | 779t | 08:50:59 | 87 | 9.83 | Jones, Andre | M | |
| 1113. | 781. | 08:50:52 | 85 | 9.61 | Turner, Dale | M | |
| 1114. | 333. | 08:50:47 | 85 | 9.61 | Gramm, Wendy | F | |
| 1115. | 782. | 08:50:24 | 86 | 9.73 | Chang, Hugh | M | |
| 1116. | 783. | 08:50:13 | 87 | 9.85 | Williamson, Larry | M | |
| 1117. | 784. | 08:50:09 | 86 | 9.73 | Rzyhenkov, Aleksandr | M | |
| 1118t | 334. | 08:50:08 | 86 | 9.73 | Thompson, Stephanie | F | |
| 1118t | 785. | 08:50:08 | 86 | 9.73 | Moise, Ronald | M | |
| 1120. | 335. | 08:49:20 | 85 | 9.63 | Levin, Susanna | F | |
| 1121t | 786t | 08:49:08 | 86 | 9.75 | Redford, Stephen | M | |
| 1121t | 786t | 08:49:08 | 86 | 9.75 | Dorsa, John | M | |
| 1121t | 786t | 08:49:08 | 86 | 9.75 | John, Christopher | M | |
| 1124. | 336. | 08:48:14 | 87 | 9.88 | Johnson, Elizabeth | F | |
| 1125. | 789. | 08:47:56 | 85 | 9.66 | Broach, Anthony | M | |
| 1126. | 790. | 08:47:52 | 87 | 9.89 | Loy, Gregg | M | |
| 1127. | 791. | 08:47:47 | 114 | 12.96 | Martin, Philip | M | |
| 1128. | 792. | 08:47:44 | 86 | 9.78 | Wardley, John | M | |
| 1129. | 337. | 08:47:34 | 86 | 9.78 | Wardley, Mary | F | |
| 1130. | 338. | 08:47:08 | 87 | 9.90 | Poulsen, Lene | F | |
| 1131. | 793. | 08:47:06 | 86 | 9.79 | Gallagher, Ryan | M | |
| 1132. | 339. | 08:46:29 | 76 | 8.66 | Spickerman, Tracie | F | |
| 1133. | 794. | 08:46:22 | 86 | 9.80 | Brooks, Craig | M | |
| 1134. | 795. | 08:46:10 | 86 | 9.81 | Jones, William | M | |
| 1135. | 340. | 08:45:29 | 76 | 8.68 | Sommers-Tackett, Misty | F | |
| 1136. | 796. | 08:45:11 | 85 | 9.71 | Marek, Tim | M | |
| 1137. | 797. | 08:45:08 | 87 | 9.94 | Trager, Rick | M | |
| 1138. | 341. | 08:45:05 | 77 | 8.80 | Benedict, Christine | F | |
| 1139. | 342. | 08:44:28 | 87 | 9.95 | Schwienler, Louise | F | |
| 1140t | 798t | 08:43:53 | 86 | 9.85 | Attenborough, Neale | M | |
| 1140t | 798t | 08:43:53 | 86 | 9.85 | Jebb, Doug | M | |
| 1142t | 343t | 08:43:18 | 87 | 9.98 | Billington, Laurie | F | |
| 1142t | 800. | 08:43:18 | 87 | 9.98 | Wise, Anthony | M | |
| 1142t | 343t | 08:43:18 | 87 | 9.98 | Gouin, Cristina | F | |
| 1145. | 801. | 08:43:00 | 85 | 9.75 | Rosenberg, John | M | |
| 1146. | 802. | 08:42:40 | 76 | 8.72 | Gomez, Camilo | M | |
| 1147. | 345. | 08:42:09 | 87 | 10.00 | Heaphy, Janice | F | |
| 1148. | 803. | 08:41:55 | 114 | 13.11 | Deleonardis, Mark | M | |
| 1149. | 804. | 08:41:24 | 125 | 14.38 | Zweber, Stephen | M | |
| 1150. | 346. | 08:41:16 | 76 | 8.75 | Zuver, Anna | F | |
| 1151. | 347. | 08:41:12 | 87 | 10.02 | Holzderber, Phyllis | F | |
| 1152. | 805. | 08:40:55 | 85 | 9.79 | Kellogg, Brad | M | |
| 1153. | 806. | 08:40:41 | 90 | 10.37 | Cramer, Cameron | M | |
| 1154t | 807t | 08:40:40 | 85 | 9.80 | Fagan, Greg | M | |
| 1154t | 807t | 08:40:40 | 85 | 9.80 | Haynes, Larry | M | |
| 1156. | 809. | 08:40:38 | 86 | 9.91 | Gallagher, Michael | M | |
| 1157. | 810. | 08:39:26 | 85 | 9.82 | Estes, Tim | M | |
| 1158. | 811. | 08:39:15 | 85 | 9.82 | McBride, Jeff | M | |
| 1159. | 812. | 08:39:05 | 85 | 9.83 | Ziolo, J. Andrew | M | |
| 1160. | 813. | 08:38:58 | 125 | 14.45 | Aramovich, Michael | M | |
| 1161. | 814. | 08:38:51 | 85 | 9.83 | Baker, John | M | |
| 1162. | 815. | 08:38:00 | 85 | 9.85 | Mulligan, Tim | M | |
| 1163. | 816. | 08:37:53 | 87 | 10.08 | Greenawalt, Steve | M | |
| 1164. | 348. | 08:37:31 | 86 | 9.97 | Rangel, Debra | F | |
| 1165. | 817. | 08:37:27 | 85 | 9.86 | Martin, Bradley | M | |
| 1166. | 818. | 08:37:15 | 86 | 9.98 | Benham, Michael | M | |
| 1167. | 349. | 08:37:02 | 85 | 9.86 | Kelly, Elizabeth | F | |
| 1168. | 819. | 08:37:00 | 85 | 9.86 | Edmistion, David | M | |
| 1169. | 820. | 08:36:53 | 86 | 9.98 | Curtis, Spike | M | |
| 1170. | 821. | 08:36:35 | 86 | 9.99 | Musicki, Zoran | M | |
| 1171. | 350. | 08:36:34 | 85 | 9.87 | Sands, Julie | F | |
| 1172. | 822. | 08:36:19 | 87 | 10.11 | Kalnitzky, M. Phillip | M | |
| 1173. | 823. | 08:36:18 | 87 | 10.11 | Jenks, Kyle | M | |
| 1174t | 351t | 08:36:13 | 87 | 10.11 | Marquez, Liddy | F | |
| 1174t | 351t | 08:36:13 | 87 | 10.11 | Janzen, Ariel | F | |
| 1176. | 824. | 08:35:55 | 87 | 10.12 | Barrett, Charles | M | |
| 1177. | 825. | 08:35:00 | 86 | 10.02 | Goldwein, Jay | M | |
| 1178. | 826. | 08:34:57 | 86 | 10.02 | Miller, Sean (Lake Jackson) | M | |
| 1179. | 827. | 08:34:53 | 86 | 10.02 | Whitford, Matthew | M | |
| 1180t | 828t | 08:34:51 | 87 | 10.14 | Hardt, John | M | |
| 1180t | 353. | 08:34:51 | 87 | 10.14 | Hardt, Melissa | F | |
| 1180t | 828t | 08:34:51 | 87 | 10.14 | Jungers, Christian | M | |
| 1183. | 830. | 08:34:36 | 87 | 10.14 | Lievois, James | M | |
| 1184. | 831. | 08:34:26 | 87 | 10.15 | Carey, Jeffrey | M | |
| 1185. | 832. | 08:34:16 | 125 | 14.58 | Hughes, Mike | M | |
| 1186. | 833. | 08:33:32 | 85 | 9.93 | Dean, Chris | M | |
| 1187. | 834. | 08:33:12 | 85 | 9.94 | Knoll, Michael | M | |
| 1188. | 354. | 08:32:03 | 87 | 10.19 | Hamilton, Maureen | F | |
| 1189. | 835. | 08:31:58 | 123 | 14.42 | Poole, Tony | M | |
| 1190. | 836. | 08:31:54 | 87 | 10.20 | Eastman, John | M | |
| 1191. | 837. | 08:31:08 | 86 | 10.10 | Alan, Captain | M | |
| 1192. | 355. | 08:30:49 | 115 | 13.51 | Heffelfinger, Katie | F | |
| 1193. | 838. | 08:30:40 | 85 | 9.99 | Murphy, Richard | M | |
| 1194. | 839. | 08:30:10 | 86 | 10.11 | Swanson, Judd | M | |
| 1195. | 840. | 08:29:37 | 86 | 10.13 | Huston, Grant | M | |
| 1196. | 841. | 08:29:11 | 76 | 8.96 | Easley, William | M | |
| 1197. | 842. | 08:28:47 | 87 | 10.26 | Plasencia, Jason | M | |
| 1198. | 843. | 08:28:13 | 87 | 10.27 | Markott, Doug | M | |
| 1199. | 844. | 08:28:06 | 85 | 10.04 | Lamb, Brian | M | |
| 1200. | 845. | 08:27:47 | 85 | 10.04 | Clarkson, Wesley | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, August 16, 2010 - Copyright © 1999-2009 by Athens-to-Atlanta |