|
Last updated on Sunday, August 17, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (701-800) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 701t | 517. | 11:46:57 | 174 | 14.77 | Leonard, Richard | M | |
| 701t | 185. | 11:46:57 | 174 | 14.77 | Leonard, Andrea | F | |
| 703. | 518. | 11:46:40 | 114 | 9.68 | Vanderhoof, Robert | M | |
| 704. | 519. | 11:44:58 | 152 | 12.94 | Brust, Richard | M | |
| 705. | 520. | 11:43:09 | 116 | 9.90 | Cason, Travis | M | |
| 706. | 186. | 11:42:55 | 174 | 14.85 | Wright, Jessica | F | |
| 707. | 187. | 11:42:00 | 85 | 7.26 | Brown, Julia | F | |
| 708. | 188. | 11:40:45 | 152 | 13.01 | Evans, Jean | F | |
| 709. | 521. | 11:39:15 | 124 | 10.64 | Holley, Ryan | M | |
| 710. | 522. | 11:37:12 | 124 | 10.67 | Simm, Paul | M | |
| 711. | 523. | 11:37:04 | 170 | 14.63 | Ashton, Thomas | M | |
| 712t | 524t | 11:35:00 | 87 | 7.51 | Turner, Benedict | M | |
| 712t | 524t | 11:35:00 | 87 | 7.51 | Max, Brad | M | |
| 714. | 526. | 11:34:48 | 172 | 14.85 | Moore, Charles | M | |
| 715. | 527. | 11:33:45 | 170 | 14.70 | Kreuz, Kurt | M | |
| 716. | 528. | 11:32:49 | 114 | 9.87 | Storbeck, Chris | M | |
| 717. | 189. | 11:31:33 | 115 | 9.98 | Nordgren, Brendan | F | |
| 718. | 529. | 11:30:08 | 172 | 14.95 | Wigglesworth, Henry | M | |
| 719. | 530. | 11:29:34 | 173 | 15.05 | Middleton, Michael | M | |
| 720. | 531. | 11:26:25 | 173 | 15.12 | Gee, Eric | M | |
| 721. | 532. | 11:26:22 | 163 | 14.25 | Chen, Johnny | M | |
| 722. | 533. | 11:25:46 | 171 | 14.96 | Holahan, Joseph | M | |
| 723. | 534. | 11:23:38 | 172 | 15.10 | Drolet, Eric | M | |
| 724. | 535. | 11:22:48 | 174 | 15.29 | Skov, Martin | M | |
| 725. | 536. | 11:21:13 | 170 | 14.97 | Wolfgang, Joe | M | |
| 726. | 537. | 11:20:53 | 174 | 15.33 | Rindlaub, David | M | |
| 727. | 538. | 11:20:36 | 152 | 13.40 | Bragman, Alan | M | |
| 728. | 539. | 11:19:18 | 127 | 11.22 | Dentler, Matt | M | |
| 729. | 540. | 11:18:18 | 125 | 11.06 | Skaggs, Travis | M | |
| 730. | 190. | 11:17:14 | 172 | 15.24 | Atwater, Elizabeth | F | |
| 731. | 541. | 11:15:37 | 152 | 13.50 | Giles, Paul | M | |
| 732. | 191. | 11:15:01 | 124 | 11.02 | Guffey, Paula | F | |
| 733. | 542. | 11:14:17 | 170 | 15.13 | Ceely, John | M | |
| 734. | 543. | 11:13:46 | 170 | 15.14 | Yee, Carl | M | |
| 735. | 192. | 11:12:28 | 173 | 15.44 | Ames, Kimberly | F | |
| 736. | 544. | 11:12:22 | 125 | 11.15 | Adamczyk, Richard | M | |
| 737. | 545. | 11:10:12 | 153 | 13.70 | Jaracz, Gary | M | |
| 738t | 546t | 11:08:49 | 87 | 7.80 | Lovaasen, Ben | M | |
| 738t | 546t | 11:08:49 | 87 | 7.80 | Lovaasen, Terry | M | |
| 740. | 193. | 11:08:47 | 173 | 15.52 | Krieg, Anne | F | |
| 741. | 548. | 11:08:33 | 164 | 14.72 | Saxman, Ralph | M | |
| 742. | 549. | 11:06:37 | 174 | 15.66 | Lecuyer, Jacques | M | |
| 743. | 550. | 11:06:25 | 115 | 10.35 | Mead, Richard | M | |
| 744. | 551. | 11:06:13 | 172 | 15.49 | Austin, Dallas | M | |
| 745. | 552. | 11:05:01 | 190 | 17.14 | Pino, Leo | M | |
| 746. | 194. | 11:04:47 | 124 | 11.19 | Bowling, Lisa | F | |
| 747. | 553. | 11:04:27 | 125 | 11.29 | Hutchins, Mark | M | |
| 748. | 554. | 11:04:16 | 114 | 10.30 | Kirsh, Frank | M | |
| 749. | 555. | 11:04:06 | 153 | 13.82 | Warjas, Dane Andre | M | |
| 750. | 556. | 11:03:20 | 125 | 11.31 | Hurst, John | M | |
| 751. | 557. | 11:01:50 | 122 | 11.06 | Williams, Steve | M | |
| 752. | 558. | 11:01:27 | 174 | 15.78 | Garrett, John | M | |
| 753. | 195. | 11:00:29 | 114 | 10.36 | Massey, Karen | F | |
| 754. | 559. | 11:00:02 | 174 | 15.82 | Casserly, Vincent | M | |
| 755. | 560. | 11:00:00 | 90 | 8.18 | Beeler, David | M | |
| 756. | 196. | 10:59:13 | 170 | 15.47 | Laufer, Heather | F | |
| 757. | 561. | 10:58:14 | 86 | 7.84 | Focke, Warren | M | |
| 758. | 197. | 10:57:35 | 76 | 6.93 | Stockton, Carol | F | |
| 759. | 198. | 10:56:00 | 87 | 7.96 | Griffith, Pam | F | |
| 760. | 562. | 10:55:02 | 76 | 6.96 | Zavodny, Bruce | M | |
| 761. | 199. | 10:53:33 | 114 | 10.47 | Gast, Patti | F | |
| 762. | 563. | 10:50:14 | 86 | 7.94 | Bowen, John | M | |
| 763. | 200. | 10:49:44 | 76 | 7.02 | Spalding, Cindy | F | |
| 764. | 564. | 10:49:20 | 104 | 9.61 | Bennett, Tim | M | |
| 765. | 565. | 10:49:05 | 124 | 11.46 | Blair, Jesse | M | |
| 766. | 566. | 10:47:57 | 126 | 11.67 | Wheeler, Richard | M | |
| 767. | 201. | 10:47:47 | 123 | 11.39 | Gerth, Denise | F | |
| 768. | 567. | 10:46:54 | 123 | 11.41 | Acas, Jerome | M | |
| 769. | 202. | 10:46:23 | 114 | 10.58 | Bost, Leigh | F | |
| 770. | 203. | 10:46:22 | 87 | 8.08 | Rodriguez, Myrna | F | |
| 771. | 204. | 10:45:59 | 123 | 11.42 | Mahood, Julia | F | |
| 772. | 568. | 10:45:51 | 174 | 16.16 | Brady, James | M | |
| 773. | 569. | 10:45:28 | 163 | 15.15 | Guadiz, David | M | |
| 774. | 570. | 10:45:02 | 170 | 15.81 | Riddle, Mike | M | |
| 775t | 571. | 10:45:00 | 87 | 8.09 | Hernandez, Carmelo | M | |
| 775t | 205. | 10:45:00 | 87 | 8.09 | Rao, Jonna | F | |
| 777. | 572. | 10:44:48 | 173 | 16.10 | Bowers, Michael | M | |
| 778. | 206. | 10:44:38 | 114 | 10.61 | Walls, Vivian | F | |
| 779. | 573. | 10:44:22 | 128 | 11.92 | Morgan, Jay | M | |
| 780. | 207. | 10:42:53 | 76 | 7.09 | Forgette, Denise | F | |
| 781. | 208. | 10:42:47 | 124 | 11.57 | Gregory, Sandy | F | |
| 782. | 574. | 10:41:28 | 115 | 10.76 | Stephen, Scott | M | |
| 783. | 209. | 10:40:18 | 76 | 7.12 | Grassi, Ann | F | |
| 784. | 575. | 10:39:27 | 171 | 16.05 | Esposito, Nick | M | |
| 785. | 576. | 10:39:22 | 87 | 8.16 | Lashbrook, Gregory | M | |
| 786. | 210. | 10:38:46 | 76 | 7.14 | Granum, Lyne | F | |
| 787. | 211. | 10:38:00 | 85 | 7.99 | Mulrooney, Ingrid | F | |
| 788. | 577. | 10:37:49 | 116 | 10.91 | Green, Norman | M | |
| 789. | 212. | 10:37:43 | 124 | 11.67 | Zuckerman, Laura | F | |
| 790. | 213. | 10:36:01 | 87 | 8.21 | Belmont-Gruler, Melissa | F | |
| 791. | 578. | 10:35:59 | 152 | 14.34 | Ford, Matt | M | |
| 792. | 214. | 10:35:47 | 125 | 11.80 | Wood, Theresa | F | |
| 793. | 579. | 10:34:48 | 153 | 14.46 | Smith, Paul | M | |
| 794. | 580. | 10:33:53 | 174 | 16.47 | Lau, Mau Pan | M | |
| 795. | 581. | 10:33:47 | 122 | 11.55 | Garman, Russell | M | |
| 796. | 582. | 10:33:28 | 180 | 17.05 | Marcosson, Alan | M | |
| 797. | 583. | 10:33:20 | 171 | 16.20 | Susco, Kevin | M | |
| 798. | 215. | 10:32:26 | 167 | 15.84 | Eldridge, Stacey | F | |
| 799. | 216. | 10:31:02 | 87 | 8.27 | Farrar, Melissa | F | |
| 800. | 584. | 10:30:01 | 123 | 11.71 | Lee, Kuan | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Sunday, August 17, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |