|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (901-1000) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 901t | 256t | 10:04:08 | 87 | 8.64 | Vaughan, Virginia | F | |
| 901t | 256t | 10:04:08 | 87 | 8.64 | Wright, Danaya | F | |
| 901t | 256t | 10:04:08 | 87 | 8.64 | Pruitt, Shirley | F | |
| 901t | 256t | 10:04:08 | 87 | 8.64 | Matherne, Carrie | F | |
| 905. | 646. | 10:03:00 | 87 | 8.66 | Lovaasen, Benjamin | M | |
| 906. | 647. | 10:02:16 | 87 | 8.67 | Welsh, Tom | M | |
| 907. | 648. | 10:02:00 | 87 | 8.67 | Cox, Angel | M | |
| 908. | 260. | 10:01:23 | 87 | 8.68 | Tutera, Carrie | F | |
| 909. | 649. | 10:01:11 | 87 | 8.68 | Cragin, Bob | M | |
| 910. | 650. | 10:00:00 | 86 | 8.60 | Steudte, Harald | M | |
| 911. | 651. | 09:59:00 | 86 | 8.61 | Wunderlin, Eric | M | |
| 912. | 652. | 09:58:38 | 123 | 12.33 | Gidney, Ken | M | |
| 913. | 653. | 09:58:07 | 92 | 9.23 | Wright, Bob | M | |
| 914. | 654. | 09:58:00 | 85 | 8.53 | Olcerst, Glenn | M | |
| 915. | 261. | 09:57:10 | 87 | 8.74 | Decker, Dianna | F | |
| 916. | 262. | 09:56:11 | 87 | 8.76 | LaBar, Ann | F | |
| 917. | 655. | 09:55:57 | 161 | 16.21 | Martin, Sam | M | |
| 918. | 656. | 09:55:30 | 114 | 11.49 | Smith, Tanner | M | |
| 919. | 657. | 09:55:04 | 173 | 17.44 | Marxuach, Antonio | M | |
| 920. | 658. | 09:55:00 | 86 | 8.67 | Griggs, Dale | M | |
| 921. | 659. | 09:54:45 | 114 | 11.50 | Byrd, Forrest | M | |
| 922. | 660. | 09:54:39 | 87 | 8.78 | Tregoe, Terry | M | |
| 923. | 263. | 09:53:30 | 123 | 12.43 | Lindberg, Sue | F | |
| 924. | 264. | 09:52:40 | 115 | 11.64 | Fielden, Rosemary | F | |
| 925. | 265. | 09:52:37 | 127 | 12.86 | Jackson, Valerie | F | |
| 926. | 661. | 09:52:00 | 87 | 8.82 | Young, Jeffrey | M | |
| 927. | 662. | 09:52:00 | 86 | 8.72 | Winship, Blanton | M | |
| 928. | 663. | 09:51:31 | 172 | 17.45 | Ashton, Tom | M | |
| 929. | 266. | 09:51:00 | 76 | 7.72 | Bernardo, Nan | F | |
| 930. | 267. | 09:50:54 | 87 | 8.83 | Ott, Adrianne | F | |
| 931t | 664t | 09:50:49 | 114 | 11.58 | Scherbarth, Albert | M | |
| 931t | 664t | 09:50:49 | 114 | 11.58 | Walls, Mike | M | |
| 933. | 268. | 09:50:18 | 87 | 8.84 | Cohen, Carol | F | |
| 934. | 666. | 09:49:00 | 76 | 7.74 | Blakeney, Michael | M | |
| 935. | 667. | 09:48:49 | 86 | 8.76 | Mak, Rich | M | |
| 936. | 668. | 09:48:48 | 174 | 17.73 | Gabos, William | M | |
| 937. | 269. | 09:48:44 | 86 | 8.76 | Bryant, Laura | F | |
| 938. | 669. | 09:48:24 | 86 | 8.77 | Gentile, Mark | M | |
| 939. | 270. | 09:48:19 | 86 | 8.77 | Inderhees, Margaret | F | |
| 940. | 271. | 09:48:14 | 86 | 8.77 | Fisher, Sheryl | F | |
| 941. | 670. | 09:47:46 | 87 | 8.88 | Pete, Bill | M | |
| 942. | 671. | 09:47:08 | 126 | 12.88 | Leibnitz, Edward | M | |
| 943. | 272. | 09:46:18 | 76 | 7.78 | Mack, Amy | F | |
| 944. | 672. | 09:46:07 | 126 | 12.90 | Shellehamer, Hans | M | |
| 945. | 673. | 09:46:00 | 85 | 8.70 | Hopp, Pat | M | |
| 946. | 674. | 09:45:32 | 114 | 11.68 | Brown, Ken | M | |
| 947. | 675. | 09:45:10 | 87 | 8.92 | Snyder, Jon | M | |
| 948. | 273. | 09:45:08 | 76 | 7.79 | Cox, Joan | F | |
| 949. | 676. | 09:45:06 | 87 | 8.92 | Bagdia, Rahul | M | |
| 950. | 274. | 09:45:00 | 85 | 8.72 | Ziegler, Gloria | F | |
| 951. | 677. | 09:43:25 | 124 | 12.75 | Macey, Rex | M | |
| 952. | 275. | 09:43:00 | 86 | 8.85 | Rosling, Tina | F | |
| 953. | 678. | 09:43:00 | 85 | 8.75 | Mendham, Chris | M | |
| 954. | 679. | 09:42:46 | 123 | 12.66 | Nesbitt, Tom | M | |
| 955. | 276. | 09:41:41 | 87 | 8.97 | Lombardi, Jennifer | F | |
| 956. | 680. | 09:41:32 | 153 | 15.79 | Baggett, Russell | M | |
| 957. | 277. | 09:41:30 | 87 | 8.98 | Baker, Brooke | F | |
| 958. | 278. | 09:41:28 | 87 | 8.98 | Spellicy, Bonnie | F | |
| 959. | 681. | 09:40:21 | 170 | 17.58 | Downing, Derek | M | |
| 960. | 279. | 09:40:06 | 124 | 12.83 | Washburn, Karla | F | |
| 961t | 280. | 09:40:00 | 87 | 9.00 | Rodriguez, Lucia | F | |
| 961t | 682. | 09:40:00 | 87 | 9.00 | Barabasz, Andrew | M | |
| 963. | 683. | 09:40:00 | 86 | 8.90 | Garvais, Phillip | M | |
| 964. | 684. | 09:39:55 | 124 | 12.83 | Knoll, Robert | M | |
| 965. | 685. | 09:39:30 | 90 | 9.32 | Galloway, Dwight | M | |
| 966. | 686. | 09:39:00 | 87 | 9.02 | Smith, Michael | M | |
| 967. | 281. | 09:39:00 | 86 | 8.91 | Hudak, Agnes | F | |
| 968. | 687. | 09:38:56 | 86 | 8.91 | Warfield, Guy | M | |
| 969. | 688. | 09:37:29 | 87 | 9.04 | Xia, Zhongwei | M | |
| 970. | 689. | 09:36:19 | 87 | 9.06 | Quigley, Patrick | M | |
| 971. | 690. | 09:36:18 | 90 | 9.37 | Bearss, Harper | M | |
| 972. | 282. | 09:35:41 | 124 | 12.92 | Delman, Lydia | F | |
| 973. | 283. | 09:35:08 | 174 | 18.15 | Charbonneau, Martine | F | |
| 974. | 691. | 09:35:00 | 87 | 9.08 | Ratthe, Nicolas | M | |
| 975. | 284. | 09:33:30 | 82 | 8.58 | Boyle, Maureen | F | |
| 976. | 692. | 09:33:00 | 86 | 9.01 | Savage, Paul | M | |
| 977. | 693. | 09:32:39 | 76 | 7.96 | Anderson, Mark | M | |
| 978. | 694. | 09:32:21 | 125 | 13.10 | Zaron, Corky | M | |
| 979. | 695. | 09:31:31 | 115 | 12.07 | Syre, Fred | M | |
| 980t | 696t | 09:31:09 | 87 | 9.14 | Sanders, Gordon | M | |
| 980t | 696t | 09:31:09 | 87 | 9.14 | Fisher, Gene | M | |
| 980t | 696t | 09:31:09 | 87 | 9.14 | Weiss, Bert | M | |
| 980t | 696t | 09:31:09 | 87 | 9.14 | Pearson, Donald | M | |
| 980t | 285. | 09:31:09 | 87 | 9.14 | Mckenzie, Noemi | F | |
| 985. | 700. | 09:30:55 | 85 | 8.93 | Thorner, Todd | M | |
| 986. | 701. | 09:30:19 | 87 | 9.15 | Nestenius, Torbjorn | M | |
| 987. | 286. | 09:30:00 | 86 | 9.05 | Childs, Alex | F | |
| 988. | 702. | 09:29:36 | 87 | 9.16 | Kunze, Matt | M | |
| 989. | 703. | 09:29:23 | 87 | 9.17 | Skaggs, Michael | M | |
| 990. | 287. | 09:29:21 | 85 | 8.96 | Eason, Muriel | F | |
| 991. | 704. | 09:28:45 | 87 | 9.18 | Travis, Brandon | M | |
| 992. | 705. | 09:28:37 | 172 | 18.15 | Compagner, Roelof | M | |
| 993t | 288t | 09:28:10 | 87 | 9.19 | Peters, Ayn | F | |
| 993t | 288t | 09:28:10 | 87 | 9.19 | Ripley, Frances | F | |
| 995. | 290. | 09:28:06 | 87 | 9.19 | Morrisey, Gretchen | F | |
| 996. | 706. | 09:27:53 | 124 | 13.10 | Sichak, Shawn | M | |
| 997. | 707. | 09:27:42 | 86 | 9.09 | Andre, Tom | M | |
| 998. | 708. | 09:27:23 | 172 | 18.19 | Ballesteros, Jairo | M | |
| 999. | 709. | 09:27:11 | 116 | 12.27 | Kurihara, Tom | M | |
| 1000. | 710. | 09:27:10 | 122 | 12.91 | McCall, George | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |