|
Last updated on Thursday, September 25, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (101-200) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 101. | 83. | 32:45:04 | 490 | 14.96 | Day, Mark | M | |
| 102. | 84. | 32:18:47 | 603 | 18.66 | Burger, Dan | M | |
| 103. | 85. | 32:16:10 | 348 | 10.78 | Greenawalt, Nathan | M | |
| 104. | 86. | 32:07:21 | 343 | 10.68 | Bagwell, Gary | M | |
| 105. | 87. | 32:04:02 | 400 | 12.47 | Totton, Lanny | M | |
| 106. | 19. | 31:57:17 | 289 | 9.04 | Brooks, Colleen | F | |
| 107. | 88. | 31:46:21 | 521 | 16.40 | Baake, Kent | M | |
| 108. | 89. | 31:44:15 | 348 | 10.96 | Greenawalt, Steven | M | |
| 109. | 90. | 31:38:56 | 409 | 12.92 | Walsh, Jim | M | |
| 110. | 91. | 31:37:18 | 432 | 13.66 | Lundstrom, Andy | M | |
| 111. | 92. | 31:35:47 | 348 | 11.01 | Cimino, Steven | M | |
| 112. | 93. | 31:29:48 | 521 | 16.54 | Randolph, Marshall | M | |
| 113. | 20. | 31:29:03 | 348 | 11.05 | Eads, Alice | F | |
| 114. | 94. | 31:28:13 | 348 | 11.06 | Rausch, Gernot | M | |
| 115. | 21. | 31:26:50 | 267 | 8.49 | Chichester, Deb | F | |
| 116. | 95. | 31:23:19 | 514 | 16.38 | Swaney, Scott | M | |
| 117. | 96. | 31:10:38 | 338 | 10.84 | Pawlak, David | M | |
| 118. | 97. | 31:01:25 | 347 | 11.19 | May, Joe | M | |
| 119. | 98. | 30:49:41 | 345 | 11.19 | Fawcett, Wayde | M | |
| 120. | 99. | 30:48:46 | 347 | 11.26 | Pearce, Jim | M | |
| 121. | 22. | 30:46:55 | 305 | 9.91 | Zuver, Valerie | F | |
| 122. | 100. | 30:44:33 | 255 | 8.29 | Box, John | M | |
| 123. | 101. | 30:41:33 | 435 | 14.17 | Fistel, Sam | M | |
| 124. | 102. | 30:35:36 | 421 | 13.76 | Finholt, Dave | M | |
| 125. | 103. | 30:28:16 | 300 | 9.85 | Petniunas, Alexander | M | |
| 126. | 104. | 30:02:36 | 378 | 12.58 | Bartlett, J.A. | M | |
| 127. | 105. | 30:00:26 | 429 | 14.30 | Rodriguez, Robert | M | |
| 128. | 23. | 29:48:24 | 298 | 10.00 | Bond, Darlene | F | |
| 129. | 106. | 29:42:44 | 511 | 17.20 | Snakenberg, Sandy | M | |
| 130. | 107. | 29:39:20 | 289 | 9.75 | Kuczka, John | M | |
| 131. | 24. | 29:36:50 | 293 | 9.89 | Norelli, Ann | F | |
| 132. | 25. | 29:34:50 | 344 | 11.63 | Beyer-gillen, Michelle | F | |
| 133. | 26. | 29:31:03 | 468 | 15.86 | Gurry, Tara | F | |
| 134. | 108. | 29:28:01 | 473 | 16.05 | Dudle, Peter | M | |
| 135. | 109. | 29:23:40 | 290 | 9.87 | Ayers, Michael | M | |
| 136. | 27. | 29:23:33 | 298 | 10.14 | Travers, Karin | F | |
| 137. | 28. | 29:22:27 | 314 | 10.69 | Mach, Bethany | F | |
| 138. | 110. | 29:22:12 | 344 | 11.71 | Cox, Billy | M | |
| 139. | 111. | 29:06:34 | 264 | 9.07 | Collette, Daryl | M | |
| 140. | 112. | 29:04:01 | 258 | 8.88 | Parillo, Bob | M | |
| 141. | 113. | 29:01:21 | 259 | 8.92 | Shull, Steven | M | |
| 142. | 29. | 28:56:30 | 264 | 9.12 | Lachter, Danielle | F | |
| 143. | 114. | 28:56:08 | 517 | 17.87 | Greene, Gregory | M | |
| 144. | 115. | 28:53:36 | 374 | 12.94 | Mackowski, Chris | M | |
| 145. | 116. | 28:41:46 | 258 | 8.99 | Gretchko, Michael | M | |
| 146. | 117. | 28:41:28 | 432 | 15.06 | Beaudoin, Charles | M | |
| 147. | 30. | 28:38:41 | 341 | 11.90 | English, Ann | F | |
| 148. | 118. | 28:35:09 | 322 | 11.26 | Royal, Erle | M | |
| 149. | 119. | 28:32:56 | 334 | 11.70 | Cooper, Stephen | M | |
| 150. | 120. | 28:21:38 | 379 | 13.36 | Brown, Donald | M | |
| 151. | 121. | 28:17:43 | 261 | 9.22 | Eassa, Jeffrey | M | |
| 152. | 122. | 27:58:03 | 457 | 16.34 | Perilli, Angelo | M | |
| 153. | 123. | 27:52:46 | 338 | 12.12 | Sejnoha, Vladimir | M | |
| 154. | 124. | 27:50:01 | 259 | 9.31 | Whitmire, Jeff | M | |
| 155. | 125. | 27:41:28 | 351 | 12.68 | Ogle, Ken | M | |
| 156. | 126. | 27:40:28 | 384 | 13.88 | Berkelman, Peter | M | |
| 157. | 127. | 27:30:30 | 380 | 13.81 | Buckley, Howard | M | |
| 158. | 128. | 27:29:26 | 322 | 11.71 | Crichton, Victor | M | |
| 159. | 31. | 27:22:30 | 436 | 15.93 | Perkins, Kim | F | |
| 160. | 32. | 27:19:13 | 261 | 9.55 | Ka, Katie | F | |
| 161. | 33. | 27:09:10 | 313 | 11.53 | Mansoura, Monique | F | |
| 162. | 129. | 26:59:34 | 349 | 12.93 | McCarron, Erik | M | |
| 163. | 130. | 26:43:10 | 295 | 11.04 | Begoss, Vincent | M | |
| 164. | 131. | 26:36:36 | 348 | 13.08 | Oswald, Brian | M | |
| 165. | 34. | 26:34:20 | 262 | 9.86 | Moulds, Abbey | F | |
| 166. | 132. | 26:22:50 | 426 | 16.15 | Ramey, Ed | M | |
| 167. | 133. | 26:14:21 | 342 | 13.03 | Sanford, Raleigh | M | |
| 168. | 35. | 26:13:17 | 258 | 9.84 | Wadsworth, Jane | F | |
| 169. | 36. | 26:12:48 | 294 | 11.22 | Erickson, Dailene | F | |
| 170. | 134. | 26:05:08 | 260 | 9.97 | Young, Sun | M | |
| 171. | 135. | 26:03:57 | 295 | 11.32 | Thompson, Rob | M | |
| 172. | 136. | 25:53:12 | 435 | 16.80 | Eads, Dana | M | |
| 173. | 137. | 25:49:22 | 298 | 11.54 | Pickett, Thomas | M | |
| 174. | 37. | 25:39:46 | 348 | 13.56 | Woodfield, Marcia | F | |
| 175. | 138. | 25:39:42 | 416 | 16.21 | Frana, Leon | M | |
| 176. | 139. | 25:33:48 | 259 | 10.13 | Wessinger, Wayne | M | |
| 177. | 140. | 25:33:27 | 343 | 13.42 | Kendrick, Jim | M | |
| 178. | 141. | 25:32:14 | 297 | 11.63 | Casiano, Matthew | M | |
| 179. | 142. | 25:18:45 | 347 | 13.71 | Eschlauer-Hefter, Eberhard | M | |
| 180. | 38. | 25:18:31 | 260 | 10.27 | Hochstein, Carol | F | |
| 181. | 143. | 25:17:42 | 259 | 10.24 | Murphy, Larry | M | |
| 182. | 144. | 25:15:25 | 210 | 8.31 | Oliver, George | M | |
| 183. | 145. | 25:15:22 | 259 | 10.25 | White, Edwin | M | |
| 184. | 146. | 25:15:00 | 334 | 13.23 | Lomangino, Paul | M | |
| 185. | 147. | 25:14:34 | 344 | 13.63 | Aruego, Juan | M | |
| 186. | 148. | 25:09:36 | 348 | 13.83 | Harth, Linus | M | |
| 187. | 149. | 25:09:31 | 229 | 9.10 | Blyton, Ben | M | |
| 188. | 150. | 25:09:29 | 345 | 13.71 | Meehan, Herb | M | |
| 189. | 151. | 25:07:06 | 296 | 11.78 | Abenoza, Esteban | M | |
| 190. | 152. | 25:00:58 | 337 | 13.47 | Holloway, Bryan | M | |
| 191. | 39. | 24:49:49 | 262 | 10.55 | Pencek, Lynn | F | |
| 192. | 153. | 24:49:05 | 339 | 13.66 | Novak, Steve | M | |
| 193. | 154. | 24:44:54 | 419 | 16.93 | Sutherland, Philip | M | |
| 194. | 155. | 24:35:43 | 425 | 17.28 | Holm, Terry | M | |
| 195. | 156. | 24:33:00 | 210 | 8.55 | Gammon, Robert | M | |
| 196. | 157. | 24:30:55 | 260 | 10.61 | Garrett, Arthur III | M | |
| 197. | 158. | 24:30:26 | 305 | 12.45 | Johnson, Walter | M | |
| 198. | 40. | 24:29:28 | 229 | 9.35 | Weidema, Donna | F | |
| 199. | 41. | 24:27:42 | 261 | 10.67 | Villarosa, Alicia | F | |
| 200. | 159. | 24:23:50 | 261 | 10.70 | Hauser, John | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Thursday, September 25, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |