|
Last updated on Sunday, August 17, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (2201-2300) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 2201. | 721. | 04:31:38 | 38 | 8.39 | Utberg, Lori | F | |
| 2202. | 722. | 04:31:31 | 38 | 8.40 | O'Brien, Jenny | F | |
| 2203. | 1481. | 04:30:57 | 87 | 19.27 | Mejia, Luis Carlos | M | |
| 2204. | 1482. | 04:30:56 | 87 | 19.27 | Sarmiento, David | M | |
| 2205. | 1483. | 04:30:49 | 77 | 17.06 | Ayer, Jeffery | M | |
| 2206. | 1484. | 04:30:46 | 52 | 11.52 | Janollari, Ted | M | |
| 2207. | 723. | 04:30:26 | 38 | 8.43 | Nestenius, Rosalie | F | |
| 2208t | 724. | 04:30:05 | 38 | 8.44 | Giuliani, Carol | F | |
| 2208t | 1485. | 04:30:05 | 38 | 8.44 | Tye, Mark | M | |
| 2210. | 725. | 04:30:01 | 38 | 8.44 | Hardy, Kimberly | F | |
| 2211. | 1486. | 04:30:00 | 38 | 8.44 | Butterfield, John | M | |
| 2212. | 726. | 04:29:55 | 38 | 8.45 | Ellis, Lynne | F | |
| 2213. | 727. | 04:29:50 | 38 | 8.45 | Styron, Stephanie | F | |
| 2214. | 728. | 04:29:40 | 38 | 8.45 | Loudermick, Debbie | F | |
| 2215. | 729. | 04:29:39 | 38 | 8.46 | Nagel, Brenda | F | |
| 2216. | 1487. | 04:29:28 | 87 | 19.37 | Andruleit, Andreas | M | |
| 2217. | 1488. | 04:29:13 | 38 | 8.47 | Millard, Jeremy | M | |
| 2218. | 1489. | 04:29:00 | 42 | 9.37 | Sain, Bob | M | |
| 2219. | 1490. | 04:28:58 | 38 | 8.48 | Southern, Paul | M | |
| 2220. | 1491. | 04:28:45 | 38 | 8.48 | Wilson, Ward | M | |
| 2221. | 730. | 04:28:28 | 38 | 8.49 | Linchuck, Jody | F | |
| 2222. | 1492. | 04:28:14 | 85 | 19.01 | Bouma, Haico | M | |
| 2223. | 1493. | 04:27:57 | 86 | 19.26 | Mesa, Edgar | M | |
| 2224. | 1494. | 04:27:56 | 86 | 19.26 | Lewis, Dane | M | |
| 2225t | 731. | 04:27:16 | 38 | 8.53 | Biondi, Cathy | F | |
| 2225t | 1495. | 04:27:16 | 38 | 8.53 | Robertson, Larry | M | |
| 2227. | 732. | 04:26:57 | 38 | 8.54 | Sundling, Kimberly | F | |
| 2228. | 733. | 04:26:49 | 38 | 8.55 | Rivlin, Jennifer | F | |
| 2229. | 1496. | 04:26:28 | 52 | 11.71 | Fong, Jack | M | |
| 2230. | 1497. | 04:26:23 | 38 | 8.56 | Keel, Keegan | M | |
| 2231. | 734. | 04:26:06 | 38 | 8.57 | Stone, Jennifer | F | |
| 2232. | 735. | 04:25:57 | 38 | 8.57 | Harwick, Vicki | F | |
| 2233. | 736. | 04:25:55 | 38 | 8.57 | Jackson, Denise | F | |
| 2234. | 1498. | 04:25:54 | 38 | 8.57 | Bane, Michael | M | |
| 2235. | 737. | 04:25:47 | 38 | 8.58 | Dowdle, Karen | F | |
| 2236. | 738. | 04:25:35 | 38 | 8.58 | Borras-Patino, Paula | F | |
| 2237. | 1499. | 04:25:02 | 38 | 8.60 | Medlin, Mark | M | |
| 2238. | 1500. | 04:25:01 | 86 | 19.47 | O'Connell, Vince | M | |
| 2239. | 1501. | 04:24:51 | 38 | 8.61 | Konarska, Doug | M | |
| 2240. | 739. | 04:24:49 | 38 | 8.61 | Konarska, Kathrine | F | |
| 2241t | 740t | 04:24:47 | 38 | 8.61 | Kozicki, Leanne | F | |
| 2241t | 740t | 04:24:47 | 38 | 8.61 | Kozicki, Peggy | F | |
| 2243. | 742. | 04:24:34 | 38 | 8.62 | Feeley, Kacie | F | |
| 2244. | 743. | 04:24:17 | 38 | 8.63 | Kaylor, Diane | F | |
| 2245. | 1502. | 04:23:49 | 38 | 8.64 | Carlson, Roy | M | |
| 2246. | 744. | 04:23:45 | 38 | 8.64 | Lou, Kwan | F | |
| 2247t | 1503t | 04:23:26 | 38 | 8.65 | Braun, John III | M | |
| 2247t | 1503t | 04:23:26 | 38 | 8.65 | Braun, John "Max" IV | M | |
| 2249. | 1505. | 04:23:10 | 77 | 17.56 | Thurmon, John | M | |
| 2250. | 1506. | 04:23:04 | 38 | 8.67 | Cobeil, Jeff | M | |
| 2251. | 745. | 04:23:03 | 40 | 9.12 | Williams, Linda | F | |
| 2252. | 746. | 04:22:57 | 38 | 8.67 | Tessler, Joanna | F | |
| 2253t | 1507t | 04:22:50 | 38 | 8.67 | Harper, Greg | M | |
| 2253t | 1507t | 04:22:50 | 38 | 8.67 | Herbold, Kyle | M | |
| 2255. | 1509. | 04:22:47 | 38 | 8.68 | Holden, William | M | |
| 2256. | 747. | 04:22:46 | 38 | 8.68 | Levine, Lisa | F | |
| 2257. | 1510. | 04:22:45 | 38 | 8.68 | Wolfson, Bruce "Doc" | M | |
| 2258. | 1511. | 04:22:40 | 40 | 9.14 | Brown, Les | M | |
| 2259. | 748. | 04:22:27 | 38 | 8.69 | Krut, Beth | F | |
| 2260. | 1512. | 04:22:23 | 40 | 9.15 | Squillante, Mark | M | |
| 2261. | 1513. | 04:22:23 | 38 | 8.69 | Chance, Dylan | M | |
| 2262t | 749t | 04:22:22 | 38 | 8.69 | Sherman, Mary Ann | F | |
| 2262t | 749t | 04:22:22 | 38 | 8.69 | Schmidt, Kelly | F | |
| 2264. | 751. | 04:22:16 | 38 | 8.69 | Brown, Martha | F | |
| 2265. | 1514. | 04:22:01 | 38 | 8.70 | Posey, John | M | |
| 2266. | 752. | 04:22:00 | 38 | 8.70 | Guitar, Cheryl | F | |
| 2267. | 1515. | 04:21:57 | 38 | 8.70 | Dunbar, Thomas | M | |
| 2268. | 753. | 04:21:49 | 38 | 8.71 | Morrow, Leanne | F | |
| 2269. | 754. | 04:21:46 | 38 | 8.71 | Canova, Bobbie | F | |
| 2270. | 755. | 04:21:36 | 42 | 9.63 | Valencia, Peggy | F | |
| 2271. | 1516. | 04:21:28 | 38 | 8.72 | Quitoni, John | M | |
| 2272. | 1517. | 04:21:27 | 38 | 8.72 | Tillotson, Charlie | M | |
| 2273. | 756. | 04:21:24 | 38 | 8.72 | Zinski, Paulette | F | |
| 2274. | 757. | 04:21:21 | 38 | 8.72 | Wells, Jennifer | F | |
| 2275. | 1518. | 04:21:13 | 86 | 19.75 | Oosten, Marcel | M | |
| 2276. | 758. | 04:21:04 | 38 | 8.73 | Pinson, Charlene | F | |
| 2277. | 759. | 04:20:56 | 38 | 8.74 | Turner, Valerie | F | |
| 2278. | 1519. | 04:20:48 | 38 | 8.74 | Culhane, William | M | |
| 2279. | 1520. | 04:20:41 | 38 | 8.75 | Englund, Micah | M | |
| 2280. | 760. | 04:20:25 | 38 | 8.76 | Jacobs, Tammy | F | |
| 2281. | 761. | 04:20:05 | 38 | 8.77 | Zaborski, Valerie | F | |
| 2282. | 1521. | 04:20:00 | 38 | 8.77 | Stern, Robert | M | |
| 2283. | 762. | 04:19:54 | 38 | 8.77 | Lee, Barbara | F | |
| 2284. | 763. | 04:19:26 | 38 | 8.79 | Bowles, Carol | F | |
| 2285. | 1522. | 04:19:24 | 87 | 20.12 | Perthuis, Benoit | M | |
| 2286. | 764. | 04:19:15 | 38 | 8.79 | Quitoni, Lisa | F | |
| 2287. | 1523. | 04:19:10 | 38 | 8.80 | Gifford, Jay | M | |
| 2288. | 1524. | 04:18:56 | 38 | 8.81 | Tackett, Triarius | M | |
| 2289. | 765. | 04:18:50 | 38 | 8.81 | Remington, Debbie | F | |
| 2290. | 766. | 04:18:21 | 38 | 8.83 | Currier, Chris | F | |
| 2291. | 767. | 04:18:07 | 38 | 8.83 | Koff, Kari | F | |
| 2292. | 1525. | 04:18:03 | 38 | 8.84 | Hurley, Greg | M | |
| 2293. | 1526. | 04:17:30 | 38 | 8.85 | Phillips, Michael | M | |
| 2294. | 768. | 04:17:26 | 38 | 8.86 | Wahkinney, Elizabeth | F | |
| 2295. | 769. | 04:17:13 | 38 | 8.86 | Widener, Jo | F | |
| 2296. | 770. | 04:17:00 | 42 | 9.81 | Fox, Tara | F | |
| 2297. | 771. | 04:16:56 | 38 | 8.87 | Conner, Annemarie | F | |
| 2298. | 772. | 04:16:53 | 38 | 8.88 | McGuire, Karen | F | |
| 2299. | 773. | 04:16:51 | 38 | 8.88 | Yetman, Julia | F | |
| 2300t | 1527t | 04:16:32 | 38 | 8.89 | Dicristina, Drew | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Sunday, August 17, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |