|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (2001-2100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 2001. | 1394. | 05:04:37 | 87 | 17.14 | Beaudoin, Louis | M | |
| 2002. | 1395. | 05:04:33 | 77 | 15.17 | Counselman, Kyle | M | |
| 2003. | 1396. | 05:03:57 | 76 | 15.00 | Lane, Bob | M | |
| 2004. | 608. | 05:03:47 | 38 | 7.51 | Luckey, Anne | F | |
| 2005. | 1397. | 05:03:46 | 76 | 15.01 | Berry, Rod | M | |
| 2006. | 609. | 05:03:40 | 87 | 17.19 | Shechter, Naomi | F | |
| 2007. | 1398. | 05:03:37 | 87 | 17.19 | Drenkhahn, Barry | M | |
| 2008. | 1399. | 05:03:33 | 85 | 16.80 | Wright, Max | M | |
| 2009. | 1400. | 05:03:30 | 85 | 16.80 | Levien, Greg | M | |
| 2010. | 1401. | 05:03:10 | 85 | 16.82 | Bonn, Stanley | M | |
| 2011t | 610. | 05:03:06 | 38 | 7.52 | Cutler, Rachel | F | |
| 2011t | 1402. | 05:03:06 | 38 | 7.52 | Wong, Alan | M | |
| 2013. | 1403. | 05:03:05 | 85 | 16.83 | Falloon, Chris | M | |
| 2014. | 611. | 05:03:04 | 38 | 7.52 | Lee, Jennifer | F | |
| 2015. | 612. | 05:03:01 | 38 | 7.52 | Singer, Jennifer | F | |
| 2016t | 613. | 05:03:00 | 38 | 7.52 | Hall, Leah | F | |
| 2016t | 1404. | 05:03:00 | 38 | 7.52 | Cole, Michael | M | |
| 2018. | 614. | 05:02:59 | 38 | 7.53 | Stefanski, Irene | F | |
| 2019. | 1405. | 05:02:54 | 38 | 7.53 | LeClerc, Bill | M | |
| 2020. | 1406. | 05:02:38 | 85 | 16.85 | Beaudoin, David | M | |
| 2021. | 1407. | 05:02:23 | 87 | 17.26 | Griffin, Marc | M | |
| 2022. | 615. | 05:02:16 | 76 | 15.09 | Gagnon, Josee | F | |
| 2023. | 1408. | 05:02:13 | 84 | 16.68 | Nolan, Christopher | M | |
| 2024. | 616. | 05:01:50 | 38 | 7.55 | Jacobs-Long, Ann | F | |
| 2025. | 617. | 05:01:47 | 38 | 7.56 | Coleman, Michelle | F | |
| 2026. | 1409. | 05:01:32 | 38 | 7.56 | Bowen, Jack | M | |
| 2027. | 1410. | 05:01:25 | 85 | 16.92 | Quinn, Patrick | M | |
| 2028. | 618. | 05:01:14 | 38 | 7.57 | Wilkinson, Annamarie | F | |
| 2029. | 1411. | 05:01:09 | 86 | 17.13 | Valtonen, Jarmo | M | |
| 2030. | 619. | 05:00:58 | 38 | 7.58 | Mayes, Trixie | F | |
| 2031. | 620. | 05:00:56 | 38 | 7.58 | Bowman, Deborah | F | |
| 2032. | 621. | 05:00:52 | 38 | 7.58 | Stringer, Aldora | F | |
| 2033. | 1412. | 05:00:49 | 38 | 7.58 | Rice, Steve | M | |
| 2034t | 1413. | 05:00:42 | 38 | 7.58 | Levenson, Stephen | M | |
| 2034t | 622. | 05:00:42 | 38 | 7.58 | Guthrie, Marianne | F | |
| 2036. | 623. | 05:00:32 | 38 | 7.59 | Lyons, Heather | F | |
| 2037. | 624. | 05:00:03 | 38 | 7.60 | Adair, Sarah | F | |
| 2038. | 1414. | 05:00:00 | 38 | 7.60 | Lovejoy, Jeff | M | |
| 2039. | 625. | 04:59:53 | 76 | 15.21 | Heagerty, Vicki | F | |
| 2040. | 626. | 04:59:36 | 38 | 7.61 | Brown, Amy | F | |
| 2041. | 627. | 04:59:09 | 38 | 7.62 | Dessasau, Twana | F | |
| 2042. | 1415. | 04:59:01 | 38 | 7.62 | Clements, David | M | |
| 2043. | 1416. | 04:58:59 | 87 | 17.46 | Kostka, Andrew | M | |
| 2044. | 628. | 04:58:57 | 38 | 7.63 | Campbell, Angelyque | F | |
| 2045t | 629t | 04:58:54 | 38 | 7.63 | Hights, Angela | F | |
| 2045t | 629t | 04:58:54 | 38 | 7.63 | Lee, Maritta | F | |
| 2045t | 629t | 04:58:54 | 38 | 7.63 | Norrie, Gillian | F | |
| 2048. | 632. | 04:58:49 | 38 | 7.63 | Kenney, Jackie | F | |
| 2049. | 633. | 04:58:46 | 86 | 17.27 | Wright, Susan | F | |
| 2050. | 634. | 04:58:46 | 38 | 7.63 | Mendelson, Jill | F | |
| 2051. | 1417. | 04:58:45 | 86 | 17.27 | Seward, Dave | M | |
| 2052. | 635. | 04:58:37 | 38 | 7.64 | Edwards, Kristin | F | |
| 2053. | 1418. | 04:58:28 | 89 | 17.89 | Hoffmann, Stefan | M | |
| 2054. | 636. | 04:58:26 | 38 | 7.64 | Millward, Janice | F | |
| 2055. | 1419. | 04:58:13 | 38 | 7.65 | Chandler, Robert Jr | M | |
| 2056. | 637. | 04:58:00 | 42 | 8.46 | Bayne, Linda | F | |
| 2057. | 1420. | 04:57:51 | 38 | 7.65 | Moore, Gerry | M | |
| 2058. | 1421. | 04:57:45 | 86 | 17.33 | Fortner, Michael | M | |
| 2059. | 1422. | 04:57:24 | 86 | 17.35 | Robinson, Matt | M | |
| 2060. | 638. | 04:57:19 | 38 | 7.67 | Lutz, Nancy | F | |
| 2061. | 639. | 04:57:02 | 86 | 17.37 | Yager, Marcia | F | |
| 2062. | 1423. | 04:56:52 | 54 | 10.91 | Clayton, Justin | M | |
| 2063. | 640. | 04:56:45 | 38 | 7.68 | Jenkins, Sandy | F | |
| 2064. | 1424. | 04:56:27 | 38 | 7.69 | Lanier, Garnel | M | |
| 2065. | 641. | 04:56:11 | 38 | 7.70 | Meserole, Angela | F | |
| 2066. | 1425. | 04:55:55 | 38 | 7.70 | Chernov, Al | M | |
| 2067. | 642. | 04:55:51 | 38 | 7.71 | Bernick, Rhonda | F | |
| 2068. | 1426. | 04:55:38 | 86 | 17.45 | Baldwin, Scott | M | |
| 2069. | 643. | 04:55:03 | 38 | 7.73 | Stagnaro, Melissa | F | |
| 2070. | 1427. | 04:55:02 | 38 | 7.73 | Lanier, Andrew | M | |
| 2071. | 1428. | 04:55:00 | 38 | 7.73 | Dunphy, Kevin | M | |
| 2072. | 1429. | 04:54:52 | 85 | 17.30 | Staprans, Armin | M | |
| 2073. | 1430. | 04:54:36 | 38 | 7.74 | Reiter, John | M | |
| 2074. | 1431. | 04:54:35 | 38 | 7.74 | Blasiak, Ryan | M | |
| 2075. | 1432. | 04:54:30 | 87 | 17.72 | Obert, Olivier | M | |
| 2076. | 644. | 04:54:30 | 38 | 7.74 | Hunter, Bernice | F | |
| 2077. | 1433. | 04:54:27 | 87 | 17.73 | Hueging, Georg | M | |
| 2078. | 1434. | 04:54:12 | 38 | 7.75 | Gulledge, Cody | M | |
| 2079. | 1435. | 04:54:08 | 38 | 7.75 | Morris, James | M | |
| 2080. | 1436. | 04:53:52 | 38 | 7.76 | Delano, Charles | M | |
| 2081. | 1437. | 04:53:41 | 86 | 17.57 | Hughes, Mike | M | |
| 2082. | 645. | 04:53:35 | 38 | 7.77 | Goodgame, Mary Ann | F | |
| 2083. | 1438. | 04:53:33 | 87 | 17.78 | Permats, Patrik | M | |
| 2084. | 646. | 04:53:30 | 38 | 7.77 | Johnston, Jennifer | F | |
| 2085t | 647. | 04:53:29 | 87 | 17.79 | O'Hearn, Rebecca | F | |
| 2085t | 1439. | 04:53:29 | 87 | 17.79 | Haase, Ulf | M | |
| 2087. | 648. | 04:53:22 | 38 | 7.77 | Galper, Noelle | F | |
| 2088. | 1440. | 04:53:07 | 87 | 17.81 | Charry, Luis Alezandro Saenz | M | |
| 2089. | 649. | 04:53:00 | 42 | 8.60 | LaGrous, Clare | F | |
| 2090. | 1441. | 04:52:58 | 87 | 17.82 | Naula, Gustavo | M | |
| 2091. | 650. | 04:52:56 | 38 | 7.78 | Chinsky, Graciela | F | |
| 2092. | 651. | 04:52:55 | 38 | 7.78 | Nairn, Kathy | F | |
| 2093. | 1442. | 04:52:51 | 38 | 7.79 | Shook, Steve | M | |
| 2094. | 652. | 04:52:27 | 38 | 7.80 | Hubard, Cynthia | F | |
| 2095. | 653. | 04:52:25 | 52 | 10.67 | Leazier, Patricia | F | |
| 2096. | 1443. | 04:51:55 | 76 | 15.62 | Lennon, Ryan | M | |
| 2097. | 1444. | 04:51:53 | 38 | 7.81 | Bell, Richard | M | |
| 2098. | 654. | 04:51:46 | 38 | 7.81 | Kenna, Jan | F | |
| 2099. | 655. | 04:51:44 | 38 | 7.82 | Sine, Lisa | F | |
| 2100t | 656t | 04:51:41 | 38 | 7.82 | Spier, Janean | F |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |