|
Last updated on Thursday, September 25, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (1001-1100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1001. | 702. | 09:18:38 | 87 | 9.34 | Gafford, Michael | M | |
| 1002. | 703. | 09:18:00 | 85 | 9.14 | Zuelke, Mark | M | |
| 1003. | 704. | 09:17:47 | 126 | 13.55 | Foland, Daryl | M | |
| 1004. | 300. | 09:17:42 | 126 | 13.56 | Fester, Kimberly | F | |
| 1005. | 705. | 09:16:00 | 86 | 9.28 | Shaffer, Douglas | M | |
| 1006. | 706. | 09:15:37 | 87 | 9.39 | Beckett, Kevin | M | |
| 1007. | 707. | 09:15:00 | 85 | 9.19 | Fernandez, Sean | M | |
| 1008. | 708. | 09:14:59 | 123 | 13.30 | Gay, Gerry | M | |
| 1009t | 709t | 09:14:00 | 85 | 9.21 | Blankenship, Jerry | M | |
| 1009t | 709t | 09:14:00 | 85 | 9.21 | Temples, Robbie | M | |
| 1011. | 711. | 09:13:44 | 86 | 9.32 | Allario, Michael | M | |
| 1012. | 301. | 09:13:12 | 76 | 8.24 | Kingrea, Lisa | F | |
| 1013. | 712. | 09:12:45 | 87 | 9.44 | Druga, Don | M | |
| 1014t | 713t | 09:12:40 | 86 | 9.34 | Matuszewski, Kevin | M | |
| 1014t | 713t | 09:12:40 | 86 | 9.34 | Staut, Douglas | M | |
| 1016. | 715. | 09:12:39 | 123 | 13.35 | Brown, Ronnie | M | |
| 1017. | 716. | 09:11:19 | 87 | 9.47 | Tai, Yonghua | M | |
| 1018t | 302t | 09:10:42 | 87 | 9.48 | Nelson, Terri | F | |
| 1018t | 717. | 09:10:42 | 87 | 9.48 | Zimmerman, Walter | M | |
| 1018t | 302t | 09:10:42 | 87 | 9.48 | Wells, Barbra (Fox) | F | |
| 1021. | 304. | 09:10:23 | 115 | 12.54 | Wilson, Anne | F | |
| 1022. | 305. | 09:10:23 | 76 | 8.29 | Jones, Donna | F | |
| 1023. | 306. | 09:10:21 | 86 | 9.38 | Allario, Michelle | F | |
| 1024. | 307. | 09:10:15 | 76 | 8.29 | Kummer, Ilene | F | |
| 1025. | 308. | 09:08:35 | 86 | 9.41 | McClay, Irene | F | |
| 1026. | 718. | 09:08:33 | 86 | 9.41 | Collazo, Daniel | M | |
| 1027. | 719. | 09:08:17 | 85 | 9.30 | Buhrmaster, Marc | M | |
| 1028. | 309. | 09:07:39 | 86 | 9.42 | Hoel, Robin | F | |
| 1029. | 720. | 09:06:56 | 114 | 12.51 | Brown, Randy | M | |
| 1030. | 721. | 09:06:28 | 172 | 18.88 | Shelanskey, Dan | M | |
| 1031. | 722. | 09:04:03 | 87 | 9.59 | Hevizi, Arpad | M | |
| 1032. | 723. | 09:03:42 | 87 | 9.60 | McSparran, Pete | M | |
| 1033t | 310t | 09:02:19 | 87 | 9.63 | Dickson-Kozloski, Alison | F | |
| 1033t | 724. | 09:02:19 | 87 | 9.63 | Kalnitzky, Phillip | M | |
| 1033t | 310t | 09:02:19 | 87 | 9.63 | Star, Michelle | F | |
| 1036. | 725. | 09:02:17 | 87 | 9.63 | Wark, Jeff | M | |
| 1037. | 726. | 09:01:54 | 86 | 9.52 | Tate, Frank | M | |
| 1038. | 312. | 09:01:53 | 86 | 9.52 | Bigelow, Michelle | F | |
| 1039. | 727. | 09:01:46 | 85 | 9.41 | Edmiston, David | M | |
| 1040t | 728t | 09:01:00 | 86 | 9.54 | Santoro, Stefano | M | |
| 1040t | 728t | 09:01:00 | 86 | 9.54 | Mercurio, Michael | M | |
| 1042. | 730. | 09:00:53 | 86 | 9.54 | Briggs, John | M | |
| 1043. | 313. | 09:00:45 | 86 | 9.54 | Larkin, Stacie | F | |
| 1044. | 731. | 09:00:25 | 85 | 9.44 | Long, Will | M | |
| 1045. | 314. | 08:59:22 | 87 | 9.68 | Wood, Lesky | F | |
| 1046. | 315. | 08:59:22 | 86 | 9.57 | Selzer, Karla | F | |
| 1047. | 316. | 08:58:42 | 76 | 8.46 | Montgomery, Laura | F | |
| 1048. | 732. | 08:57:54 | 85 | 9.48 | Rountree, John | M | |
| 1049. | 317. | 08:57:37 | 76 | 8.48 | Peterson, Clayton | F | |
| 1050. | 733. | 08:56:53 | 115 | 12.85 | Horn, Michael | M | |
| 1051. | 734. | 08:56:51 | 86 | 9.61 | Datt, Charu | M | |
| 1052t | 735. | 08:56:45 | 87 | 9.73 | Abuhan, Aral | M | |
| 1052t | 318. | 08:56:45 | 87 | 9.73 | Hall, Tracy | F | |
| 1054. | 319. | 08:56:32 | 90 | 10.06 | Bowen, Janet | F | |
| 1055. | 736. | 08:56:24 | 87 | 9.73 | Sopra, Pascal Monti | M | |
| 1056. | 320. | 08:56:22 | 87 | 9.73 | Wallace, Kristin | F | |
| 1057t | 321. | 08:55:47 | 86 | 9.63 | Triback, Freddi | F | |
| 1057t | 737. | 08:55:47 | 86 | 9.63 | Clarke, Tim | M | |
| 1059. | 738. | 08:55:32 | 87 | 9.75 | LaFond, Wilder | M | |
| 1060. | 322. | 08:55:26 | 76 | 8.52 | Jones, Melissa | F | |
| 1061. | 739. | 08:55:11 | 87 | 9.75 | Heinz, Pete | M | |
| 1062. | 740. | 08:54:05 | 86 | 9.66 | Gonzalez, Joe | M | |
| 1063. | 323. | 08:53:49 | 87 | 9.78 | Boullianne, Sally | F | |
| 1064. | 324. | 08:53:15 | 86 | 9.68 | Hoppes, Lucy | F | |
| 1065. | 741. | 08:52:27 | 125 | 14.09 | McNeal, Dennis | M | |
| 1066. | 742. | 08:51:34 | 115 | 12.98 | Stage-Pedersen, Carsten | M | |
| 1067. | 743. | 08:51:33 | 87 | 9.82 | Bender, Jeffrey | M | |
| 1068. | 744. | 08:51:29 | 124 | 14.00 | Weber, Carl | M | |
| 1069t | 745t | 08:50:59 | 87 | 9.83 | Herbert, Cled | M | |
| 1069t | 745t | 08:50:59 | 87 | 9.83 | Jones, Andre | M | |
| 1071. | 747. | 08:50:52 | 85 | 9.61 | Turner, Dale | M | |
| 1072. | 748. | 08:50:48 | 87 | 9.83 | Flajszer, Peter | M | |
| 1073. | 325. | 08:50:47 | 85 | 9.61 | Gramm, Wendy | F | |
| 1074. | 749. | 08:50:24 | 86 | 9.73 | Chang, Hugh | M | |
| 1075. | 750. | 08:50:13 | 87 | 9.85 | Williamson, Larry | M | |
| 1076. | 751. | 08:50:09 | 86 | 9.73 | Rzyhenkov, Aleksandr | M | |
| 1077t | 326. | 08:50:08 | 86 | 9.73 | Thompson, Stephanie | F | |
| 1077t | 752. | 08:50:08 | 86 | 9.73 | Moise, Ronald | M | |
| 1079. | 327. | 08:49:20 | 85 | 9.63 | Levin, Susanna | F | |
| 1080t | 753t | 08:49:08 | 86 | 9.75 | Redford, Stephen | M | |
| 1080t | 753t | 08:49:08 | 86 | 9.75 | Dorsa, John | M | |
| 1080t | 753t | 08:49:08 | 86 | 9.75 | John, Christopher | M | |
| 1083. | 756. | 08:47:56 | 85 | 9.66 | Broach, Anthony | M | |
| 1084. | 757. | 08:47:52 | 87 | 9.89 | Loy, Gregg | M | |
| 1085. | 758. | 08:47:47 | 114 | 12.96 | Martin, Philip | M | |
| 1086. | 759. | 08:47:44 | 86 | 9.78 | Wardley, John | M | |
| 1087. | 328. | 08:47:34 | 86 | 9.78 | Wardley, Mary | F | |
| 1088. | 329. | 08:47:08 | 87 | 9.90 | Poulsen, Lene | F | |
| 1089. | 760. | 08:47:06 | 86 | 9.79 | Gallagher, Ryan | M | |
| 1090. | 330. | 08:46:29 | 76 | 8.66 | Spickerman, Tracie | F | |
| 1091. | 761. | 08:46:22 | 86 | 9.80 | Brooks, Craig | M | |
| 1092. | 762. | 08:46:10 | 86 | 9.81 | Jones, William | M | |
| 1093. | 331. | 08:45:29 | 76 | 8.68 | Sommers-Tackett, Misty | F | |
| 1094. | 763. | 08:45:11 | 85 | 9.71 | Marek, Tim | M | |
| 1095. | 764. | 08:45:08 | 87 | 9.94 | Trager, Rick | M | |
| 1096. | 332. | 08:45:05 | 77 | 8.80 | Benedict, Christine | F | |
| 1097. | 333. | 08:44:28 | 87 | 9.95 | Schwienler, Louise | F | |
| 1098t | 765t | 08:43:53 | 86 | 9.85 | Attenborough, Neale | M | |
| 1098t | 765t | 08:43:53 | 86 | 9.85 | Jebb, Doug | M | |
| 1100t | 334t | 08:43:18 | 87 | 9.98 | Billington, Laurie | F |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Thursday, September 25, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |