|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (1001-1100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1001. | 291. | 09:27:00 | 124 | 13.12 | Launay, Laurie Dr. | F | |
| 1002. | 711. | 09:26:24 | 127 | 13.45 | Tinney, Greg | M | |
| 1003. | 292. | 09:26:08 | 87 | 9.22 | McLachlan, Lois | F | |
| 1004. | 712. | 09:26:00 | 85 | 9.01 | Carver, John | M | |
| 1005. | 713. | 09:25:34 | 174 | 18.46 | Naula, Juan | M | |
| 1006. | 714. | 09:25:25 | 171 | 18.15 | Gaviria, Gustavo | M | |
| 1007. | 715. | 09:25:23 | 137 | 14.54 | Bleacher, Benjamin III | M | |
| 1008. | 716. | 09:25:19 | 142 | 15.07 | Hall, Ben | M | |
| 1009. | 717. | 09:25:15 | 86 | 9.13 | Skalowitz, Joel | M | |
| 1010. | 293. | 09:24:42 | 86 | 9.14 | O'Connor, Robin | F | |
| 1011. | 294. | 09:24:40 | 123 | 13.07 | Roy, Kelly | F | |
| 1012. | 718. | 09:24:38 | 154 | 16.36 | Herriman, Robert | M | |
| 1013. | 719. | 09:24:28 | 89 | 9.46 | Jette, Louis | M | |
| 1014. | 720. | 09:24:16 | 125 | 13.29 | Krawczyk, Mark | M | |
| 1015. | 295. | 09:23:03 | 86 | 9.16 | Guirey, Tonya | F | |
| 1016. | 296. | 09:23:00 | 86 | 9.17 | Thompson, Tricia | F | |
| 1017. | 721. | 09:22:23 | 172 | 18.35 | Liati, Arnie | M | |
| 1018t | 297t | 09:22:02 | 87 | 9.29 | Weinberg, Stephanie | F | |
| 1018t | 297t | 09:22:02 | 87 | 9.29 | Lankes, Denise | F | |
| 1018t | 297t | 09:22:02 | 87 | 9.29 | Rice, Erin Hinstedt | F | |
| 1021t | 722t | 09:21:45 | 87 | 9.29 | Caldwell, Jeffrey | M | |
| 1021t | 722t | 09:21:45 | 87 | 9.29 | Williamson, Larry | M | |
| 1021t | 300. | 09:21:45 | 87 | 9.29 | Yanek, Lisa | F | |
| 1021t | 722t | 09:21:45 | 87 | 9.29 | Martel, Andre' | M | |
| 1025. | 725. | 09:21:28 | 87 | 9.30 | Mirabal, Chris | M | |
| 1026. | 726. | 09:20:40 | 87 | 9.31 | Calderwood, Marc | M | |
| 1027t | 301t | 09:20:32 | 87 | 9.31 | Malinowski, F Irene | F | |
| 1027t | 301t | 09:20:32 | 87 | 9.31 | Motz, Kathy | F | |
| 1029. | 727. | 09:20:30 | 86 | 9.21 | Buch, Peter | M | |
| 1030. | 303. | 09:19:40 | 114 | 12.22 | Miller, Rebecca | F | |
| 1031. | 728. | 09:19:33 | 86 | 9.22 | Kay, Roger | M | |
| 1032. | 729. | 09:18:57 | 87 | 9.34 | Richman, David | M | |
| 1033. | 304. | 09:18:56 | 87 | 9.34 | Carrillo, Rachel | F | |
| 1034. | 730. | 09:18:38 | 87 | 9.34 | Gafford, Michael | M | |
| 1035. | 731. | 09:18:17 | 89 | 9.57 | Schriber, David | M | |
| 1036. | 732. | 09:18:00 | 85 | 9.14 | Zuelke, Mark | M | |
| 1037. | 733. | 09:17:47 | 126 | 13.55 | Foland, Daryl | M | |
| 1038. | 305. | 09:17:42 | 126 | 13.56 | Fester, Kimberly | F | |
| 1039. | 734. | 09:16:43 | 90 | 9.70 | Keith, Jonathan | M | |
| 1040. | 735. | 09:16:00 | 86 | 9.28 | Shaffer, Douglas | M | |
| 1041. | 736. | 09:15:37 | 87 | 9.39 | Beckett, Kevin | M | |
| 1042. | 737. | 09:15:13 | 116 | 12.54 | Bleacher, Benjamin Jr | M | |
| 1043. | 738. | 09:15:00 | 85 | 9.19 | Fernandez, Sean | M | |
| 1044. | 739. | 09:14:59 | 123 | 13.30 | Gay, Gerry | M | |
| 1045t | 740t | 09:14:00 | 85 | 9.21 | Blankenship, Jerry | M | |
| 1045t | 740t | 09:14:00 | 85 | 9.21 | Temples, Robbie | M | |
| 1047. | 742. | 09:13:44 | 86 | 9.32 | Allario, Michael | M | |
| 1048. | 306. | 09:13:12 | 76 | 8.24 | Kingrea, Lisa | F | |
| 1049. | 743. | 09:12:45 | 87 | 9.44 | Druga, Don | M | |
| 1050t | 744t | 09:12:40 | 86 | 9.34 | Matuszewski, Kevin | M | |
| 1050t | 744t | 09:12:40 | 86 | 9.34 | Staut, Douglas | M | |
| 1052. | 746. | 09:12:39 | 123 | 13.35 | Brown, Ronnie | M | |
| 1053. | 307. | 09:12:31 | 76 | 8.25 | Borras-Patino, Paula | F | |
| 1054. | 308. | 09:11:15 | 87 | 9.47 | Weiser, Eva | F | |
| 1055. | 747. | 09:10:56 | 90 | 9.80 | Zingo, Thomas | M | |
| 1056t | 309t | 09:10:42 | 87 | 9.48 | Nelson, Terri | F | |
| 1056t | 748. | 09:10:42 | 87 | 9.48 | Zimmerman, Walter | M | |
| 1056t | 309t | 09:10:42 | 87 | 9.48 | Wells, Barbra (Fox) | F | |
| 1059. | 311. | 09:10:23 | 115 | 12.54 | Wilson, Anne | F | |
| 1060. | 312. | 09:10:23 | 76 | 8.29 | Jones, Donna | F | |
| 1061. | 313. | 09:10:21 | 86 | 9.38 | Allario, Michelle | F | |
| 1062. | 314. | 09:10:15 | 76 | 8.29 | Kummer, Ilene | F | |
| 1063. | 315. | 09:08:35 | 86 | 9.41 | McClay, Irene | F | |
| 1064. | 749. | 09:08:33 | 86 | 9.41 | Collazo, Daniel | M | |
| 1065. | 750. | 09:08:17 | 85 | 9.30 | Buhrmaster, Marc | M | |
| 1066. | 316. | 09:07:39 | 86 | 9.42 | Hoel, Robin | F | |
| 1067. | 751. | 09:06:56 | 114 | 12.51 | Brown, Randy | M | |
| 1068. | 752. | 09:06:28 | 172 | 18.88 | Shelanskey, Dan | M | |
| 1069. | 753. | 09:04:36 | 87 | 9.59 | Rooks, Cody | M | |
| 1070. | 754. | 09:04:03 | 87 | 9.59 | Hevizi, Arpad | M | |
| 1071. | 755. | 09:03:47 | 174 | 19.20 | Starykowicz, Peter | M | |
| 1072. | 756. | 09:03:42 | 87 | 9.60 | McSparran, Pete | M | |
| 1073t | 317t | 09:02:19 | 87 | 9.63 | Dickson-Kozloski, Alison | F | |
| 1073t | 757. | 09:02:19 | 87 | 9.63 | Kalnitzky, Phillip | M | |
| 1073t | 317t | 09:02:19 | 87 | 9.63 | Star, Michelle | F | |
| 1076. | 758. | 09:02:17 | 87 | 9.63 | Wark, Jeff | M | |
| 1077. | 759. | 09:01:54 | 86 | 9.52 | Tate, Frank | M | |
| 1078. | 319. | 09:01:53 | 86 | 9.52 | Bigelow, Michelle | F | |
| 1079. | 760. | 09:01:46 | 85 | 9.41 | Edmiston, David | M | |
| 1080. | 320. | 09:01:40 | 76 | 8.42 | Nagel, Brenda | F | |
| 1081t | 761t | 09:01:00 | 86 | 9.54 | Santoro, Stefano | M | |
| 1081t | 761t | 09:01:00 | 86 | 9.54 | Mercurio, Michael | M | |
| 1083. | 763. | 09:00:53 | 86 | 9.54 | Briggs, John | M | |
| 1084. | 321. | 09:00:45 | 86 | 9.54 | Larkin, Stacie | F | |
| 1085. | 764. | 09:00:25 | 85 | 9.44 | Long, Will | M | |
| 1086. | 322. | 08:59:22 | 87 | 9.68 | Wood, Lesky | F | |
| 1087. | 323. | 08:59:22 | 86 | 9.57 | Selzer, Karla | F | |
| 1088. | 324. | 08:58:42 | 76 | 8.46 | Montgomery, Laura | F | |
| 1089. | 765. | 08:57:54 | 85 | 9.48 | Rountree, John | M | |
| 1090. | 325. | 08:57:37 | 76 | 8.48 | Peterson, Clayton | F | |
| 1091. | 766. | 08:56:53 | 115 | 12.85 | Horn, Michael | M | |
| 1092. | 767. | 08:56:51 | 86 | 9.61 | Datt, Charu | M | |
| 1093t | 768. | 08:56:45 | 87 | 9.73 | Abuhan, Aral | M | |
| 1093t | 326. | 08:56:45 | 87 | 9.73 | Hall, Tracy | F | |
| 1095. | 327. | 08:56:32 | 90 | 10.06 | Bowen, Janet | F | |
| 1096. | 769. | 08:56:24 | 87 | 9.73 | Sopra, Pascal Monti | M | |
| 1097. | 328. | 08:56:22 | 87 | 9.73 | Wallace, Kristin | F | |
| 1098t | 329. | 08:55:47 | 86 | 9.63 | Triback, Freddi | F | |
| 1098t | 770. | 08:55:47 | 86 | 9.63 | Clarke, Tim | M | |
| 1100. | 771. | 08:55:32 | 87 | 9.75 | LaFond, Wilder | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |