|
Last updated on Monday, August 16, 2010
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (3001-3100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 2999. | 1917. | 02:35:14 | 38 | 14.69 | Sotir, Peter | M | |
| 3000. | 1918. | 02:34:54 | 38 | 14.72 | Whitaker, Nick | M | |
| 3001. | 1919. | 02:34:23 | 38 | 14.77 | Finta, Zsolt | M | |
| 3002. | 1920. | 02:34:18 | 38 | 14.78 | Waters, James | M | |
| 3003. | 1921. | 02:34:00 | 38 | 14.81 | Lucas, Donnie | M | |
| 3004. | 1922. | 02:33:53 | 38 | 14.82 | Gyorfi, Tibor | M | |
| 3005. | 1923. | 02:33:48 | 38 | 14.82 | Galloway, Jeff | M | |
| 3006. | 1924. | 02:33:42 | 38 | 14.83 | White, Jim | M | |
| 3007. | 1925. | 02:33:41 | 38 | 14.84 | Giovanelli, Arnold | M | |
| 3008. | 1083. | 02:33:37 | 38 | 14.84 | Mullins, Tina | F | |
| 3009. | 1926. | 02:33:11 | 38 | 14.88 | Hartley, Lee | M | |
| 3010. | 1927. | 02:32:54 | 38 | 14.91 | Marinelli, Anthony | M | |
| 3011. | 1928. | 02:32:47 | 38 | 14.92 | Williams, Paul | M | |
| 3012. | 1084. | 02:32:45 | 38 | 14.93 | Bolden, Kylie | F | |
| 3013t | 1929. | 02:32:32 | 38 | 14.95 | Bailey, Biff | M | |
| 3013t | 1085. | 02:32:32 | 38 | 14.95 | Guadiz, Tonya | F | |
| 3015. | 1930. | 02:32:21 | 40 | 15.75 | Evans, Gene | M | |
| 3016. | 1086. | 02:32:08 | 38 | 14.99 | Hartley, Melanie | F | |
| 3017. | 1931. | 02:31:55 | 38 | 15.01 | Brannon, James | M | |
| 3018. | 1932. | 02:31:39 | 38 | 15.03 | Horst, Carl | M | |
| 3019. | 1933. | 02:31:13 | 38 | 15.08 | Hofer, Shawn | M | |
| 3020. | 1934. | 02:30:37 | 38 | 15.14 | Hedges, Brad | M | |
| 3021. | 1935. | 02:30:21 | 38 | 15.16 | Murrell, Casey | M | |
| 3022. | 1087. | 02:30:16 | 38 | 15.17 | Barnes, Karen | F | |
| 3023. | 1088. | 02:30:15 | 38 | 15.17 | Isaac, Chele | F | |
| 3024. | 1936. | 02:30:11 | 38 | 15.18 | McDonald, Paul | M | |
| 3025. | 1089. | 02:30:00 | 38 | 15.20 | Walters, Chris | F | |
| 3026. | 1937. | 02:29:58 | 38 | 15.20 | Gagnon, Paul | M | |
| 3027. | 1938. | 02:29:27 | 38 | 15.26 | Gibbs, Richmond | M | |
| 3028. | 1939. | 02:29:21 | 38 | 15.27 | Miller, Corey | M | |
| 3029. | 1090. | 02:29:05 | 38 | 15.29 | Arenas, Monica | F | |
| 3030. | 1940. | 02:28:55 | 38 | 15.31 | Bryant, Bill | M | |
| 3031. | 1941. | 02:28:52 | 38 | 15.32 | Lysak, Steven | M | |
| 3032. | 1942. | 02:28:43 | 38 | 15.33 | Aguirre, Andres | M | |
| 3033. | 1943. | 02:28:21 | 38 | 15.37 | Hall, Steve | M | |
| 3034. | 1944. | 02:28:11 | 38 | 15.39 | Mauldin, Dennis | M | |
| 3035. | 1945. | 02:28:08 | 38 | 15.39 | McBrien, Michael | M | |
| 3036. | 1946. | 02:27:54 | 38 | 15.42 | Bradley, Adam | M | |
| 3037. | 1947. | 02:27:14 | 38 | 15.49 | Weathers, Brock | M | |
| 3038. | 1091. | 02:26:53 | 38 | 15.52 | Fester, Kimmy | F | |
| 3039. | 1948. | 02:26:14 | 38 | 15.59 | Green, Jeff | M | |
| 3040. | 1949. | 02:26:11 | 38 | 15.60 | Reidinger, Bernie | M | |
| 3041. | 1950. | 02:26:00 | 38 | 15.62 | Inglish, Rob | M | |
| 3042. | 1951. | 02:25:32 | 38 | 15.67 | Dehart, Roger | M | |
| 3043. | 1952. | 02:25:27 | 38 | 15.68 | Peroni, Mark | M | |
| 3044. | 1953. | 02:25:23 | 38 | 15.68 | Korpong, Kurt | M | |
| 3045. | 1954. | 02:24:50 | 38 | 15.74 | Korzenecki, Joseph | M | |
| 3046. | 1955. | 02:24:25 | 38 | 15.79 | Reardon, Jim | M | |
| 3047. | 1956. | 02:22:00 | 40 | 16.90 | Cottrell, Britton | M | |
| 3048. | 1092. | 02:21:59 | 38 | 16.06 | Taylor, Angela | F | |
| 3049. | 1093. | 02:21:47 | 38 | 16.08 | Combs, Stephanie | F | |
| 3050. | 1094. | 02:21:45 | 38 | 16.08 | Lindsey, Michelle | F | |
| 3051. | 1957. | 02:21:24 | 38 | 16.12 | Lynn, Eric | M | |
| 3052. | 1095. | 02:20:16 | 38 | 16.25 | Kameka, Desiree | F | |
| 3053. | 1958. | 02:19:17 | 38 | 16.37 | Tirado, Jesus | M | |
| 3054. | 1959. | 02:18:51 | 38 | 16.42 | Edgerton, Richard III | M | |
| 3055. | 1960. | 02:18:49 | 38 | 16.42 | Lennon, Johnathan | M | |
| 3056. | 1961. | 02:18:05 | 38 | 16.51 | Tysen, Robert | M | |
| 3057. | 1962. | 02:17:32 | 38 | 16.58 | Juteau, Youri | M | |
| 3058. | 1963. | 02:17:28 | 38 | 16.59 | Blinken, Robert Jr | M | |
| 3059. | 1964. | 02:15:21 | 38 | 16.85 | Matthews, Samuel | M | |
| 3060. | 1965. | 02:14:30 | 38 | 16.95 | Ritter, Chris | M | |
| 3061. | 1096. | 02:11:34 | 38 | 17.33 | Harrison, Lisa | F | |
| 3062. | 1966. | 02:10:37 | 38 | 17.46 | Scheer, Fred | M | |
| 3063. | 1967. | 02:10:35 | 38 | 17.46 | Outen, Steven | M | |
| 3064. | 1968. | 02:10:32 | 38 | 17.47 | Talifero, Michael | M | |
| 3065. | 1969. | 02:09:10 | 38 | 17.65 | Little, Will | M | |
| 3066. | 1970. | 02:08:21 | 38 | 17.76 | McDonough, Brian | M | |
| 3067. | 1097. | 02:07:57 | 38 | 17.82 | Rice, Debbie | F | |
| 3068. | 1971. | 02:07:56 | 38 | 17.82 | Moss, Garrett | M | |
| 3069. | 1972. | 02:06:14 | 38 | 18.06 | Newman, Nick | M | |
| 3070. | 1973. | 02:03:37 | 38 | 18.44 | Berry, Ronald Jr | M | |
| 3071. | 1974. | 02:02:38 | 38 | 18.59 | Bevard, Dustin | M | |
| 3072. | 1975. | 02:02:37 | 38 | 18.59 | Sutter, Shaunacy | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, August 16, 2010 - Copyright © 1999-2009 by Athens-to-Atlanta |