|
Last updated on Thursday, September 25, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (3001-3100) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 2999. | 1079. | 02:21:45 | 38 | 16.08 | Lindsey, Michelle | F | |
| 3000. | 1921. | 02:21:24 | 38 | 16.12 | Lynn, Eric | M | |
| 3001. | 1080. | 02:20:16 | 38 | 16.25 | Kameka, Desiree | F | |
| 3002. | 1922. | 02:19:17 | 38 | 16.37 | Tirado, Jesus | M | |
| 3003. | 1923. | 02:18:51 | 38 | 16.42 | Edgerton, Richard III | M | |
| 3004. | 1924. | 02:18:49 | 38 | 16.42 | Lennon, Johnathan | M | |
| 3005. | 1925. | 02:18:05 | 38 | 16.51 | Tysen, Robert | M | |
| 3006. | 1926. | 02:17:32 | 38 | 16.58 | Juteau, Youri | M | |
| 3007. | 1927. | 02:17:28 | 38 | 16.59 | Blinken, Robert Jr | M | |
| 3008. | 1928. | 02:15:21 | 38 | 16.85 | Matthews, Samuel | M | |
| 3009. | 1929. | 02:14:30 | 38 | 16.95 | Ritter, Chris | M | |
| 3010. | 1081. | 02:11:34 | 38 | 17.33 | Harrison, Lisa | F | |
| 3011. | 1930. | 02:10:37 | 38 | 17.46 | Scheer, Fred | M | |
| 3012. | 1931. | 02:10:35 | 38 | 17.46 | Outen, Steven | M | |
| 3013. | 1932. | 02:10:32 | 38 | 17.47 | Talifero, Michael | M | |
| 3014. | 1933. | 02:09:10 | 38 | 17.65 | Little, Will | M | |
| 3015. | 1934. | 02:08:21 | 38 | 17.76 | McDonough, Brian | M | |
| 3016. | 1082. | 02:07:57 | 38 | 17.82 | Rice, Debbie | F | |
| 3017. | 1935. | 02:07:56 | 38 | 17.82 | Moss, Garrett | M | |
| 3018. | 1936. | 02:06:14 | 38 | 18.06 | Newman, Nick | M | |
| 3019. | 1937. | 02:03:37 | 38 | 18.44 | Berry, Ronald Jr | M | |
| 3020. | 1938. | 02:02:41 | 38 | 18.58 | Martin, Dillon | M | |
| 3021. | 1939. | 02:02:40 | 38 | 18.59 | Martin, Chance | M | |
| 3022. | 1940. | 02:02:38 | 38 | 18.59 | Bevard, Dustin | M | |
| 3023. | 1941. | 02:02:37 | 38 | 18.59 | Sutter, Shaunacy | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Thursday, September 25, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |