|
Last updated on Sunday, August 17, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (1401-1500) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1400t | 419. | 07:18:30 | 86 | 11.77 | Engle, Elizabeth | F | |
| 1402. | 983. | 07:18:25 | 87 | 11.91 | Gordon, Elliot | M | |
| 1403. | 420. | 07:18:22 | 76 | 10.40 | Lindamood, Patsy | F | |
| 1404. | 421. | 07:18:02 | 77 | 10.55 | Brancher, Lisa | F | |
| 1405. | 984. | 07:17:34 | 85 | 11.66 | Issitt, Gregory | M | |
| 1406. | 985. | 07:16:29 | 87 | 11.96 | Jones, Albert | M | |
| 1407. | 422. | 07:16:12 | 86 | 11.83 | Alexander, Trish | F | |
| 1408. | 423. | 07:16:11 | 104 | 14.31 | Mitchell, Lillian | F | |
| 1409. | 986. | 07:15:53 | 76 | 10.46 | Self, David | M | |
| 1410. | 987. | 07:15:41 | 90 | 12.39 | Williams, Ifor | M | |
| 1411. | 988. | 07:15:09 | 87 | 12.00 | Tanaka, Koji | M | |
| 1412. | 989. | 07:13:58 | 76 | 10.51 | Orr, Greg | M | |
| 1413. | 424. | 07:13:54 | 76 | 10.51 | Probst, Janie | F | |
| 1414. | 990. | 07:13:01 | 87 | 12.05 | DeGrazia, Henry | M | |
| 1415. | 991. | 07:13:00 | 85 | 11.78 | Riley, Scott | M | |
| 1416. | 425. | 07:12:22 | 85 | 11.80 | Plemmons, Susan | F | |
| 1417. | 992. | 07:12:09 | 85 | 11.80 | Cromwell, Bill | M | |
| 1418. | 993. | 07:12:08 | 76 | 10.55 | Tucker, Mitch | M | |
| 1419. | 994. | 07:12:01 | 86 | 11.94 | Leighton, Luke | M | |
| 1420. | 995. | 07:11:50 | 85 | 11.81 | Simmons, David | M | |
| 1421. | 996. | 07:11:42 | 87 | 12.09 | Leung, Edwin | M | |
| 1422. | 997. | 07:11:42 | 76 | 10.56 | Callender, Allen | M | |
| 1423. | 998. | 07:11:40 | 86 | 11.95 | Brylski, Ron | M | |
| 1424t | 999t | 07:11:25 | 87 | 12.10 | Rosenfeld, Jaeson | M | |
| 1424t | 999t | 07:11:25 | 87 | 12.10 | Lignell, Brent | M | |
| 1426t | 426t | 07:11:24 | 86 | 11.96 | Boyd, Nan | F | |
| 1426t | 426t | 07:11:24 | 86 | 11.96 | Vanderhoef, Shawn | F | |
| 1428. | 1001. | 07:11:23 | 86 | 11.96 | Metzner, Steve | M | |
| 1429. | 428. | 07:11:10 | 86 | 11.97 | Bream, Sue | F | |
| 1430t | 429. | 07:11:02 | 87 | 12.11 | Mutz, Nina | F | |
| 1430t | 1002. | 07:11:02 | 87 | 12.11 | Wagnitz, Goetz | M | |
| 1432. | 1003. | 07:10:14 | 85 | 11.85 | Kohn, Felipe | M | |
| 1433. | 1004. | 07:10:13 | 77 | 10.74 | Burke, W. Andrew | M | |
| 1434. | 430. | 07:10:09 | 87 | 12.14 | Pepin, Rebecca | F | |
| 1435. | 1005. | 07:10:08 | 87 | 12.14 | Smit, Bart De | M | |
| 1436t | 1006t | 07:10:00 | 85 | 11.86 | Rappelfeld, Joel | M | |
| 1436t | 1006t | 07:10:00 | 85 | 11.86 | Zompakos, Stanley | M | |
| 1438. | 431. | 07:09:54 | 76 | 10.61 | Huskins, Kathy | F | |
| 1439. | 1008. | 07:09:49 | 77 | 10.75 | Jones, Bill | M | |
| 1440. | 1009. | 07:08:58 | 87 | 12.17 | Cox, Alan | M | |
| 1441. | 432. | 07:08:37 | 86 | 12.04 | Hoff, M. | F | |
| 1442. | 1010. | 07:08:20 | 87 | 12.19 | Nichols, John | M | |
| 1443. | 433. | 07:08:15 | 85 | 11.91 | Naquin, Cynthia | F | |
| 1444. | 434. | 07:08:06 | 86 | 12.05 | Schmid, Janeen | F | |
| 1445. | 1011. | 07:07:58 | 87 | 12.20 | Barnes, Seitu | M | |
| 1446. | 1012. | 07:07:46 | 87 | 12.20 | Virball, Glenn | M | |
| 1447. | 1013. | 07:07:30 | 86 | 12.07 | Everard, Jim | M | |
| 1448. | 1014. | 07:07:23 | 85 | 11.93 | Clarke, Campbell | M | |
| 1449. | 1015. | 07:07:18 | 80 | 11.23 | Hubert, Mike | M | |
| 1450. | 1016. | 07:06:35 | 85 | 11.96 | Angus, Jeffrey | M | |
| 1451. | 1017. | 07:05:41 | 87 | 12.26 | Dwyer, Jeffrey | M | |
| 1452. | 1018. | 07:05:26 | 85 | 11.99 | Germinario, Mike | M | |
| 1453. | 1019. | 07:05:21 | 85 | 11.99 | Moroschan, Scott | M | |
| 1454t | 1020t | 07:04:51 | 85 | 12.00 | Brand, Mark | M | |
| 1454t | 1020t | 07:04:51 | 85 | 12.00 | Gollwitzer, Bernie | M | |
| 1454t | 1020t | 07:04:51 | 85 | 12.00 | Donovan, Ryan | M | |
| 1454t | 1020t | 07:04:51 | 85 | 12.00 | Woloff, Aaron | M | |
| 1458. | 435. | 07:03:53 | 86 | 12.17 | Tulich, Jennifer | F | |
| 1459. | 436. | 07:03:47 | 87 | 12.32 | Winans, Paige | F | |
| 1460. | 1024. | 07:03:35 | 85 | 12.04 | Nosta, John | M | |
| 1461. | 437. | 07:03:15 | 85 | 12.05 | Brandt, Jenny | F | |
| 1462. | 1025. | 07:01:47 | 85 | 12.09 | Smith, Monte | M | |
| 1463. | 1026. | 07:01:41 | 87 | 12.38 | Gee, John | M | |
| 1464. | 1027. | 07:01:24 | 80 | 11.39 | Guisleman, Matthew | M | |
| 1465. | 1028. | 07:01:19 | 87 | 12.39 | Zatalokin, Andrei | M | |
| 1466. | 1029. | 07:00:08 | 76 | 10.85 | Cleary, Michael | M | |
| 1467. | 1030. | 06:59:53 | 86 | 12.29 | Brownell, Ken | M | |
| 1468. | 1031. | 06:59:42 | 86 | 12.29 | Robinson, Richard | M | |
| 1469t | 1032t | 06:59:41 | 86 | 12.29 | Crislip, Jeff | M | |
| 1469t | 1032t | 06:59:41 | 86 | 12.29 | Tyrrell, Ronald | M | |
| 1471. | 1034. | 06:59:22 | 86 | 12.30 | Zuker, Hugh | M | |
| 1472. | 1035. | 06:59:21 | 87 | 12.45 | Deslich, Jeffery | M | |
| 1473. | 1036. | 06:58:04 | 76 | 10.91 | Stoltz, Jason | M | |
| 1474. | 438. | 06:56:24 | 86 | 12.39 | Zverina, Liana | F | |
| 1475. | 439. | 06:55:25 | 85 | 12.28 | Hayford, Diane | F | |
| 1476t | 1037. | 06:55:12 | 90 | 13.01 | Herbst, Glenn | M | |
| 1476t | 440. | 06:55:12 | 90 | 13.01 | Brown-Herbst, Kari | F | |
| 1478. | 441. | 06:55:04 | 52 | 7.52 | Frosst, Phyllis | F | |
| 1479. | 1038. | 06:55:00 | 85 | 12.29 | Guisleman, Michael | M | |
| 1480. | 1039. | 06:54:49 | 85 | 12.29 | Thomas, Kenneth | M | |
| 1481. | 1040. | 06:54:48 | 87 | 12.58 | McCamish, Randall | M | |
| 1482. | 1041. | 06:54:40 | 85 | 12.30 | Caumess, Tim | M | |
| 1483. | 442. | 06:54:30 | 52 | 7.53 | Antinoff, Natalie | F | |
| 1484. | 1042. | 06:54:26 | 87 | 12.60 | Pitney, Carl | M | |
| 1485. | 1043. | 06:54:25 | 76 | 11.00 | Jones, Trevor | M | |
| 1486. | 1044. | 06:54:11 | 85 | 12.31 | Juillerat, James | M | |
| 1487. | 1045. | 06:54:10 | 85 | 12.31 | Juillerat, Harold | M | |
| 1488t | 1046t | 06:54:00 | 85 | 12.32 | Eggers, Chuck | M | |
| 1488t | 1046t | 06:54:00 | 85 | 12.32 | Hale, James | M | |
| 1490. | 1048. | 06:53:28 | 76 | 11.03 | Dunleavy, John | M | |
| 1491. | 443. | 06:52:52 | 76 | 11.04 | Ecklund, Connie | F | |
| 1492. | 1049. | 06:52:41 | 87 | 12.65 | Pierre, Marc Sk8 | M | |
| 1493. | 1050. | 06:52:25 | 87 | 12.66 | Schouw, Peter | M | |
| 1494. | 1051. | 06:52:16 | 87 | 12.66 | Alschuler, Steve | M | |
| 1495. | 1052. | 06:51:41 | 114 | 16.61 | Kloster, Scott | M | |
| 1496. | 1053. | 06:51:18 | 76 | 11.09 | Duerksen, Jamie | M | |
| 1497. | 1054. | 06:51:15 | 86 | 12.55 | Olsen, Roger | M | |
| 1498. | 1055. | 06:51:06 | 85 | 12.41 | Wagner, Andy | M | |
| 1499. | 1056. | 06:50:33 | 86 | 12.57 | Dombrowski, Chris | M | |
| 1500. | 444. | 06:50:30 | 86 | 12.57 | Villiers, Leslie De | F |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Sunday, August 17, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |