|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (1401-1500) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 1401. | 985. | 07:32:00 | 85 | 11.28 | Martin, Michael | M | |
| 1402t | 986t | 07:31:41 | 87 | 11.56 | Maas, Bob | M | |
| 1402t | 986t | 07:31:41 | 87 | 11.56 | Maas, Robert | M | |
| 1404. | 417. | 07:31:16 | 85 | 11.30 | Young, Melanie | F | |
| 1405. | 988. | 07:31:15 | 85 | 11.30 | Keefe, Steve | M | |
| 1406t | 418. | 07:31:12 | 87 | 11.57 | Prebeck, Claudia | F | |
| 1406t | 989. | 07:31:12 | 87 | 11.57 | Warjas, Dane | M | |
| 1408. | 990. | 07:30:50 | 86 | 11.45 | Frogge, William | M | |
| 1409t | 419. | 07:30:45 | 86 | 11.45 | Kraus, Denise | F | |
| 1409t | 991. | 07:30:45 | 86 | 11.45 | Edge, Jeff | M | |
| 1411. | 420. | 07:28:51 | 87 | 11.63 | Cosson, Therese | F | |
| 1412. | 992. | 07:28:46 | 87 | 11.63 | Bliggenstorfer, Juerg | M | |
| 1413. | 993. | 07:28:40 | 86 | 11.50 | Sass, Stephen | M | |
| 1414. | 421. | 07:27:29 | 76 | 10.19 | Kalafat, Karen | F | |
| 1415. | 422. | 07:27:27 | 76 | 10.19 | Moultrie, Alice | F | |
| 1416. | 994. | 07:27:21 | 85 | 11.40 | Dance, Mike | M | |
| 1417t | 423. | 07:27:18 | 87 | 11.67 | Bargas, Carmen | F | |
| 1417t | 995. | 07:27:18 | 87 | 11.67 | Schwind, Seth | M | |
| 1419. | 996. | 07:26:49 | 76 | 10.21 | Thiry, James | M | |
| 1420. | 424. | 07:26:42 | 87 | 11.69 | Papson, Kendra | F | |
| 1421. | 997. | 07:25:01 | 52 | 7.01 | Babbitt, David | M | |
| 1422. | 998. | 07:24:39 | 87 | 11.74 | Schmidt, Todd | M | |
| 1423t | 999t | 07:24:38 | 86 | 11.61 | Hernandez, Cesar | M | |
| 1423t | 999t | 07:24:38 | 86 | 11.61 | Walvoord, Barry | M | |
| 1425. | 425. | 07:24:12 | 76 | 10.27 | Maliongas, Pollyanna | F | |
| 1426. | 1001. | 07:23:43 | 85 | 11.49 | Harth, Stuart | M | |
| 1427. | 1002. | 07:23:27 | 87 | 11.77 | Tavita, Marius | M | |
| 1428. | 1003. | 07:23:09 | 76 | 10.29 | Lomonaco, Ricky | M | |
| 1429. | 1004. | 07:22:47 | 87 | 11.79 | Gospel, Thomas | M | |
| 1430. | 1005. | 07:22:25 | 85 | 11.53 | Brooks, Richard | M | |
| 1431. | 426. | 07:22:21 | 114 | 15.46 | Backman, Sue | F | |
| 1432. | 1006. | 07:22:03 | 86 | 11.67 | Larson, Mathew | M | |
| 1433. | 1007. | 07:21:16 | 87 | 11.83 | Gemin, Paul | M | |
| 1434. | 1008. | 07:21:06 | 86 | 11.70 | Schmitz, James | M | |
| 1435. | 427. | 07:20:47 | 87 | 11.84 | Bass, Krista | F | |
| 1436. | 1009. | 07:20:27 | 76 | 10.35 | Schirz, Tom | M | |
| 1437. | 1010. | 07:20:24 | 86 | 11.72 | Pate, David | M | |
| 1438. | 1011. | 07:19:57 | 86 | 11.73 | Reisfeld, Peter | M | |
| 1439. | 1012. | 07:19:08 | 85 | 11.61 | Ty, Victor Jr. | M | |
| 1440t | 1013. | 07:18:30 | 86 | 11.77 | Gallagher, Joseph | M | |
| 1440t | 428. | 07:18:30 | 86 | 11.77 | Engle, Elizabeth | F | |
| 1442. | 1014. | 07:18:25 | 87 | 11.91 | Gordon, Elliot | M | |
| 1443. | 429. | 07:18:22 | 76 | 10.40 | Lindamood, Patsy | F | |
| 1444. | 430. | 07:18:02 | 77 | 10.55 | Brancher, Lisa | F | |
| 1445. | 1015. | 07:17:34 | 85 | 11.66 | Issitt, Gregory | M | |
| 1446. | 1016. | 07:16:29 | 87 | 11.96 | Jones, Albert | M | |
| 1447. | 431. | 07:16:12 | 86 | 11.83 | Alexander, Trish | F | |
| 1448. | 432. | 07:16:11 | 104 | 14.31 | Mitchell, Lillian | F | |
| 1449. | 1017. | 07:15:53 | 76 | 10.46 | Self, David | M | |
| 1450. | 1018. | 07:15:45 | 89 | 12.25 | Jones, Christopher | M | |
| 1451. | 1019. | 07:15:41 | 90 | 12.39 | Williams, Ifor | M | |
| 1452. | 1020. | 07:15:09 | 87 | 12.00 | Tanaka, Koji | M | |
| 1453. | 1021. | 07:13:58 | 76 | 10.51 | Orr, Greg | M | |
| 1454. | 433. | 07:13:54 | 76 | 10.51 | Probst, Janie | F | |
| 1455. | 1022. | 07:13:01 | 87 | 12.05 | DeGrazia, Henry | M | |
| 1456. | 1023. | 07:13:00 | 85 | 11.78 | Riley, Scott | M | |
| 1457. | 434. | 07:12:22 | 85 | 11.80 | Plemmons, Susan | F | |
| 1458. | 1024. | 07:12:09 | 85 | 11.80 | Cromwell, Bill | M | |
| 1459. | 1025. | 07:12:08 | 76 | 10.55 | Tucker, Mitch | M | |
| 1460. | 1026. | 07:12:01 | 86 | 11.94 | Leighton, Luke | M | |
| 1461. | 1027. | 07:11:50 | 85 | 11.81 | Simmons, David | M | |
| 1462. | 1028. | 07:11:42 | 87 | 12.09 | Leung, Edwin | M | |
| 1463. | 1029. | 07:11:42 | 76 | 10.56 | Callender, Allen | M | |
| 1464. | 1030. | 07:11:40 | 86 | 11.95 | Brylski, Ron | M | |
| 1465t | 1031t | 07:11:25 | 87 | 12.10 | Rosenfeld, Jaeson | M | |
| 1465t | 1031t | 07:11:25 | 87 | 12.10 | Lignell, Brent | M | |
| 1467t | 435t | 07:11:24 | 86 | 11.96 | Boyd, Nan | F | |
| 1467t | 435t | 07:11:24 | 86 | 11.96 | Vanderhoef, Shawn | F | |
| 1469. | 1033. | 07:11:23 | 86 | 11.96 | Metzner, Steve | M | |
| 1470. | 437. | 07:11:10 | 86 | 11.97 | Bream, Sue | F | |
| 1471t | 438. | 07:11:02 | 87 | 12.11 | Mutz, Nina | F | |
| 1471t | 1034. | 07:11:02 | 87 | 12.11 | Wagnitz, Goetz | M | |
| 1473. | 1035. | 07:10:14 | 85 | 11.85 | Kohn, Felipe | M | |
| 1474. | 439. | 07:10:09 | 87 | 12.14 | Pepin, Rebecca | F | |
| 1475. | 1036. | 07:10:08 | 87 | 12.14 | Smit, Bart De | M | |
| 1476t | 1037t | 07:10:00 | 85 | 11.86 | Rappelfeld, Joel | M | |
| 1476t | 1037t | 07:10:00 | 85 | 11.86 | Zompakos, Stanley | M | |
| 1478. | 440. | 07:09:54 | 76 | 10.61 | Huskins, Kathy | F | |
| 1479. | 1039. | 07:09:49 | 77 | 10.75 | Jones, Bill | M | |
| 1480. | 1040. | 07:08:58 | 87 | 12.17 | Cox, Alan | M | |
| 1481. | 441. | 07:08:37 | 86 | 12.04 | Hoff, M. | F | |
| 1482. | 1041. | 07:08:20 | 87 | 12.19 | Nichols, John | M | |
| 1483. | 442. | 07:08:15 | 85 | 11.91 | Naquin, Cynthia | F | |
| 1484. | 443. | 07:08:06 | 86 | 12.05 | Schmid, Janeen | F | |
| 1485. | 1042. | 07:08:02 | 87 | 12.20 | Chan, Winson | M | |
| 1486. | 1043. | 07:07:58 | 87 | 12.20 | Barnes, Seitu | M | |
| 1487. | 1044. | 07:07:46 | 87 | 12.20 | Virball, Glenn | M | |
| 1488. | 1045. | 07:07:30 | 86 | 12.07 | Everard, Jim | M | |
| 1489. | 1046. | 07:07:23 | 85 | 11.93 | Clarke, Campbell | M | |
| 1490. | 1047. | 07:07:18 | 80 | 11.23 | Hubert, Mike | M | |
| 1491. | 1048. | 07:06:35 | 85 | 11.96 | Angus, Jeffrey | M | |
| 1492. | 1049. | 07:05:41 | 87 | 12.26 | Dwyer, Jeffrey | M | |
| 1493. | 1050. | 07:05:26 | 85 | 11.99 | Germinario, Mike | M | |
| 1494. | 1051. | 07:05:21 | 85 | 11.99 | Moroschan, Scott | M | |
| 1495t | 1052t | 07:04:51 | 85 | 12.00 | Brand, Mark | M | |
| 1495t | 1052t | 07:04:51 | 85 | 12.00 | Gollwitzer, Bernie | M | |
| 1495t | 1052t | 07:04:51 | 85 | 12.00 | Donovan, Ryan | M | |
| 1495t | 1052t | 07:04:51 | 85 | 12.00 | Woloff, Aaron | M | |
| 1499. | 444. | 07:03:53 | 86 | 12.17 | Tulich, Jennifer | F | |
| 1500. | 445. | 07:03:47 | 87 | 12.32 | Winans, Paige | F |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |