|
Last updated on Monday, December 14, 2009
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (2901-3000) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 2899. | 1057. | 02:57:36 | 38 | 12.84 | Harris, Alexandra | F | |
| 2900. | 1843. | 02:57:35 | 38 | 12.84 | Promislow, Daniel | M | |
| 2901. | 1058. | 02:57:31 | 38 | 12.84 | Zimmerman, Carol | F | |
| 2902. | 1844. | 02:57:26 | 38 | 12.85 | Springer, Joseph | M | |
| 2903. | 1059. | 02:57:25 | 38 | 12.85 | Schwering, Joanna | F | |
| 2904. | 1845. | 02:57:09 | 38 | 12.87 | Fluke, Timothy | M | |
| 2905. | 1846. | 02:56:59 | 38 | 12.88 | Dicaprio, Jason | M | |
| 2906. | 1060. | 02:56:45 | 38 | 12.90 | Timonere, Billie | F | |
| 2907. | 1847. | 02:56:44 | 38 | 12.90 | Zelinske, Craig | M | |
| 2908. | 1061. | 02:56:30 | 38 | 12.92 | Lorson, Christine | F | |
| 2909. | 1062. | 02:56:22 | 38 | 12.93 | Travers, Arden | F | |
| 2910. | 1848. | 02:56:16 | 38 | 12.93 | Barre, Mike | M | |
| 2911. | 1849. | 02:56:11 | 38 | 12.94 | LaRue, Frank | M | |
| 2912. | 1850. | 02:56:02 | 38 | 12.95 | Wadle, Stephen | M | |
| 2913. | 1851. | 02:55:55 | 38 | 12.96 | Foo, Toon Hong | M | |
| 2914. | 1852. | 02:55:38 | 38 | 12.98 | Hunt, Mitch | M | |
| 2915. | 1063. | 02:55:32 | 38 | 12.99 | Parton, Laura | F | |
| 2916. | 1853. | 02:55:28 | 40 | 13.68 | Lavetee, John | M | |
| 2917. | 1854. | 02:55:27 | 38 | 13.00 | Pauly, Bob | M | |
| 2918. | 1064. | 02:55:16 | 38 | 13.01 | Metz, Carol | F | |
| 2919. | 1855. | 02:55:09 | 38 | 13.02 | Daniels, Tim | M | |
| 2920. | 1856. | 02:55:08 | 38 | 13.02 | Rethmel, Jeffrey | M | |
| 2921. | 1065. | 02:55:07 | 38 | 13.02 | Luber, Mallory | F | |
| 2922. | 1857. | 02:54:56 | 38 | 13.03 | Howard, Donald | M | |
| 2923. | 1858. | 02:54:46 | 38 | 13.05 | Kraan, Eric | M | |
| 2924. | 1066. | 02:54:43 | 38 | 13.05 | Johnson, Brittany | F | |
| 2925. | 1859. | 02:54:32 | 38 | 13.06 | Courter, Jeffery | M | |
| 2926. | 1860. | 02:53:12 | 38 | 13.16 | Simons, Richard | M | |
| 2927. | 1067. | 02:53:11 | 38 | 13.17 | Vickroy, Jennifer | F | |
| 2928. | 1068. | 02:52:55 | 38 | 13.19 | Ruel, Helene | F | |
| 2929. | 1861. | 02:52:42 | 38 | 13.20 | Anderson, Jim | M | |
| 2930. | 1862. | 02:52:22 | 38 | 13.23 | Glover, Tommy | M | |
| 2931. | 1863. | 02:52:00 | 38 | 13.26 | Gibson, Will | M | |
| 2932. | 1069. | 02:51:56 | 38 | 13.26 | Snidarich, Jodie | F | |
| 2933. | 1864. | 02:51:41 | 38 | 13.28 | Blair, Bret | M | |
| 2934. | 1865. | 02:51:39 | 38 | 13.28 | Graf, Scott | M | |
| 2935. | 1070. | 02:50:52 | 40 | 14.05 | Sherratt, Heidi | F | |
| 2936. | 1866. | 02:50:42 | 42 | 14.76 | Caspall, Jayme | M | |
| 2937. | 1867. | 02:50:36 | 38 | 13.36 | Gorman, Gregory | M | |
| 2938. | 1071. | 02:50:32 | 38 | 13.37 | Penuela, Sandra | F | |
| 2939. | 1868. | 02:50:30 | 40 | 14.08 | Best, Shane | M | |
| 2940. | 1072. | 02:50:25 | 38 | 13.38 | Herzberg, Tina | F | |
| 2941. | 1869. | 02:50:23 | 38 | 13.38 | Cohen, Matt | M | |
| 2942. | 1870. | 02:49:57 | 38 | 13.42 | Martinez, Ray | M | |
| 2943t | 1073t | 02:49:42 | 38 | 13.44 | Roberts, Kim | F | |
| 2943t | 1073t | 02:49:42 | 38 | 13.44 | Harper, Amy | F | |
| 2945. | 1871. | 02:49:31 | 38 | 13.45 | Persson, Michael | M | |
| 2946. | 1075. | 02:49:28 | 38 | 13.45 | Chyba, Pamela | F | |
| 2947. | 1872. | 02:48:34 | 38 | 13.53 | Wilkes, Alan | M | |
| 2948. | 1873. | 02:47:00 | 38 | 13.65 | Lewandowski, Darin | M | |
| 2949. | 1874. | 02:46:47 | 38 | 13.67 | Waltz, Thomas | M | |
| 2950. | 1875. | 02:46:27 | 38 | 13.70 | Pantelakis, Mike | M | |
| 2951. | 1876. | 02:46:23 | 38 | 13.70 | Wilson, Jack | M | |
| 2952. | 1877. | 02:45:57 | 38 | 13.74 | Maloney, T R | M | |
| 2953. | 1878. | 02:45:38 | 38 | 13.77 | Smith, Jeff | M | |
| 2954. | 1879. | 02:45:25 | 38 | 13.78 | Youmans, Jon | M | |
| 2955. | 1076. | 02:45:17 | 38 | 13.79 | Hornsey, Katherine | F | |
| 2956. | 1880. | 02:45:00 | 40 | 14.55 | Whitescarver, Randy | M | |
| 2957. | 1881. | 02:44:16 | 38 | 13.88 | Allgood, Johnny | M | |
| 2958. | 1882. | 02:44:15 | 38 | 13.88 | Fells, Bubba | M | |
| 2959. | 1883. | 02:43:46 | 38 | 13.92 | Riley, Mark | M | |
| 2960. | 1884. | 02:42:56 | 38 | 13.99 | Glover, Thomas III | M | |
| 2961. | 1885. | 02:42:28 | 38 | 14.03 | Griffin, Kevin | M | |
| 2962. | 1886. | 02:42:10 | 40 | 14.80 | Mitchell, Ian | M | |
| 2963. | 1077. | 02:42:05 | 38 | 14.07 | Sylvester, Teresa | F | |
| 2964t | 1887. | 02:41:47 | 38 | 14.09 | Bourgeois, Jim | M | |
| 2964t | 1078. | 02:41:47 | 38 | 14.09 | Ferguson, Laura | F | |
| 2966. | 1888. | 02:41:46 | 38 | 14.09 | Newman, Brandon | M | |
| 2967. | 1889. | 02:41:32 | 38 | 14.11 | Small, Jim | M | |
| 2968. | 1890. | 02:41:24 | 38 | 14.13 | Diantonio, Rick | M | |
| 2969. | 1891. | 02:40:33 | 38 | 14.20 | Conradi, Harald | M | |
| 2970. | 1892. | 02:40:32 | 38 | 14.20 | Griffin, Adam | M | |
| 2971. | 1893. | 02:40:03 | 40 | 15.00 | Rozboril, Peter | M | |
| 2972. | 1894. | 02:40:00 | 38 | 14.25 | West, Dan | M | |
| 2973. | 1895. | 02:39:56 | 38 | 14.26 | Birmingham, William | M | |
| 2974. | 1896. | 02:39:25 | 38 | 14.30 | Tischler, Michael | M | |
| 2975. | 1897. | 02:38:56 | 38 | 14.35 | Martin, Mike | M | |
| 2976. | 1898. | 02:38:44 | 38 | 14.36 | Tilley, Brian | M | |
| 2977. | 1899. | 02:38:39 | 38 | 14.37 | Pollard, Chris | M | |
| 2978. | 1900. | 02:38:20 | 38 | 14.40 | Sato, Stanley | M | |
| 2979. | 1901. | 02:38:15 | 38 | 14.41 | Moore, Kevin | M | |
| 2980. | 1902. | 02:37:58 | 40 | 15.19 | Moyer, Jerry | M | |
| 2981t | 1903t | 02:37:53 | 38 | 14.44 | Martin, Barry | M | |
| 2981t | 1903t | 02:37:53 | 38 | 14.44 | Kameka, Desmond | M | |
| 2983. | 1079. | 02:37:50 | 38 | 14.45 | Patrick, Valerie | F | |
| 2984t | 1905t | 02:37:48 | 38 | 14.45 | Harrell, Matt | M | |
| 2984t | 1905t | 02:37:48 | 38 | 14.45 | Veasey, Brett | M | |
| 2986. | 1907. | 02:37:25 | 38 | 14.48 | Krech, Robert | M | |
| 2987. | 1080. | 02:37:18 | 38 | 14.49 | Goode, Elizabeth (Beth) | F | |
| 2988. | 1908. | 02:37:03 | 38 | 14.52 | Rendell, Gerard Vincent | M | |
| 2989. | 1081. | 02:37:02 | 38 | 14.52 | Turnbull, Linda | F | |
| 2990t | 1082. | 02:36:57 | 38 | 14.53 | Brookshire, Christy | F | |
| 2990t | 1909. | 02:36:57 | 38 | 14.53 | Jones, Richard | M | |
| 2992. | 1910. | 02:36:52 | 38 | 14.53 | Lee, John | M | |
| 2993. | 1083. | 02:36:36 | 38 | 14.56 | Smedley, Brenda | F | |
| 2994. | 1911. | 02:36:32 | 38 | 14.57 | Dear, Perry | M | |
| 2995. | 1912. | 02:36:27 | 38 | 14.57 | Hudson, Brun | M | |
| 2996. | 1913. | 02:36:02 | 38 | 14.61 | Brown, Eric | M | |
| 2997. | 1914. | 02:35:41 | 40 | 15.42 | Holzworth, Grant | M | |
| 2998. | 1915. | 02:35:40 | 40 | 15.42 | Weistead, Steve | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, December 14, 2009 - Copyright © 1999-2009 by Athens-to-Atlanta |