|
Last updated on Monday, August 16, 2010
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (2301-2400) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 2301. | 1543. | 04:22:47 | 38 | 8.68 | Holden, William | M | |
| 2302. | 759. | 04:22:46 | 38 | 8.68 | Levine, Lisa | F | |
| 2303. | 1544. | 04:22:45 | 38 | 8.68 | Wolfson, Bruce "Doc" | M | |
| 2304. | 1545. | 04:22:40 | 40 | 9.14 | Brown, Les | M | |
| 2305. | 760. | 04:22:27 | 38 | 8.69 | Krut, Beth | F | |
| 2306. | 1546. | 04:22:23 | 40 | 9.15 | Squillante, Mark | M | |
| 2307. | 1547. | 04:22:23 | 38 | 8.69 | Chance, Dylan | M | |
| 2308t | 761t | 04:22:22 | 38 | 8.69 | Sherman, Mary Ann | F | |
| 2308t | 761t | 04:22:22 | 38 | 8.69 | Schmidt, Kelly | F | |
| 2310. | 763. | 04:22:16 | 38 | 8.69 | Brown, Martha | F | |
| 2311. | 1548. | 04:22:01 | 38 | 8.70 | Posey, John | M | |
| 2312. | 764. | 04:22:00 | 38 | 8.70 | Guitar, Cheryl | F | |
| 2313. | 1549. | 04:21:57 | 38 | 8.70 | Dunbar, Thomas | M | |
| 2314. | 765. | 04:21:49 | 38 | 8.71 | Morrow, Leanne | F | |
| 2315. | 766. | 04:21:46 | 38 | 8.71 | Canova, Bobbie | F | |
| 2316. | 767. | 04:21:36 | 42 | 9.63 | Valencia, Peggy | F | |
| 2317. | 1550. | 04:21:28 | 38 | 8.72 | Quitoni, John | M | |
| 2318. | 1551. | 04:21:27 | 38 | 8.72 | Tillotson, Charlie | M | |
| 2319. | 768. | 04:21:24 | 38 | 8.72 | Zinski, Paulette | F | |
| 2320. | 769. | 04:21:21 | 38 | 8.72 | Wells, Jennifer | F | |
| 2321. | 1552. | 04:21:13 | 86 | 19.75 | Oosten, Marcel | M | |
| 2322. | 770. | 04:21:04 | 38 | 8.73 | Pinson, Charlene | F | |
| 2323. | 771. | 04:20:56 | 38 | 8.74 | Turner, Valerie | F | |
| 2324. | 1553. | 04:20:48 | 38 | 8.74 | Culhane, William | M | |
| 2325. | 1554. | 04:20:41 | 38 | 8.75 | Englund, Micah | M | |
| 2326. | 772. | 04:20:25 | 38 | 8.76 | Jacobs, Tammy | F | |
| 2327. | 773. | 04:20:05 | 38 | 8.77 | Zaborski, Valerie | F | |
| 2328. | 1555. | 04:20:00 | 38 | 8.77 | Stern, Robert | M | |
| 2329. | 774. | 04:19:54 | 38 | 8.77 | Lee, Barbara | F | |
| 2330. | 775. | 04:19:26 | 38 | 8.79 | Bowles, Carol | F | |
| 2331. | 1556. | 04:19:24 | 87 | 20.12 | Perthuis, Benoit | M | |
| 2332. | 776. | 04:19:15 | 38 | 8.79 | Quitoni, Lisa | F | |
| 2333. | 1557. | 04:19:10 | 38 | 8.80 | Gifford, Jay | M | |
| 2334. | 1558. | 04:18:56 | 38 | 8.81 | Tackett, Triarius | M | |
| 2335. | 777. | 04:18:50 | 38 | 8.81 | Remington, Debbie | F | |
| 2336. | 778. | 04:18:21 | 38 | 8.83 | Currier, Chris | F | |
| 2337. | 779. | 04:18:07 | 38 | 8.83 | Koff, Kari | F | |
| 2338. | 1559. | 04:18:03 | 38 | 8.84 | Hurley, Greg | M | |
| 2339. | 1560. | 04:17:30 | 38 | 8.85 | Phillips, Michael | M | |
| 2340. | 780. | 04:17:26 | 38 | 8.86 | Wahkinney, Elizabeth | F | |
| 2341. | 781. | 04:17:13 | 38 | 8.86 | Widener, Jo | F | |
| 2342. | 782. | 04:17:00 | 42 | 9.81 | Fox, Tara | F | |
| 2343. | 783. | 04:16:56 | 38 | 8.87 | Conner, Annemarie | F | |
| 2344. | 784. | 04:16:53 | 38 | 8.88 | McGuire, Karen | F | |
| 2345. | 785. | 04:16:51 | 38 | 8.88 | Yetman, Julia | F | |
| 2346t | 1561t | 04:16:32 | 38 | 8.89 | Dicristina, Drew | M | |
| 2346t | 1561t | 04:16:32 | 38 | 8.89 | Thornton, Taylor | M | |
| 2348. | 786. | 04:15:59 | 38 | 8.91 | Kleinhelter, Jennifer | F | |
| 2349t | 787t | 04:15:49 | 38 | 8.91 | Schneider, Sara | F | |
| 2349t | 787t | 04:15:49 | 38 | 8.91 | Fornes, Michelle | F | |
| 2351. | 789. | 04:15:34 | 38 | 8.92 | Smyth, Caroline | F | |
| 2352. | 790. | 04:15:28 | 38 | 8.92 | Brannon, Jody | F | |
| 2353. | 791. | 04:14:52 | 38 | 8.95 | Betts, Paula | F | |
| 2354. | 1563. | 04:14:33 | 38 | 8.96 | Toriello, Gary | M | |
| 2355. | 792. | 04:14:04 | 38 | 8.97 | MacDonald, Mary Molly | F | |
| 2356. | 1564. | 04:14:03 | 52 | 12.28 | LaRue, Frank Dr | M | |
| 2357. | 1565. | 04:14:03 | 38 | 8.97 | Chaves, Victor | M | |
| 2358. | 793. | 04:13:52 | 38 | 8.98 | Buzby, Kay | F | |
| 2359. | 1566. | 04:13:48 | 38 | 8.98 | Muzalewski, Adam | M | |
| 2360. | 1567. | 04:13:35 | 38 | 8.99 | Halldorson, James | M | |
| 2361t | 1568. | 04:13:24 | 38 | 9.00 | Yelton, Al | M | |
| 2361t | 794. | 04:13:24 | 38 | 9.00 | Kerr, Mary | F | |
| 2363. | 1569. | 04:13:22 | 52 | 12.31 | Puetter, Jens | M | |
| 2364. | 795. | 04:13:05 | 38 | 9.01 | Lowers, Jennifer | F | |
| 2365. | 796. | 04:12:59 | 38 | 9.01 | Babcock, Lynn | F | |
| 2366. | 797. | 04:12:50 | 38 | 9.02 | Carle, Donna | F | |
| 2367. | 1570. | 04:12:10 | 54 | 12.85 | Higgins, Reed | M | |
| 2368. | 798. | 04:11:54 | 38 | 9.05 | Jordan, Michelle | F | |
| 2369. | 1571. | 04:11:35 | 38 | 9.06 | Trummell, Jason | M | |
| 2370t | 1572t | 04:11:30 | 76 | 18.13 | Martin, Chance | M | |
| 2370t | 1572t | 04:11:30 | 76 | 18.13 | Martin, Dillon | M | |
| 2372. | 1574. | 04:11:27 | 38 | 9.07 | Barker, Ryan | M | |
| 2373. | 799. | 04:11:24 | 38 | 9.07 | Slyke, Lendy Van | F | |
| 2374. | 1575. | 04:11:12 | 38 | 9.08 | Dicristina, Danny | M | |
| 2375. | 800. | 04:11:10 | 38 | 9.08 | Welsh, Nancy | F | |
| 2376. | 801. | 04:11:08 | 38 | 9.08 | Campbell, Susan | F | |
| 2377. | 802. | 04:10:33 | 38 | 9.10 | Hoover, Catherine | F | |
| 2378. | 803. | 04:10:31 | 38 | 9.10 | Raders, Bonita | F | |
| 2379. | 1576. | 04:10:28 | 38 | 9.10 | DePouw, Gary | M | |
| 2380t | 804t | 04:10:12 | 38 | 9.11 | Meyer, Lise | F | |
| 2380t | 804t | 04:10:12 | 38 | 9.11 | Miller, Kathy | F | |
| 2380t | 804t | 04:10:12 | 38 | 9.11 | Sarzynski, Jennifer | F | |
| 2380t | 804t | 04:10:12 | 38 | 9.11 | Slyke, Donna Van | F | |
| 2380t | 1577. | 04:10:12 | 38 | 9.11 | Aguilar, Martin | M | |
| 2380t | 804t | 04:10:12 | 38 | 9.11 | Russo, Mary | F | |
| 2380t | 804t | 04:10:12 | 38 | 9.11 | Holder, Allison | F | |
| 2387. | 1578. | 04:10:10 | 52 | 12.47 | Dowell, Steve | M | |
| 2388. | 810. | 04:10:05 | 38 | 9.12 | Dreffs-Schultz, Patricia | F | |
| 2389. | 811. | 04:10:00 | 38 | 9.12 | Davison, Stephanie | F | |
| 2390. | 1579. | 04:09:59 | 42 | 10.08 | Skigen, Phil | M | |
| 2391. | 812. | 04:09:54 | 38 | 9.12 | Michel, Lisa | F | |
| 2392. | 813. | 04:09:53 | 38 | 9.12 | Wiggen, Mary | F | |
| 2393. | 1580. | 04:09:49 | 52 | 12.49 | Ho, Chang-An (Jonathan) | M | |
| 2394. | 814. | 04:09:46 | 38 | 9.13 | Vance, Rene | F | |
| 2395. | 815. | 04:09:23 | 38 | 9.14 | Budapesti, Ilona | F | |
| 2396. | 816. | 04:09:11 | 38 | 9.15 | Digiulian, Katie | F | |
| 2397. | 817. | 04:09:04 | 38 | 9.15 | Walsh, Theresa | F | |
| 2398. | 818. | 04:08:59 | 38 | 9.16 | Malvino, Andria | F | |
| 2399. | 819. | 04:08:50 | 38 | 9.16 | Anderson, Evelyn (Red) | F | |
| 2400. | 820. | 04:08:48 | 38 | 9.16 | McCuston, Carr | F |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Monday, August 16, 2010 - Copyright © 1999-2009 by Athens-to-Atlanta |