|
Last updated on Sunday, August 17, 2008
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] |
Endurance Skaters (2801-2900) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 2800. | 1027. | 03:05:06 | 42 | 13.61 | Bravo, Mirna | F | |
| 2801. | 1774. | 03:05:00 | 38 | 12.32 | Culhane, Billy | M | |
| 2802. | 1028. | 03:04:55 | 38 | 12.33 | Colangelo, Lisa | F | |
| 2803. | 1029. | 03:04:39 | 38 | 12.35 | Simms, Megan | F | |
| 2804. | 1775. | 03:04:29 | 38 | 12.36 | Majors, Jason | M | |
| 2805. | 1776. | 03:04:07 | 38 | 12.38 | Harvin, David | M | |
| 2806t | 1777t | 03:04:05 | 38 | 12.39 | Brown, Jerry | M | |
| 2806t | 1777t | 03:04:05 | 38 | 12.39 | Tinney, Greg | M | |
| 2808. | 1779. | 03:03:56 | 38 | 12.40 | Mulzet, Erik | M | |
| 2809t | 1030t | 03:03:43 | 38 | 12.41 | Jones, Roberta | F | |
| 2809t | 1030t | 03:03:43 | 38 | 12.41 | Smith, Susan | F | |
| 2811. | 1780. | 03:03:41 | 38 | 12.41 | Wood, John | M | |
| 2812. | 1781. | 03:03:30 | 38 | 12.43 | Nickel, Jon | M | |
| 2813. | 1032. | 03:03:24 | 38 | 12.43 | Butler, Laura | F | |
| 2814. | 1782. | 03:03:09 | 38 | 12.45 | Wilston, Tommy | M | |
| 2815. | 1783. | 03:03:00 | 40 | 13.11 | Ebner, Chris | M | |
| 2816. | 1033. | 03:02:14 | 38 | 12.51 | Geselbracht, Laura | F | |
| 2817. | 1784. | 03:02:11 | 38 | 12.51 | Merkel, Eric | M | |
| 2818. | 1785. | 03:01:53 | 40 | 13.20 | Turner, Tony | M | |
| 2819. | 1786. | 03:01:35 | 38 | 12.56 | Chen, Michael | M | |
| 2820. | 1034. | 03:01:32 | 38 | 12.56 | Doyle, Deborah | F | |
| 2821. | 1787. | 03:01:09 | 38 | 12.59 | Cleague, Carl | M | |
| 2822t | 1788. | 03:01:01 | 38 | 12.60 | Solli, Paul | M | |
| 2822t | 1035. | 03:01:01 | 38 | 12.60 | Price, Naomi | F | |
| 2824. | 1789. | 03:00:50 | 38 | 12.61 | Curry, Noel | M | |
| 2825t | 1790t | 03:00:25 | 38 | 12.64 | Krupp, Robert | M | |
| 2825t | 1790t | 03:00:25 | 38 | 12.64 | Saunders, Tom | M | |
| 2827. | 1036. | 03:00:14 | 38 | 12.65 | Wieser, Eva | F | |
| 2828. | 1792. | 03:00:13 | 38 | 12.65 | Lis, Jerry | M | |
| 2829. | 1037. | 03:00:11 | 38 | 12.65 | Offer, Jeanine | F | |
| 2830. | 1038. | 03:00:01 | 38 | 12.67 | Akins, Meredith | F | |
| 2831. | 1793. | 02:59:54 | 38 | 12.67 | Mullins, Ashley | F | |
| 2831. | 1793. | 02:59:54 | 38 | 12.67 | Mullins, Ashley | M | |
| 2832. | 1794. | 02:59:51 | 38 | 12.68 | Lee, Bisping | M | |
| 2833. | 1795. | 02:59:49 | 38 | 12.68 | Peterson, Jerry | M | |
| 2834. | 1796. | 02:59:47 | 38 | 12.68 | Kyne, Rohan | M | |
| 2835. | 1797. | 02:59:34 | 38 | 12.70 | Gordon, Caine | M | |
| 2836. | 1798. | 02:59:15 | 40 | 13.39 | Rothman, Michael | M | |
| 2837. | 1799. | 02:59:07 | 38 | 12.73 | Margolis, Mike | M | |
| 2838. | 1039. | 02:59:05 | 38 | 12.73 | Coffman, Renee | F | |
| 2839t | 1800t | 02:59:00 | 38 | 12.74 | Bach, Chris | M | |
| 2839t | 1800t | 02:59:00 | 38 | 12.74 | McGraw, Jonathan | M | |
| 2841. | 1802. | 02:58:36 | 38 | 12.77 | Lobo, Daniel | M | |
| 2842. | 1040. | 02:58:29 | 38 | 12.77 | Feenaghty, Patricia | F | |
| 2843. | 1041. | 02:58:15 | 38 | 12.79 | Ellis, Katie | F | |
| 2844. | 1042. | 02:58:14 | 38 | 12.79 | Desai, Nisha | F | |
| 2845. | 1803. | 02:58:00 | 40 | 13.48 | Hughey, Brad | M | |
| 2846. | 1804. | 02:57:49 | 38 | 12.82 | Gladson, Brian | M | |
| 2847. | 1043. | 02:57:41 | 38 | 12.83 | LeLan, Suzanne | F | |
| 2848. | 1044. | 02:57:36 | 38 | 12.84 | Harris, Alexandra | F | |
| 2849. | 1805. | 02:57:35 | 38 | 12.84 | Promislow, Daniel | M | |
| 2850. | 1045. | 02:57:31 | 38 | 12.84 | Zimmerman, Carol | F | |
| 2851. | 1806. | 02:57:26 | 38 | 12.85 | Springer, Joseph | M | |
| 2852. | 1046. | 02:57:25 | 38 | 12.85 | Schwering, Joanna | F | |
| 2853. | 1807. | 02:57:09 | 38 | 12.87 | Fluke, Timothy | M | |
| 2854. | 1808. | 02:57:00 | 40 | 13.56 | Bleacher, Benjamin Jr. | M | |
| 2855. | 1809. | 02:56:59 | 38 | 12.88 | Dicaprio, Jason | M | |
| 2856. | 1047. | 02:56:45 | 38 | 12.90 | Timonere, Billie | F | |
| 2857. | 1810. | 02:56:44 | 38 | 12.90 | Zelinske, Craig | M | |
| 2858. | 1048. | 02:56:30 | 38 | 12.92 | Lorson, Christine | F | |
| 2859. | 1049. | 02:56:22 | 38 | 12.93 | Travers, Arden | F | |
| 2860. | 1811. | 02:56:16 | 38 | 12.93 | Barre, Mike | M | |
| 2861. | 1812. | 02:56:11 | 38 | 12.94 | LaRue, Frank | M | |
| 2862. | 1813. | 02:56:02 | 38 | 12.95 | Wadle, Stephen | M | |
| 2863. | 1814. | 02:55:55 | 38 | 12.96 | Foo, Toon Hong | M | |
| 2864t | 1815t | 02:55:38 | 38 | 12.98 | Hunt, Mitch | M | |
| 2864t | 1815t | 02:55:38 | 38 | 12.98 | Figy, Michael | M | |
| 2866. | 1050. | 02:55:32 | 38 | 12.99 | Parton, Laura | F | |
| 2867. | 1817. | 02:55:28 | 40 | 13.68 | Lavetee, John | M | |
| 2868. | 1818. | 02:55:27 | 38 | 13.00 | Pauly, Bob | M | |
| 2869. | 1051. | 02:55:16 | 38 | 13.01 | Metz, Carol | F | |
| 2870. | 1819. | 02:55:09 | 38 | 13.02 | Daniels, Tim | M | |
| 2871. | 1820. | 02:55:08 | 38 | 13.02 | Rethmel, Jeffrey | M | |
| 2872. | 1052. | 02:55:07 | 38 | 13.02 | Luber, Mallory | F | |
| 2873. | 1821. | 02:54:56 | 38 | 13.03 | Howard, Donald | M | |
| 2874. | 1822. | 02:54:46 | 38 | 13.05 | Kraan, Eric | M | |
| 2875. | 1823. | 02:54:32 | 38 | 13.06 | Courter, Jeffery | M | |
| 2876. | 1824. | 02:53:12 | 38 | 13.16 | Simons, Richard | M | |
| 2877. | 1053. | 02:53:11 | 38 | 13.17 | Vickroy, Jennifer | F | |
| 2878. | 1054. | 02:52:55 | 38 | 13.19 | Ruel, Helene | F | |
| 2879. | 1825. | 02:52:42 | 38 | 13.20 | Anderson, Jim | M | |
| 2880. | 1826. | 02:52:22 | 38 | 13.23 | Glover, Tommy | M | |
| 2881. | 1827. | 02:52:00 | 38 | 13.26 | Gibson, Will | M | |
| 2882. | 1055. | 02:51:56 | 38 | 13.26 | Snidarich, Jodie | F | |
| 2883. | 1828. | 02:51:41 | 38 | 13.28 | Blair, Bret | M | |
| 2884. | 1829. | 02:51:39 | 38 | 13.28 | Graf, Scott | M | |
| 2885. | 1056. | 02:50:52 | 40 | 14.05 | Sherratt, Heidi | F | |
| 2886. | 1830. | 02:50:42 | 42 | 14.76 | Caspall, Jayme | M | |
| 2887. | 1831. | 02:50:36 | 38 | 13.36 | Gorman, Gregory | M | |
| 2888. | 1057. | 02:50:32 | 38 | 13.37 | Penuela, Sandra | F | |
| 2889. | 1832. | 02:50:30 | 40 | 14.08 | Best, Shane | M | |
| 2890. | 1058. | 02:50:25 | 38 | 13.38 | Herzberg, Tina | F | |
| 2891. | 1833. | 02:50:23 | 38 | 13.38 | Cohen, Matt | M | |
| 2892. | 1834. | 02:49:57 | 38 | 13.42 | Martinez, Ray | M | |
| 2893. | 1835. | 02:49:31 | 38 | 13.45 | Persson, Michael | M | |
| 2894. | 1059. | 02:49:28 | 38 | 13.45 | Chyba, Pamela | F | |
| 2895. | 1836. | 02:47:00 | 38 | 13.65 | Lewandowski, Darin | M | |
| 2896t | 1837t | 02:46:47 | 38 | 13.67 | Waltz, Thomas | M | |
| 2896t | 1837t | 02:46:47 | 38 | 13.67 | Elkin, Thomas | M | |
| 2898. | 1839. | 02:46:37 | 38 | 13.68 | Hall, Benjamin | M |
|
| Back to the top | |
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] | |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results PagesLast updated on Sunday, August 17, 2008 - Copyright © 1999-2007 by Athens-to-Atlanta |